Loading
Pos | Driver | Driver No. | Team | DriverDB Rating | Champ. Pts | |
|---|---|---|---|---|---|---|
01 | ![]() Lando Norris | 4 | McLaren | 1,707 +3.4 | 423 | |
02 | ![]() Max Verstappen | 1 | Red Bull | 2,307 -0.5 | 421 | |
03 | ![]() Oscar Piastri | 81 | McLaren | 1,754 +1.1 | 410 | |
04 | ![]() George Russell | 63 | Mercedes | 1,562 +2.5 | 319 | |
05 | ![]() Charles Leclerc | 16 | Ferrari | 1,878 +2.5 | 242 | |
06 | ![]() Lewis Hamilton | 44 | Ferrari | 2,073 +1.0 | 156 | |
07 | ![]() Andrea Kimi Antonelli | 12 | Mercedes | 1,426 +31.9 | 150 | |
08 | ![]() Alex Albon | 23 | Williams | 1,238 -3.0 | 73 | |
09 | ![]() Carlos Sainz | 55 | Williams | 1,472 -0.0 | 64 | |
10 | ![]() Fernando Alonso | 14 | Aston Martin | 1,544 -0.5 | 56 | |
11 | ![]() Nico Hülkenberg | 27 | Sauber | 1,235 -2.8 | 51 | |
12 | ![]() Isack Hadjar | 6 | Racing Bulls | 1,242 +2.1 | 51 | |
13 | ![]() Oliver Bearman | 87 | Haas | 1,218 -4.9 | 41 | |
14 | ![]() Liam Lawson | 30 | Racing Bulls | 1,305 +5.2 | 38 | |
15 | ![]() Esteban Ocon | 31 | Haas | 1,234 -3.0 | 38 | |
16 | ![]() Lance Stroll | 18 | Aston Martin | 1,119 -4.6 | 33 | |
17 | ![]() Yuki Tsunoda | 22 | Red Bull | 1,071 +6.8 | 33 | |
18 | ![]() Pierre Gasly | 10 | Alpine | 1,244 -2.7 | 22 | |
19 | ![]() Gabriel Bortoleto | 5 | Sauber | 1,234 -5.5 | 19 | |
20 | ![]() Franco Colapinto | 43 | Alpine | 1,126 +1.2 | 0 | |
21 | ![]() Jack Doohan | 7 | Alpine | 1,197 -4.8 | 0 | |
- | ![]() Frederik Vesti | — | 1,332 +14.8 | 0 | ||
- | ![]() Felipe Drugovich | 34 | Aston Martin | 1,271 +15.3 | 0 | |
- | ![]() Dino Beganovic | — | 1,249 +8.3 | 0 | ||
- | ![]() Ayumu Iwasa | — | 1,307 -7.3 | 0 | ||
- | ![]() Luke Browning | — | 1,174 +8.6 | 0 | ||
- | ![]() Ryo Hirakawa | — | 1,311 +12.3 | 0 | ||
- | ![]() Victor Martins | — | 1,310 -10.0 | 0 | ||
- | ![]() Alex Dunne | 89 | McLaren | 1,243 +14.6 | 0 | |
- | ![]() Arvid Lindblad | — | 1,234 +8.1 | 0 | ||
- | ![]() Paul Aron | 61 | Alpine | 1,251 +9.1 | 0 | |
- | ![]() Patricio O'Ward | — | 1,518 +4.6 | 0 | ||
- | ![]() Antonio Fuoco | — | 1,353 +0.5 | 0 | ||
- | ![]() Jak Crawford | — | 1,268 -3.4 | 0 | ||
- | ![]() Arthur Leclerc | — | 1,237 +15.2 | 0 | ||
- | ![]() Cian Shields | — | 831 +5.8 | 0 |
