Loading
Pos | Driver | Driver No. | Team | DriverDB Rating | Champ. Pts | |
|---|---|---|---|---|---|---|
01 | ![]() Max Verstappen | 1 | Red Bull | 2,307 -0.5 | 575 | |
02 | ![]() Sergio Pérez | 11 | Red Bull | 1,481 -2.4 | 285 | |
03 | ![]() Lewis Hamilton | 44 | Mercedes | 2,073 +1.0 | 234 | |
04 | ![]() Fernando Alonso | 14 | Aston Martin | 1,544 -0.5 | 206 | |
05 | ![]() Charles Leclerc | 16 | Ferrari | 1,878 +2.5 | 206 | |
06 | ![]() Lando Norris | 4 | McLaren | 1,707 +3.4 | 205 | |
07 | ![]() Carlos Sainz | 55 | Ferrari | 1,472 -0.0 | 200 | |
08 | ![]() George Russell | 63 | Mercedes | 1,562 +2.5 | 175 | |
09 | ![]() Oscar Piastri | 81 | McLaren | 1,754 +1.1 | 97 | |
10 | ![]() Lance Stroll | 18 | Aston Martin | 1,119 -4.6 | 74 | |
11 | ![]() Pierre Gasly | 10 | Alpine | 1,244 -2.7 | 62 | |
12 | ![]() Esteban Ocon | 31 | Alpine | 1,234 -3.0 | 58 | |
13 | ![]() Alex Albon | 23 | Williams | 1,238 -3.0 | 27 | |
14 | ![]() Yuki Tsunoda | 22 | AlphaTauri | 1,071 +6.8 | 17 | |
15 | ![]() Valtteri Bottas | 77 | Alfa Romeo | 1,510 -6.0 | 10 | |
16 | ![]() Nico Hülkenberg | 27 | Haas | 1,235 -2.8 | 9 | |
17 | ![]() Daniel Ricciardo | 3 | AlphaTauri | 1,432 -6.7 | 6 | |
18 | ![]() Guanyu Zhou | 24 | Alfa Romeo | 1,111 -5.0 | 6 | |
19 | ![]() Kevin Magnussen | 20 | Haas | 1,028 -0.8 | 3 | |
20 | ![]() Liam Lawson | 40 | AlphaTauri | 1,305 +5.2 | 2 | |
21 | ![]() Logan Sargeant | 2 | Williams | 1,102 +2.6 | 1 | |
22 | ![]() Nyck de Vries | 21 | AlphaTauri | 1,335 +7.8 | 0 | |
- | ![]() Zak O'Sullivan | — | 1,154 +1.4 | 0 | ||
- | ![]() Jake Dennis | — | 1,335 -0.9 | 0 | ||
- | ![]() Patricio O'Ward | — | 1,518 +4.6 | 0 | ||
- | ![]() Frederik Vesti | — | 1,332 +14.8 | 0 | ||
- | ![]() Théo Pourchaire | — | 1,282 -2.0 | 0 | ||
- | ![]() Jack Doohan | — | 1,197 -4.8 | 0 | ||
- | ![]() Isack Hadjar | — | 1,242 +2.1 | 0 | ||
- | ![]() Oliver Bearman | — | 1,218 -4.9 | 0 | ||
- | ![]() Felipe Drugovich | — | 1,271 +15.3 | 0 | ||
- | ![]() Robert Shwartzman | — | 1,356 -7.1 | 0 |
