Loading
Pos | Driver | Driver No. | Team | DriverDB Rating | Champ. Pts | |
|---|---|---|---|---|---|---|
01 | ![]() Max Verstappen | 1 | Red Bull | 2,307 -0.5 | 454 | |
02 | ![]() Charles Leclerc | 16 | Ferrari | 1,878 +2.5 | 308 | |
03 | ![]() Sergio Pérez | 11 | Red Bull | 1,481 -2.4 | 305 | |
04 | ![]() George Russell | 63 | Mercedes | 1,562 +2.5 | 275 | |
05 | ![]() Carlos Sainz | 55 | Ferrari | 1,472 -0.0 | 246 | |
06 | ![]() Lewis Hamilton | 44 | Mercedes | 2,073 +1.0 | 240 | |
07 | ![]() Lando Norris | 4 | McLaren | 1,707 +3.4 | 122 | |
08 | ![]() Esteban Ocon | 31 | Alpine | 1,234 -3.0 | 92 | |
09 | ![]() Fernando Alonso | 14 | Alpine | 1,544 -0.5 | 81 | |
10 | ![]() Valtteri Bottas | 77 | Alfa Romeo | 1,510 -6.0 | 49 | |
11 | ![]() Daniel Ricciardo | 3 | McLaren | 1,432 -6.7 | 37 | |
12 | ![]() Sebastian Vettel | 5 | Aston Martin | 1,794 -2.9 | 37 | |
13 | ![]() Kevin Magnussen | 20 | Haas | 1,028 -0.8 | 25 | |
14 | ![]() Pierre Gasly | 10 | AlphaTauri | 1,244 -2.7 | 23 | |
15 | ![]() Lance Stroll | 18 | Aston Martin | 1,119 -4.6 | 18 | |
16 | ![]() Mick Schumacher | 47 | Haas | 1,061 -1.8 | 12 | |
17 | ![]() Yuki Tsunoda | 22 | AlphaTauri | 1,071 +6.8 | 12 | |
18 | ![]() Guanyu Zhou | 24 | Alfa Romeo | 1,111 -5.0 | 6 | |
19 | ![]() Alex Albon | 23 | Williams | 1,238 -3.0 | 4 | |
20 | ![]() Nicholas Latifi | 6 | Williams | 997 -8.3 | 2 | |
21 | ![]() Nyck de Vries | — | 1,335 +7.8 | 2 | ||
22 | ![]() Nico Hülkenberg | 27 | Aston Martin | 1,235 -2.8 | 0 | |
- | ![]() Jüri Vips | — | 1,266 -5.6 | 0 | ||
- | ![]() Robert Kubica | — | 1,144 +9.1 | 0 | ||
- | ![]() Liam Lawson | — | 1,305 +5.2 | 0 | ||
- | ![]() Antonio Giovinazzi | — | 1,149 +7.9 | 0 | ||
- | ![]() Robert Shwartzman | — | 1,356 -7.1 | 0 | ||
- | ![]() Álex Palou | — | 1,619 +1.0 | 0 | ||
- | ![]() Logan Sargeant | — | 1,102 +2.6 | 0 | ||
- | ![]() Théo Pourchaire | — | 1,282 -2.0 | 0 | ||
- | ![]() Pietro Fittipaldi | — | 1,008 +7.9 | 0 | ||
- | ![]() Jack Doohan | — | 1,197 -4.8 | 0 | ||
- | ![]() Patricio O'Ward | — | 1,518 +4.6 | 0 | ||
- | ![]() Felipe Drugovich | — | 1,271 +15.3 | 0 |
