Loading
Pos | Driver | Driver No. | Team | DriverDB Rating | Champ. Pts | |
|---|---|---|---|---|---|---|
01 | ![]() Lewis Hamilton | 44 | Mercedes | 2,073 +1.0 | 347 | |
02 | ![]() Valtteri Bottas | 77 | Mercedes | 1,510 -6.0 | 223 | |
03 | ![]() Max Verstappen | 33 | Red Bull | 2,307 -0.5 | 214 | |
04 | ![]() Sergio Pérez | 11 | Racing Point | 1,481 -2.4 | 125 | |
05 | ![]() Daniel Ricciardo | 3 | Renault | 1,432 -6.7 | 119 | |
06 | ![]() Carlos Sainz | 55 | McLaren | 1,472 -0.0 | 105 | |
07 | ![]() Alex Albon | 23 | Red Bull | 1,238 -3.0 | 105 | |
08 | ![]() Charles Leclerc | 16 | Ferrari | 1,878 +2.5 | 98 | |
09 | ![]() Lando Norris | 4 | McLaren | 1,707 +3.4 | 97 | |
10 | ![]() Pierre Gasly | 10 | AlphaTauri | 1,244 -2.7 | 75 | |
11 | ![]() Lance Stroll | 18 | Racing Point | 1,119 -4.6 | 75 | |
12 | ![]() Esteban Ocon | 31 | Renault | 1,234 -3.0 | 62 | |
13 | ![]() Sebastian Vettel | 5 | Ferrari | 1,794 -2.9 | 33 | |
14 | ![]() Daniil Kvyat | 26 | AlphaTauri | 1,195 +0.4 | 32 | |
15 | ![]() Nico Hülkenberg | 27 | Racing Point | 1,235 -2.8 | 10 | |
16 | ![]() Kimi Räikkönen | 7 | Alfa Romeo | 1,532 -3.2 | 4 | |
17 | ![]() Antonio Giovinazzi | 99 | Alfa Romeo | 1,149 +7.9 | 4 | |
18 | ![]() George Russell | 63 | Williams | 1,562 +2.5 | 3 | |
19 | ![]() Romain Grosjean | 8 | Haas | 1,210 +0.1 | 2 | |
20 | ![]() Kevin Magnussen | 20 | Haas | 1,028 -0.8 | 1 | |
21 | ![]() Nicholas Latifi | 6 | Williams | 997 -8.3 | 0 | |
22 | ![]() Jack Aitken | 89 | Williams | 1,214 +8.5 | 0 | |
23 | ![]() Pietro Fittipaldi | 51 | Haas | 1,008 +7.9 | 0 | |
- | ![]() Robert Kubica | — | 1,144 +9.1 | 0 | ||
- | ![]() Mick Schumacher | — | 1,061 -1.8 | 0 |
