Loading
Pos | Driver | Driver No. | Team | DriverDB Rating | Champ. Pts | |
|---|---|---|---|---|---|---|
01 | ![]() Lewis Hamilton | 44 | Mercedes | 2,073 +1.0 | 413 | |
02 | ![]() Valtteri Bottas | 77 | Mercedes | 1,510 -6.0 | 326 | |
03 | ![]() Max Verstappen | 33 | Red Bull | 2,307 -0.5 | 278 | |
04 | ![]() Charles Leclerc | 16 | Ferrari | 1,878 +2.5 | 264 | |
05 | ![]() Sebastian Vettel | 5 | Ferrari | 1,794 -2.9 | 240 | |
06 | ![]() Carlos Sainz | 55 | McLaren | 1,472 -0.0 | 96 | |
07 | ![]() Pierre Gasly | 10 | Toro Rosso | 1,244 -2.7 | 95 | |
08 | ![]() Alex Albon | 23 | Red Bull | 1,238 -3.0 | 92 | |
09 | ![]() Daniel Ricciardo | 3 | Renault | 1,432 -6.7 | 54 | |
10 | ![]() Sergio Pérez | 11 | Racing Point | 1,481 -2.4 | 52 | |
11 | ![]() Lando Norris | 4 | McLaren | 1,707 +3.4 | 49 | |
12 | ![]() Kimi Räikkönen | 7 | Alfa Romeo | 1,532 -3.2 | 43 | |
13 | ![]() Daniil Kvyat | 26 | Toro Rosso | 1,195 +0.4 | 37 | |
14 | ![]() Nico Hülkenberg | 27 | Renault | 1,235 -2.8 | 37 | |
15 | ![]() Lance Stroll | 18 | Racing Point | 1,119 -4.6 | 21 | |
16 | ![]() Kevin Magnussen | 20 | Haas | 1,028 -0.8 | 20 | |
17 | ![]() Antonio Giovinazzi | 99 | Alfa Romeo | 1,149 +7.9 | 14 | |
18 | ![]() Romain Grosjean | 8 | Haas | 1,210 +0.1 | 8 | |
19 | ![]() Robert Kubica | 88 | Williams | 1,144 +9.1 | 1 | |
20 | ![]() George Russell | 63 | Williams | 1,562 +2.5 | 0 |
