Loading
Pos | Driver | Driver No. | Team | DriverDB Rating | Champ. Pts | |
|---|---|---|---|---|---|---|
01 | ![]() Nico Rosberg | 6 | Mercedes | 1,724 +13.9 | 385 | |
02 | ![]() Lewis Hamilton | 44 | Mercedes | 1,836 +1.0 | 380 | |
03 | ![]() Daniel Ricciardo | 3 | Red Bull | 1,286 -6.7 | 256 | |
04 | ![]() Sebastian Vettel | 5 | Ferrari | 1,460 -2.9 | 212 | |
05 | ![]() Max Verstappen | 33 | Toro Rosso | 2,223 -0.5 | 204 | |
06 | ![]() Kimi Räikkönen | 7 | Ferrari | 1,270 -3.2 | 186 | |
07 | ![]() Sergio Pérez | 11 | Force India | 1,583 -2.4 | 101 | |
08 | ![]() Valtteri Bottas | 77 | Williams | 1,108 -6.0 | 85 | |
09 | ![]() Nico Hülkenberg | 27 | Force India | 1,141 -2.8 | 72 | |
10 | ![]() Fernando Alonso | 14 | McLaren | 1,327 -0.5 | 54 | |
11 | ![]() Felipe Massa | 19 | Williams | 1,134 +0.9 | 53 | |
12 | ![]() Carlos Sainz | 55 | Toro Rosso | 1,602 -0.0 | 46 | |
13 | ![]() Romain Grosjean | 8 | Haas | 1,123 +0.1 | 29 | |
14 | ![]() Daniil Kvyat | 26 | Red Bull | 1,090 +0.4 | 25 | |
15 | ![]() Jenson Button | 22 | McLaren | 1,178 -5.2 | 21 | |
16 | ![]() Kevin Magnussen | 20 | Renault | 978 -0.8 | 7 | |
17 | ![]() Felipe Nasr | 12 | Sauber | 1,203 +0.7 | 2 | |
18 | ![]() Jolyon Palmer | 30 | Renault | 1,102 -2.0 | 1 | |
19 | ![]() Pascal Wehrlein | 94 | Manor | 1,231 -5.8 | 1 | |
20 | ![]() Stoffel Vandoorne | 47 | McLaren | 1,208 -7.3 | 1 | |
21 | ![]() Esteban Gutiérrez | 21 | Haas | 1,055 +2.4 | 0 | |
22 | ![]() Marcus Ericsson | 9 | Sauber | 1,226 +4.8 | 0 | |
23 | ![]() Esteban Ocon | 31 | Manor | 1,185 -3.0 | 0 | |
24 | ![]() Rio Haryanto | 94 | Manor | 1,018 -2.7 | 0 |
