Loading
Pos | Driver | Driver No. | Team | DriverDB Rating | Champ. Pts | |
|---|---|---|---|---|---|---|
01 | ![]() Lewis Hamilton | 44 | Mercedes | 2,036 +30.7 | 381 | |
02 | ![]() Nico Rosberg | 6 | Mercedes | 1,856 +23.4 | 322 | |
03 | ![]() Sebastian Vettel | 5 | Ferrari | 1,541 -12.0 | 278 | |
04 | ![]() Kimi Räikkönen | 7 | Ferrari | 1,304 -11.2 | 150 | |
05 | ![]() Valtteri Bottas | 77 | Williams | 1,145 -14.3 | 136 | |
06 | ![]() Felipe Massa | 19 | Williams | 1,144 +11.5 | 121 | |
07 | ![]() Daniil Kvyat | 26 | Red Bull | 1,088 +4.5 | 95 | |
08 | ![]() Daniel Ricciardo | 3 | Red Bull | 1,315 -28.4 | 92 | |
09 | ![]() Sergio Pérez | — | 1,730 -30.8 | 78 | ||
10 | ![]() Nico Hülkenberg | — | 1,140 -12.8 | 58 | ||
11 | ![]() Romain Grosjean | 8 | Lotus F1 | 1,110 +7.9 | 51 | |
12 | ![]() Max Verstappen | 33 | Toro Rosso | 2,532 -7.1 | 49 | |
13 | ![]() Felipe Nasr | 12 | Sauber | 1,194 +3.5 | 27 | |
14 | ![]() Pastor Maldonado | 13 | Lotus F1 | 1,099 +17.2 | 27 | |
15 | ![]() Carlos Sainz | 55 | Toro Rosso | 1,732 -18.8 | 18 | |
16 | ![]() Jenson Button | 22 | McLaren | 1,188 -16.3 | 16 | |
17 | ![]() Fernando Alonso | 14 | McLaren | 1,388 -5.3 | 11 | |
18 | ![]() Marcus Ericsson | 9 | Sauber | 1,260 +18.6 | 9 | |
19 | ![]() Roberto Merhi | 98 | Manor | 1,050 -6.3 | 0 | |
20 | ![]() Alexander Rossi | — | 1,270 -27.4 | 0 | ||
21 | ![]() Will Stevens | 28 | Manor | 1,158 -1.0 | 0 | |
- | ![]() Kevin Magnussen | — | 945 +25.9 | 0 |
