Loading
Pos | Driver | Team | DriverDB Rating | Champ. Pts | |
|---|---|---|---|---|---|
01 | ![]() Lewis Hamilton | — | 2,073 +1.0 | 384 | |
02 | ![]() Nico Rosberg | — | 1,638 +13.9 | 317 | |
03 | ![]() Daniel Ricciardo | — | 1,432 -6.7 | 238 | |
04 | ![]() Valtteri Bottas | — | 1,510 -6.0 | 186 | |
05 | ![]() Sebastian Vettel | — | 1,794 -2.9 | 167 | |
06 | ![]() Fernando Alonso | — | 1,544 -0.5 | 161 | |
07 | ![]() Felipe Massa | — | 1,274 +0.9 | 134 | |
08 | ![]() Jenson Button | — | 1,368 -5.2 | 126 | |
09 | ![]() Nico Hülkenberg | — | 1,235 -2.8 | 96 | |
10 | ![]() Sergio Pérez | — | 1,481 -2.4 | 59 | |
11 | ![]() Kevin Magnussen | — | 1,028 -0.8 | 55 | |
12 | ![]() Kimi Räikkönen | — | 1,532 -3.2 | 55 | |
13 | ![]() Jean-Eric Vergne | — | 1,344 -6.2 | 22 | |
14 | ![]() Romain Grosjean | — | 1,210 +0.1 | 8 | |
15 | ![]() Daniil Kvyat | — | 1,195 +0.4 | 8 | |
16 | ![]() Pastor Maldonado | — | 1,138 +8.1 | 2 | |
17 | ![]() Jules Bianchi | — | 1,097 -23.0 | 2 | |
18 | ![]() Adrian Sutil | — | 1,036 +0.2 | 0 | |
19 | ![]() Marcus Ericsson | — | 1,157 +4.8 | 0 | |
20 | ![]() Esteban Gutiérrez | — | 1,062 +9.1 | 0 | |
21 | ![]() Max Chilton | — | 874 +3.0 | 0 | |
22 | ![]() Kamui Kobayashi | — | 1,143 -0.9 | 0 | |
23 | ![]() Will Stevens | — | 1,218 +0.4 | 0 | |
- | ![]() André Lotterer | — | 1,304 -2.7 | 0 |
