Loading
Pos | Driver | Team | DriverDB Rating | Champ. Pts | |
|---|---|---|---|---|---|
01 | ![]() Sebastian Vettel | — | 1,794 -2.9 | 281 | |
02 | ![]() Fernando Alonso | — | 1,544 -0.5 | 278 | |
03 | ![]() Kimi Räikkönen | — | 1,532 -3.2 | 207 | |
04 | ![]() Lewis Hamilton | — | 2,073 +1.0 | 190 | |
05 | ![]() Jenson Button | — | 1,368 -5.2 | 188 | |
06 | ![]() Mark Webber | — | 1,516 +5.2 | 179 | |
07 | ![]() Felipe Massa | — | 1,274 +0.9 | 122 | |
08 | ![]() Romain Grosjean | — | 1,210 +0.1 | 96 | |
09 | ![]() Nico Rosberg | — | 1,638 +13.9 | 93 | |
10 | ![]() Sergio Pérez | — | 1,481 -2.4 | 66 | |
11 | ![]() Nico Hülkenberg | — | 1,235 -2.8 | 63 | |
12 | ![]() Kamui Kobayashi | — | 1,143 -0.9 | 60 | |
13 | ![]() Michael Schumacher | — | 1,560 -8.1 | 49 | |
14 | ![]() Paul Di Resta | — | 1,263 -3.4 | 46 | |
15 | ![]() Pastor Maldonado | — | 1,138 +8.1 | 45 | |
16 | ![]() Bruno Senna | — | 1,124 +16.4 | 31 | |
17 | ![]() Jean-Eric Vergne | — | 1,344 -6.2 | 16 | |
18 | ![]() Daniel Ricciardo | — | 1,432 -6.7 | 10 | |
19 | ![]() Vitaly Petrov | — | 1,029 -2.2 | 0 | |
20 | ![]() Timo Glock | — | 1,123 -1.0 | 0 | |
21 | ![]() Charles Pic | — | 940 -11.8 | 0 | |
22 | ![]() Heikki Kovalainen | — | 1,088 +7.9 | 0 | |
23 | ![]() Jérôme d'Ambrosio | — | 1,105 +0.2 | 0 | |
24 | ![]() Narain Karthikeyan | — | 899 -0.4 | 0 | |
25 | ![]() Pedro de la Rosa | — | 851 -25.0 | 0 |
