Loading
Pos | Driver | Driver No. | Team | DriverDB Rating | Champ. Pts | |
|---|---|---|---|---|---|---|
01 | ![]() Sebastian Vettel | — | 1,794 -2.9 | 256 | ||
02 | ![]() Fernando Alonso | 8 | Ferrari | 1,544 -0.5 | 252 | |
03 | ![]() Mark Webber | — | 1,516 +5.2 | 242 | ||
04 | ![]() Lewis Hamilton | — | 2,073 +1.0 | 240 | ||
05 | ![]() Jenson Button | — | 1,368 -5.2 | 214 | ||
06 | ![]() Felipe Massa | 7 | Ferrari | 1,274 +0.9 | 144 | |
07 | ![]() Nico Rosberg | — | 1,638 +13.9 | 142 | ||
08 | ![]() Robert Kubica | — | 1,144 +9.1 | 136 | ||
09 | ![]() Michael Schumacher | — | 1,560 -8.1 | 72 | ||
10 | ![]() Rubens Barrichello | 9 | Williams | 1,259 +0.6 | 47 | |
11 | ![]() Adrian Sutil | — | 1,036 +0.2 | 47 | ||
12 | ![]() Kamui Kobayashi | — | 1,143 -0.9 | 32 | ||
13 | ![]() Vitaly Petrov | — | 1,029 -2.2 | 27 | ||
14 | ![]() Nico Hülkenberg | 10 | Williams | 1,235 -2.8 | 22 | |
15 | ![]() Vitantonio Liuzzi | — | 963 +5.0 | 21 | ||
16 | ![]() Sébastien Buemi | — | 1,330 -1.8 | 8 | ||
17 | ![]() Pedro de la Rosa | — | 851 -25.0 | 6 | ||
18 | ![]() Nick Heidfeld | — | 1,113 +5.8 | 6 | ||
19 | ![]() Jaime Alguersuari | — | 1,097 -5.2 | 5 | ||
20 | ![]() Heikki Kovalainen | — | 1,088 +7.9 | 0 | ||
21 | ![]() Jarno Trulli | — | 1,007 -8.6 | 0 | ||
22 | ![]() Karun Chandhok | — | 944 +2.8 | 0 | ||
23 | ![]() Bruno Senna | — | 1,124 +16.4 | 0 | ||
24 | ![]() Lucas Di Grassi | — | 1,277 -2.2 | 0 | ||
25 | ![]() Timo Glock | — | 1,123 -1.0 | 0 | ||
26 | ![]() Sakon Yamamoto | — | 883 -4.8 | 0 | ||
27 | ![]() Christian Klien | — | 1,047 +4.1 | 0 |
