Loading
Pos | Driver | Team | DriverDB Rating | Champ. Pts | |
|---|---|---|---|---|---|
01 | ![]() Jenson Button | — | 1,368 -5.2 | 95 | |
02 | ![]() Sebastian Vettel | — | 1,794 -2.9 | 84 | |
03 | ![]() Rubens Barrichello | — | 1,259 +0.6 | 77 | |
04 | ![]() Mark Webber | — | 1,516 +5.2 | 69.5 | |
05 | ![]() Lewis Hamilton | — | 2,073 +1.0 | 49 | |
06 | ![]() Kimi Räikkönen | — | 1,532 -3.2 | 48 | |
07 | ![]() Nico Rosberg | — | 1,638 +13.9 | 34.5 | |
08 | ![]() Jarno Trulli | — | 1,007 -8.6 | 32.5 | |
09 | ![]() Fernando Alonso | — | 1,544 -0.5 | 26 | |
10 | ![]() Timo Glock | — | 1,123 -1.0 | 24 | |
11 | ![]() Felipe Massa | — | 1,274 +0.9 | 22 | |
12 | ![]() Heikki Kovalainen | — | 1,088 +7.9 | 22 | |
13 | ![]() Nick Heidfeld | — | 1,113 +5.8 | 19 | |
14 | ![]() Robert Kubica | — | 1,144 +9.1 | 17 | |
15 | ![]() Giancarlo Fisichella | — | 1,139 -0.7 | 8 | |
16 | ![]() Sébastien Buemi | — | 1,330 -1.8 | 6 | |
17 | ![]() Adrian Sutil | — | 1,036 +0.2 | 5 | |
18 | ![]() Kamui Kobayashi | — | 1,143 -0.9 | 3 | |
19 | ![]() Sébastien Bourdais | — | 1,233 +0.1 | 2 | |
20 | ![]() Kazuki Nakajima | — | 1,263 -1.0 | 0 | |
21 | ![]() Nelson Piquet Jr. | — | 1,141 +0.3 | 0 | |
22 | ![]() Vitantonio Liuzzi | — | 963 +5.0 | 0 | |
23 | ![]() Romain Grosjean | — | 1,210 +0.1 | 0 | |
24 | ![]() Jaime Alguersuari | — | 1,097 -5.2 | 0 | |
25 | ![]() Luca Badoer | — | 909 -19.3 | 0 |
