Loading
Pos | Driver | Driver No. | Team | DriverDB Rating | Champ. Pts | |
|---|---|---|---|---|---|---|
01 | ![]() Kimi Räikkönen | 6 | Ferrari | 1,532 -3.2 | 110 | |
02 | ![]() Lewis Hamilton | 2 | McLaren | 2,073 +1.0 | 109 | |
03 | ![]() Fernando Alonso | 1 | McLaren | 1,544 -0.5 | 109 | |
04 | ![]() Felipe Massa | 5 | Ferrari | 1,274 +0.9 | 94 | |
05 | ![]() Nick Heidfeld | 9 | Sauber | 1,113 +5.8 | 61 | |
06 | ![]() Robert Kubica | 10 | Sauber | 1,144 +9.1 | 39 | |
07 | ![]() Heikki Kovalainen | 4 | Renault | 1,088 +7.9 | 30 | |
08 | ![]() Giancarlo Fisichella | 3 | Renault | 1,139 -0.7 | 21 | |
09 | ![]() Nico Rosberg | 16 | Williams | 1,638 +13.9 | 20 | |
10 | ![]() David Coulthard | 14 | Red Bull | 1,118 -2.0 | 14 | |
11 | ![]() Alexander Wurz | 17 | Williams | 1,144 +2.3 | 13 | |
12 | ![]() Mark Webber | 15 | Red Bull | 1,516 +5.2 | 10 | |
13 | ![]() Jarno Trulli | 12 | Toyota | 1,007 -8.6 | 8 | |
14 | ![]() Jenson Button | 7 | Honda | 1,368 -5.2 | 6 | |
15 | ![]() Sebastian Vettel | — | 1,794 -2.9 | 6 | ||
16 | ![]() Ralf Schumacher | 11 | Toyota | 1,126 +6.3 | 5 | |
17 | ![]() Takuma Sato | 22 | Aguri | 1,079 +2.5 | 4 | |
18 | ![]() Vitantonio Liuzzi | 18 | Toro Rosso | 963 +5.0 | 3 | |
19 | ![]() Adrian Sutil | 20 | Spyker | 1,036 +0.2 | 1 | |
20 | ![]() Rubens Barrichello | 8 | Honda | 1,259 +0.6 | 0 | |
21 | ![]() Scott Speed | — | 931 +5.3 | 0 | ||
22 | ![]() Kazuki Nakajima | — | 1,263 -1.0 | 0 | ||
23 | ![]() Anthony Davidson | 23 | Aguri | 1,188 +6.0 | 0 | |
24 | ![]() Sakon Yamamoto | 21 | Spyker | 883 -4.8 | 0 | |
25 | ![]() Christijan Albers | — | 860 -4.6 | 0 | ||
26 | ![]() Markus Winkelhock | — | 1,214 -0.7 | 0 |
