Loading
Pos | Driver | Driver No. | Team | DriverDB Rating | Champ. Pts | |
|---|---|---|---|---|---|---|
01 | ![]() James Hunt | 11 | McLaren | N/A | 69 | |
02 | ![]() Niki Lauda | 1 | Ferrari | N/A | 68 | |
03 | ![]() Jody Scheckter | 3 | Tyrrell | N/A | 49 | |
04 | ![]() Patrick Depailler | 4 | Tyrrell | N/A | 39 | |
05 | ![]() Clay Regazzoni | 2 | Ferrari | N/A | 31 | |
06 | ![]() Mario Andretti | 5 | Lotus | 1,000 -0.3 | 22 | |
07 | ![]() John Watson | 28 | Team Penske | 1,000 +0.4 | 20 | |
08 | ![]() Jacques Laffite | 26 | Ligier | 982 -10.6 | 20 | |
09 | ![]() Jochen Mass | 12 | McLaren | 967 -15.5 | 19 | |
10 | ![]() Gunnar Nilsson | 6 | Lotus | N/A | 11 | |
11 | ![]() Ronnie Peterson | 10 | March | N/A | 10 | |
12 | ![]() Tom Pryce | 16 | Shadow | N/A | 10 | |
13 | ![]() Hans-Joachim Stuck | 34 | March | 1,015 +4.5 | 8 | |
14 | ![]() Carlos Pace | 8 | Brabham | N/A | 7 | |
15 | ![]() Alan Jones | 19 | Surtees | 1,001 +1.0 | 7 | |
16 | ![]() Carlos Reutemann | 35 | Ferrari | N/A | 3 | |
17 | ![]() Emerson Fittipaldi | 30 | Fittipaldi | 1,002 -13.2 | 3 | |
18 | ![]() Chris Amon | 21 | Ensign | N/A | 2 | |
19 | ![]() Vittorio Brambilla | 9 | March | N/A | 1 | |
19 | ![]() Rolf Stommelen | 7 | Brabham | N/A | 1 | |
- | ![]() Jean-Pierre Jarier | 17 | Shadow | 991 -8.8 | 0 | |
- | ![]() Renzo Zorzi | 21 | FWRC | N/A | 0 | |
- | ![]() Jacky Ickx | 22 | Ensign | N/A | 0 | |
- | ![]() Ingo Hoffmann | 31 | Fittipaldi | 1,003 +3.2 | 0 | |
- | ![]() Ian Ashley | 14 | BRM | N/A | 0 | |
- | ![]() Lella Lombardi | 33 | Brabham | N/A | 0 | |
- | ![]() Ian Scheckter | 15 | Tyrrell | N/A | 0 | |
- | ![]() Brett Lunger | 18 | Surtees | N/A | 0 | |
- | ![]() Michel Leclère | 21 | FWRC | 997 -3.5 | 0 | |
- | ![]() Bob Evans | 32 | RAM Racing | N/A | 0 | |
- | ![]() Harald Ertl | 24 | Hesketh | N/A | 0 | |
- | ![]() Arturo Merzario | 20 | FWRC | 995 -3.2 | 0 | |
- | ![]() Larry Perkins | 7 | Brabham | 990 +4.4 | 0 | |
- | ![]() Loris Kessel | 32 | RAM Racing | 1,001 +6.7 | 0 | |
- | ![]() Emilio Zapico | 25 | FWRC | N/A | 0 | |
- | ![]() Emilio de Villota | 33 | RAM Racing | 1,006 +11.4 | 0 | |
- | ![]() Patrick Nève | 22 | Ensign | N/A | 0 | |
- | ![]() Guy Edwards | 25 | Hesketh | N/A | 0 | |
- | ![]() Conny Andersson | 18 | Surtees | N/A | 0 | |
- | ![]() Hans Binder | 21 | FWRC | N/A | 0 | |
- | ![]() Warwick Brown | 21 | FWRC | N/A | 0 | |
- | ![]() Divina Galica | 13 | Whiting | 997 -2.9 | 0 | |
- | ![]() Masahiro Hasemi | 51 | Kojima | 999 -3.0 | 0 | |
- | ![]() Boy Hayje | 39 | GHR | N/A | 0 | |
- | ![]() Kazuyoshi Hoshino | 52 | Heros | 1,018 +2.5 | 0 | |
- | ![]() Masami Kuwashima | 21 | FWRC | N/A | 0 | |
- | ![]() Damien Magee | 33 | RAM Racing | N/A | 0 | |
- | ![]() Jac Nelleman | 33 | RAM Racing | 1,005 +5.3 | 0 | |
- | ![]() Henri Pescarolo | 38 | BS Fabrications | 994 -3.9 | 0 | |
- | ![]() Alessandro Pesenti-Rossi | 37 | Scuderia Gulf Rondini | N/A | 0 | |
- | ![]() Alex Ribeiro | 25 | Hesketh | 998 -1.9 | 0 | |
- | ![]() Otto Stuppacher | 39 | ÖASC | N/A | 0 | |
- | ![]() Noritake Takahara | 18 | Surtees | N/A | 0 | |
- | ![]() Tony Trimmer | 54 | Maki | N/A | 0 | |
- | ![]() Mike Wilds | 40 | PR Reilly | 976 -3.0 | 0 | |
- | ![]() Alex Reis Ribeiro | — | N/A |
