Loading
Pos | Driver | Driver No. | Team | DriverDB Rating | Champ. Pts | |
|---|---|---|---|---|---|---|
01 | ![]() Niki Lauda | 12 | Ferrari | N/A | 64.5 | |
02 | ![]() Emerson Fittipaldi | 1 | McLaren | 1,002 -13.2 | 45 | |
03 | ![]() Carlos Reutemann | 7 | Brabham | N/A | 37 | |
04 | ![]() James Hunt | 24 | Hesketh | N/A | 33 | |
05 | ![]() Clay Regazzoni | 11 | Ferrari | N/A | 25 | |
06 | ![]() Carlos Pace | 8 | Brabham | N/A | 24 | |
07 | ![]() Jody Scheckter | 3 | Tyrrell | N/A | 20 | |
08 | ![]() Jochen Mass | 2 | McLaren | 967 -15.5 | 20 | |
09 | ![]() Patrick Depailler | 4 | Tyrrell | N/A | 12 | |
10 | ![]() Tom Pryce | 16 | Shadow | N/A | 8 | |
11 | ![]() Vittorio Brambilla | 9 | March | N/A | 6.5 | |
12 | ![]() Jacques Laffite | 21 | FWRC | 982 -10.6 | 6 | |
13 | ![]() Ronnie Peterson | 5 | Lotus | N/A | 6 | |
14 | ![]() Mario Andretti | 27 | VPJR | 1,000 -0.3 | 5 | |
15 | ![]() Mark Donohue | 28 | Team Penske | N/A | 4 | |
16 | ![]() Jacky Ickx | 6 | Lotus | N/A | 3 | |
17 | ![]() Alan Jones | 22 | Hill Racing | 1,001 +1.0 | 2 | |
18 | ![]() Jean-Pierre Jarier | 17 | Shadow | 991 -8.8 | 1.5 | |
19 | ![]() Tony Brise | 23 | Hill Racing | N/A | 1 | |
20 | ![]() Gijs van Lennep | 19 | Ensign | 1,0000 | 1 | |
21 | ![]() Lella Lombardi | 20 | FWRC | N/A | 0.5 | |
- | ![]() Graham Hill | 23 | Hill Racing | N/A | ||
- | ![]() Rolf Stommelen | 22 | Hill Racing | N/A | ||
- | ![]() Arturo Merzario | 30 | Fittipaldi | 995 -3.2 | ||
- | ![]() Mike Wilds | 14 | BRM | 976 -3.0 | ||
- | ![]() Wilson Fittipaldi Jr | 30 | Fittipaldi | 987 -3.9 | ||
- | ![]() John Watson | 28 | Team Penske | 1,000 +0.4 | ||
- | ![]() Nestor García-Veiga | 29 | Berta | N/A | ||
- | ![]() Guy Tunmer | 34 | Gunston | N/A | ||
- | ![]() Eddie Keizan | 33 | Gunston | N/A | ||
- | ![]() Dave Charlton | 31 | Scribante | N/A | ||
- | ![]() Bob Evans | 14 | BRM | N/A | ||
- | ![]() Ian Scheckter | 20 | FWRC | N/A | ||
- | ![]() Roelof Wunderink | 31 | Ensign | N/A | ||
- | ![]() François Migault | 20 | FWRC | 980 -11.1 | ||
- | ![]() Torsten Palm | 32 | Hesketh | N/A | ||
- | ![]() Damien Magee | 20 | FWRC | N/A | ||
- | ![]() Vern Schuppan | 22 | Hill Racing | 1,000 +0.2 | ||
- | ![]() Hiroshi Fushida | 35 | Maki | N/A | ||
- | ![]() Jean-Pierre Jabouille | 15 | Tyrrell | 1,000 +0.4 | ||
- | ![]() Brian Henton | 6 | Lotus | N/A | ||
- | ![]() John Nicholson | 32 | Lyncar | N/A | ||
- | ![]() Dave Morgan | 19 | Surtees | N/A | ||
- | ![]() Hans-Joachim Stuck | 10 | March | 1,015 +4.5 | ||
- | ![]() Jim Crawford | 6 | Lotus | N/A | ||
- | ![]() Ian Ashley | 20 | FWRC | N/A | ||
- | ![]() Harald Ertl | 34 | Hesketh | N/A | ||
- | ![]() Tony Trimmer | 35 | Maki | N/A | ||
- | ![]() Brett Lunger | 25 | Hesketh | N/A | ||
- | ![]() Chris Amon | 32 | Ensign | N/A | ||
- | ![]() Jo Vonlanthen | 20 | FWRC | N/A | ||
- | ![]() Renzo Zorzi | 20 | FWRC | N/A | ||
- | ![]() Michel Leclère | 15 | Tyrrell | 997 -3.5 |
