Loading
Pos | Driver | Driver No. | Team | DriverDB Rating | Champ. Pts | |
|---|---|---|---|---|---|---|
01 | ![]() Emerson Fittipaldi | 5 | McLaren | 1,002 -13.2 | 55 | |
02 | ![]() Clay Regazzoni | 11 | Ferrari | N/A | 52 | |
03 | ![]() Jody Scheckter | 3 | Tyrrell | N/A | 45 | |
04 | ![]() Niki Lauda | 12 | Ferrari | N/A | 38 | |
05 | ![]() Ronnie Peterson | 1 | Lotus | N/A | 35 | |
06 | ![]() Carlos Reutemann | 7 | Brabham | N/A | 32 | |
07 | ![]() Denny Hulme | 6 | McLaren | N/A | 20 | |
08 | ![]() James Hunt | 24 | Hesketh | N/A | 15 | |
09 | ![]() Patrick Depailler | 4 | Tyrrell | N/A | 14 | |
10 | ![]() Mike Hailwood | 33 | McLaren | N/A | 12 | |
10 | ![]() Jacky Ickx | 2 | Lotus | N/A | 12 | |
12 | ![]() Carlos Pace | 8 | Brabham | N/A | 11 | |
13 | ![]() Jean-Pierre Beltoise | 14 | BRM | N/A | 10 | |
14 | ![]() John Watson | 28 | GHR | 1,000 +0.4 | 6 | |
14 | ![]() Jean-Pierre Jarier | 17 | Shadow | 991 -8.8 | 6 | |
16 | ![]() Hans-Joachim Stuck | 9 | March | 1,015 +4.5 | 5 | |
17 | ![]() Arturo Merzario | 20 | FWRC | 995 -3.2 | 4 | |
18 | ![]() Graham Hill | 26 | Hill Racing | N/A | 1 | |
18 | ![]() Vittorio Brambilla | 10 | March | N/A | 1 | |
18 | ![]() Tom Pryce | 16 | Shadow | N/A | 1 | |
- | ![]() Howden Ganley | 25 | Maki | N/A | ||
- | ![]() Henri Pescarolo | 15 | BRM | 994 -3.9 | ||
- | ![]() Guy Edwards | 27 | Hill Racing | N/A | ||
- | ![]() Richard Robarts | 20 | FWRC | N/A | ||
- | ![]() François Migault | 37 | BRM | 980 -11.1 | ||
- | ![]() Jochen Mass | 33 | McLaren | 967 -15.5 | ||
- | ![]() Peter Revson | 16 | Shadow | N/A | ||
- | ![]() Rikky von Opel | 8 | Brabham | N/A | ||
- | ![]() Ian Scheckter | 31 | Hesketh | N/A | ||
- | ![]() Eddie Keizan | 32 | Blignaut | N/A | ||
- | ![]() Dave Charlton | 23 | Scribante | N/A | ||
- | ![]() Paddy Driver | 30 | Gunston | N/A | ||
- | ![]() Tom Belsø | 21 | FWRC | N/A | ||
- | ![]() Brian Redman | 16 | Shadow | N/A | ||
- | ![]() Chris Amon | 15 | BRM | N/A | ||
- | ![]() Tim Schenken | 31 | Lotus | N/A | ||
- | ![]() Gijs van Lennep | 21 | FWRC | 1,0000 | ||
- | ![]() Vern Schuppan | 22 | Ensign | 1,000 +0.2 | ||
- | ![]() Teddy Pilette | 34 | Brabham | N/A | ||
- | ![]() Gérard Larrousse | 43 | Finotto | 9920 | ||
- | ![]() Leo Kinnunen | 23 | AAW | N/A | ||
- | ![]() Reine Wisell | 9 | March | N/A | ||
- | ![]() Bertil Roos | 16 | Shadow | N/A | ||
- | ![]() Jean-Pierre Jabouille | 19 | Surtees | 1,000 +0.4 | ||
- | ![]() José Dolhem | 18 | Surtees | N/A | ||
- | ![]() Peter Gethin | 27 | Hill Racing | N/A | ||
- | ![]() David Purley | 42 | Token | N/A | ||
- | ![]() Derek Bell | 18 | Surtees | 980 -6.3 | ||
- | ![]() Lella Lombardi | 208 | GHR | N/A | ||
- | ![]() John Nicholson | 29 | Lyncar | N/A | ||
- | ![]() Mike Wilds | 22 | Ensign | 976 -3.0 | ||
- | ![]() Jacques Laffite | 21 | FWRC | 982 -10.6 | ||
- | ![]() Ian Ashley | 42 | Chequered Flag | N/A | ||
- | ![]() Larry Perkins | 30 | Amon | 990 +4.4 | ||
- | ![]() David Hobbs | 33 | McLaren | 999 -0.9 | ||
- | ![]() Dieter Quester | 30 | Surtees | 1,005 +4.7 | ||
- | ![]() Rolf Stommelen | 27 | Hill Racing | N/A | ||
- | ![]() Helmut Koinigg | 19 | Surtees | N/A | ||
- | ![]() Carlo Facetti | 31 | Finotto | N/A | ||
- | ![]() Mario Andretti | 55 | VPJR | 1,000 -0.3 | ||
- | ![]() Mark Donohue | 66 | Team Penske | N/A | ||
- | ![]() Eppie Wietzes | 50 | Canada F1 | N/A |
