Loading
Pos | Driver | Driver No. | Team | DriverDB Rating | Champ. Pts | |
|---|---|---|---|---|---|---|
01 | ![]() Emerson Fittipaldi | 10 | Lotus | 1,002 -13.2 | 61 | |
02 | ![]() Jackie Stewart | 1 | Tyrrell | N/A | 45 | |
03 | ![]() Denny Hulme | 19 | McLaren | N/A | 39 | |
04 | ![]() Jacky Ickx | 7 | Ferrari | N/A | 27 | |
05 | ![]() Peter Revson | 20 | McLaren | N/A | 23 | |
06 | ![]() François Cévert | 2 | Tyrrell | N/A | 15 | |
07 | ![]() Clay Regazzoni | 8 | Ferrari | N/A | 15 | |
08 | ![]() Mike Hailwood | 23 | Surtees | N/A | 13 | |
09 | ![]() Ronnie Peterson | 4 | March | N/A | 12 | |
10 | ![]() Chris Amon | 18 | Matra | N/A | 12 | |
11 | ![]() Jean-Pierre Beltoise | 17 | BRM | N/A | 9 | |
12 | ![]() Mario Andretti | 9 | Ferrari | 1,000 -0.3 | 4 | |
13 | ![]() Howden Ganley | 16 | BRM | N/A | 4 | |
14 | ![]() Brian Redman | 15 | BRM | N/A | 4 | |
15 | ![]() Graham Hill | 28 | Brabham | N/A | 4 | |
16 | ![]() Carlos Reutemann | 29 | Brabham | N/A | 3 | |
17 | ![]() Andrea de Adamich | 25 | Surtees | N/A | 3 | |
18 | ![]() Carlos Pace | 27 | FWRC | N/A | 3 | |
19 | ![]() Tim Schenken | 24 | Surtees | N/A | 2 | |
20 | ![]() Arturo Merzario | 19 | Ferrari | 995 -3.2 | 1 | |
21 | ![]() Peter Gethin | 14 | BRM | N/A | 1 | |
- | ![]() Henri Pescarolo | 26 | FWRC | 994 -3.9 | ||
- | ![]() Reine Wisell | 12 | Lotus | N/A | ||
- | ![]() Helmut Marko | 25 | BRM | N/A | ||
- | ![]() Dave Walker | 11 | Lotus | N/A | ||
- | ![]() Alex Soler-Roig | 28 | BRM | N/A | ||
- | ![]() Niki Lauda | 5 | March | N/A | ||
- | ![]() Dave Charlton | 29 | Scribante | N/A | ||
- | ![]() Rolf Stommelen | 27 | Eifelland | N/A | ||
- | ![]() John Love | 27 | Gunston | N/A | ||
- | ![]() William Ferguson | 28 | Gunston | N/A | ||
- | ![]() Wilson Fittipaldi Jr | 30 | Brabham | 987 -3.9 | ||
- | ![]() Mike Beuttler | 6 | BS Fabrications | N/A | ||
- | ![]() Nanni Galli | 11 | Tecno | N/A | ||
- | ![]() Vern Schuppan | 26 | BRM | 1,000 +0.2 | ||
- | ![]() Patrick Depailler | 3 | Tyrrell | N/A | ||
- | ![]() Derek Bell | 31 | Tecno | 980 -6.3 | ||
- | ![]() Jackie Oliver | 14 | BRM | N/A | ||
- | ![]() François Migault | 29 | Connew | 980 -11.1 | ||
- | ![]() John Surtees | Surtees | N/A | |||
- | ![]() Skip Barber | 33 | Gene Mason | N/A | ||
- | ![]() Bill Brack | 17 | BRM | 995 -5.4 | ||
- | ![]() Jody Scheckter | 21 | McLaren | N/A | ||
- | ![]() Sam Posey | 34 | Champcarr Inc. | N/A |
