Loading
Pos | Driver | Driver No. | Team | DriverDB Rating | Champ. Pts | |
|---|---|---|---|---|---|---|
01 | ![]() Graham Hill | 10 | Lotus | N/A | 48 | |
02 | ![]() Jackie Stewart | 15 | Tyrrell | N/A | 36 | |
03 | ![]() Denny Hulme | 1 | McLaren | N/A | 33 | |
04 | ![]() Jacky Ickx | 7 | Ferrari | N/A | 27 | |
05 | ![]() Bruce McLaren | 2 | McLaren | N/A | 22 | |
06 | ![]() Pedro Rodríguez | 8 | BRM | N/A | 18 | |
07 | ![]() Jo Siffert | 16 | RRC Walker | N/A | 12 | |
08 | ![]() John Surtees | 5 | Honda | N/A | 12 | |
09 | ![]() Jean-Pierre Beltoise | 21 | Matra | N/A | 11 | |
10 | ![]() Chris Amon | 6 | Ferrari | N/A | 10 | |
11 | ![]() Jim Clark | 4 | Lotus | N/A | 9 | |
12 | ![]() Jochen Rindt | 4 | Brabham | N/A | 8 | |
13 | ![]() Richard Attwood | 11 | BRM | 958 -10.3 | 6 | |
14 | ![]() Johnny Servoz-Gavin | 23 | Tyrrell | N/A | 6 | |
15 | ![]() Jackie Oliver | 11 | Lotus | N/A | 6 | |
16 | ![]() Ludovico Scarfiotti | 6 | Cooper | N/A | 6 | |
17 | ![]() Lucien Bianchi | 19 | Cooper | N/A | 5 | |
18 | ![]() Vic Elford | 18 | Cooper | N/A | 5 | |
19 | ![]() Brian Redman | 16 | Cooper | N/A | 4 | |
20 | ![]() Piers Courage | 22 | Parnell | N/A | 4 | |
21 | ![]() Dan Gurney | 14 | AAR | N/A | 3 | |
22 | ![]() Jo Bonnier | 17 | Bonnier | N/A | 3 | |
23 | ![]() Jack Brabham | 3 | Brabham | N/A | 2 | |
24 | ![]() Silvio Moser | 12 | Vögele | N/A | 2 | |
- | ![]() Dave Charlton | 22 | Scribante | N/A | ||
- | ![]() Andrea de Adamich | 10 | Ferrari | N/A | ||
- | ![]() Jackie Pretorius | 23 | Pretoria | N/A | ||
- | ![]() John Love | 17 | Gunston | N/A | ||
- | ![]() Basil van Rooyen | 25 | John Love | N/A | ||
- | ![]() Sam Tingle | 18 | Gunston | N/A | ||
- | ![]() Mike Spence | 12 | BRM | N/A | ||
- | ![]() Jo Schlesser | 18 | Honda | N/A | ||
- | ![]() Robin Widdows | 16 | Cooper | N/A | ||
- | ![]() Hubert Hahne | 18 | BMW | N/A | ||
- | ![]() Kurt Ahrens Jr. | 17 | Ahrens | N/A | ||
- | ![]() Mario Andretti | 12 | Lotus | 1,000 -0.3 | ||
- | ![]() Derek Bell | 7 | Ferrari | 980 -6.3 | ||
- | ![]() David Hobbs | 15 | Honda | 999 -0.9 | ||
- | ![]() Frank Gardner | 28 | Bernard White | N/A | ||
- | ![]() Bobby Unser | 9 | BRM | 1,000 -0.1 | ||
- | ![]() Henri Pescarolo | 9 | Matra | 994 -3.9 | ||
- | ![]() Bill Brack | 27 | Lotus | 995 -5.4 | ||
- | ![]() Al Pease | 25 | Al Pease | N/A | ||
- | ![]() Moisés Solana | 12 | Lotus | N/A |
