Loading
Pos | Driver | Driver No. | Team | DriverDB Rating | Champ. Pts | |
|---|---|---|---|---|---|---|
- | ![]() Dave Charlton | 32 | Tomahawk | N/A | ||
- | ![]() Graham Hill | 3 | BRM | N/A | ||
- | ![]() Jackie Pretorius | 29 | Pretoria | N/A | ||
- | ![]() Jackie Stewart | 4 | BRM | N/A | ||
- | ![]() Lorenzo Bandini | 2 | Ferrari | N/A | ||
- | ![]() John Love | 17 | John Love | N/A | ||
- | ![]() John Surtees | 8 | Ferrari | N/A | ||
- | ![]() Jo Bonnier | 15 | RRC Walker | N/A | ||
- | ![]() Jo Siffert | 16 | RRC Walker | N/A | ||
- | ![]() Jack Brabham | 7 | Brabham | N/A | ||
- | ![]() Dan Gurney | 8 | Brabham | N/A | ||
- | ![]() Piet de Klerk | 20 | Otello Nucci | N/A | ||
- | ![]() Bruce McLaren | 9 | Cooper | N/A | ||
- | ![]() Jochen Rindt | 10 | Cooper | N/A | ||
- | ![]() Sam Tingle | 25 | Sam Tingle | N/A | ||
- | ![]() Jim Clark | 5 | Lotus | N/A | ||
- | ![]() Frank Gardner | 46 | JWA | N/A | ||
- | ![]() Mike Spence | 6 | Lotus | N/A | ||
- | ![]() Bob Anderson | 18 | DW Racing | 992 -8.0 | ||
- | ![]() Trevor Blokdyk | 28 | Trevor Blokdyk | N/A | ||
- | ![]() Paul Hawkins | 22 | DW Racing | N/A | ||
- | ![]() Neville Lederle | 23 | Scribante | N/A | ||
- | ![]() Tony Maggs | 15 | Parnell | N/A | ||
- | ![]() Brausch Niemann | 27 | Ted Lanfear | N/A | ||
- | ![]() Ernest Pieterse | 22 | Lawson | N/A | ||
- | ![]() David Prophet | 19 | David Prophet | N/A | ||
- | ![]() Clive Puzey | 24 | Clive Puzey | N/A | ||
- | ![]() Doug Serrurier | 21 | Otello Nucci | N/A | ||
- | ![]() Brian Raubenheimer | 30 | Brian Raubenheimer | N/A | ||
- | ![]() Mike Hailwood | 16 | Parnell | N/A | ||
- | ![]() Denny Hulme | 14 | Brabham | N/A | ||
- | ![]() Richard Attwood | 21 | Parnell | 958 -10.3 | ||
- | ![]() Richie Ginther | 11 | Honda | N/A | ||
- | ![]() Ronnie Bucknum | 12 | Honda | N/A | ||
- | ![]() Lucien Bianchi | 27 | Centro Sud | N/A | ||
- | ![]() Innes Ireland | Parnell | N/A | |||
- | ![]() Masten Gregory | 48 | Centro Sud | N/A | ||
- | ![]() Willy Mairesse | 28 | Centro Sud | N/A | ||
- | ![]() Chris Amon | 19 | Parnell | N/A | ||
- | ![]() Brian Gubby | 26 | Brian Gubby | N/A | ||
- | ![]() Ian Raby | 23 | Ian Raby | N/A | ||
- | ![]() John Rhodes | 20 | Bob Gerard | N/A | ||
- | ![]() Alan Rollinson | 25 | Bob Gerard | N/A | ||
- | ![]() Roberto Bussinello | 50 | Centro Sud | N/A | ||
- | ![]() Gerhard Mitter | 3 | Lotus | N/A | ||
- | ![]() Giacomo Russo | 28 | Lotus | N/A | ||
- | ![]() Giancarlo Baghetti | 10 | Brabham | N/A | ||
- | ![]() Giorgio Bassi | 52 | Centro Sud | N/A | ||
- | ![]() Nino Vaccarella | 6 | Ferrari | N/A | ||
- | ![]() Pedro Rodríguez | 14 | Ferrari | N/A | ||
- | ![]() Moisés Solana | 18 | Lotus | N/A | ||
- | ![]() Bob Bondurant | 22 | Parnell | N/A | ||
- | ![]() Ludovico Scarfiotti | 24 | Ferrari | N/A |
