Loading
Pos | Driver | Driver No. | Team | DriverDB Rating | Champ. Pts | |
|---|---|---|---|---|---|---|
01 | ![]() John Surtees | 7 | Ferrari | N/A | 40 | |
02 | ![]() Graham Hill | 3 | BRM | N/A | 39 | |
03 | ![]() Jim Clark | 1 | Lotus | N/A | 32 | |
04 | ![]() Lorenzo Bandini | 8 | Ferrari | N/A | 23 | |
05 | ![]() Richie Ginther | 4 | BRM | N/A | 23 | |
06 | ![]() Dan Gurney | 6 | Brabham | N/A | 19 | |
07 | ![]() Bruce McLaren | 9 | Cooper | N/A | 13 | |
08 | ![]() Jack Brabham | 5 | Brabham | N/A | 11 | |
08 | ![]() Peter Arundell | 4 | Lotus | N/A | 11 | |
10 | ![]() Jo Siffert | 22 | RRC Walker | N/A | 7 | |
11 | ![]() Bob Anderson | 22 | DW Racing | 992 -8.0 | 5 | |
12 | ![]() Tony Maggs | 19 | Centro Sud | N/A | 4 | |
12 | ![]() Mike Spence | 2 | Lotus | N/A | 4 | |
14 | ![]() Innes Ireland | 11 | BRP | N/A | 4 | |
15 | ![]() Jo Bonnier | 16 | RRC Walker | N/A | 3 | |
16 | ![]() Chris Amon | 15 | Parnell | N/A | 2 | |
16 | ![]() Maurice Trintignant | 48 | Maurice Trintignant | N/A | 2 | |
16 | ![]() Walt Hansgen | 17 | Lotus | N/A | 2 | |
19 | ![]() Mike Hailwood | 14 | Lotus | N/A | 1 | |
19 | ![]() Phil Hill | 10 | Cooper | N/A | 1 | |
19 | ![]() Trevor Taylor | 12 | BRP | 1,001 +1.3 | 1 | |
- | ![]() Peter Revson | 38 | Revson | N/A | ||
- | ![]() Bernard Collomb | 3 | Bernard Collomb | N/A | ||
- | ![]() Giancarlo Baghetti | 30 | Centro Sud | N/A | ||
- | ![]() Carel Godin de Beaufort | 29 | Ecurie Maarsbergen | N/A | ||
- | ![]() André Pilette | 28 | André Pilette | N/A | ||
- | ![]() Richard Attwood | 21 | BRM | 958 -10.3 | ||
- | ![]() Frank Gardner | 26 | JWA | N/A | ||
- | ![]() John Taylor | 22 | Bob Gerard | N/A | ||
- | ![]() Ian Raby | 56 | Ian Raby | N/A | ||
- | ![]() Ronnie Bucknum | 25 | Honda | N/A | ||
- | ![]() Gerhard Mitter | 23 | Lotus | N/A | ||
- | ![]() Edgar Barth | 12 | RRC Walker | N/A | ||
- | ![]() Jochen Rindt | 12 | RRC Walker | N/A | ||
- | ![]() John Love | 24 | Cooper | N/A | ||
- | ![]() Giacomo Russo | 36 | RRC Walker | N/A | ||
- | ![]() Ludovico Scarfiotti | 6 | Ferrari | N/A | ||
- | ![]() Mário Cabral | 50 | Derrington-Francis | N/A | ||
- | ![]() Jean-Claude Rudaz | 60 | Fabre Urbain | N/A | ||
- | ![]() Hap Sharp | 23 | RRC Walker | N/A | ||
- | ![]() Pedro Rodríguez | 18 | Ferrari | N/A | ||
- | ![]() Moisés Solana | 17 | Lotus | N/A |
