Loading
Pos | Driver | Driver No. | Team | DriverDB Rating | Champ. Pts | |
|---|---|---|---|---|---|---|
01 | ![]() Jim Clark | 1 | Lotus | N/A | 54 | |
02 | ![]() Graham Hill | 5 | BRM | N/A | 29 | |
03 | ![]() Richie Ginther | 6 | BRM | N/A | 29 | |
04 | ![]() John Surtees | 3 | Ferrari | N/A | 22 | |
05 | ![]() Dan Gurney | 9 | Brabham | N/A | 19 | |
06 | ![]() Bruce McLaren | 10 | Cooper | N/A | 17 | |
07 | ![]() Jack Brabham | 8 | Brabham | N/A | 14 | |
08 | ![]() Tony Maggs | 11 | Cooper | N/A | 9 | |
09 | ![]() Innes Ireland | 32 | BRP | N/A | 6 | |
10 | ![]() Lorenzo Bandini | 4 | Ferrari | N/A | 6 | |
11 | ![]() Jo Bonnier | 12 | RRC Walker | N/A | 6 | |
12 | ![]() Gerhard Mitter | 26 | Ecurie Maarsbergen | N/A | 3 | |
13 | ![]() Jim Hall | 16 | BRP | N/A | 3 | |
14 | ![]() Carel Godin de Beaufort | 14 | Ecurie Maarsbergen | N/A | 2 | |
15 | ![]() Jo Siffert | 14 | Siffert | N/A | 1 | |
15 | ![]() Trevor Taylor | 2 | Lotus | 1,001 +1.3 | 1 | |
15 | ![]() Ludovico Scarfiotti | 14 | Ferrari | N/A | 1 | |
- | ![]() Chris Amon | 18 | Parnell | N/A | 0 | |
- | ![]() Willy Mairesse | 8 | Ferrari | N/A | 0 | |
- | ![]() Bernard Collomb | 28 | Bernard Collomb | N/A | 0 | |
- | ![]() Maurice Trintignant | 66 | Centro Sud | N/A | 0 | |
- | ![]() Giancarlo Baghetti | 26 | Automobili Turismo | N/A | 0 | |
- | ![]() Phil Hill | 25 | Automobili Turismo | N/A | 0 | |
- | ![]() Peter Arundell | 22 | Lotus | N/A | 0 | |
- | ![]() Masten Gregory | 17 | Parnell | N/A | 0 | |
- | ![]() Tony Settember | 34 | Scirocco | N/A | 0 | |
- | ![]() Mike Hailwood | 40 | Parnell | N/A | 0 | |
- | ![]() Bob Anderson | 48 | DW Racing | 992 -8.0 | 0 | |
- | ![]() Ian Raby | 50 | Ian Raby | N/A | 0 | |
- | ![]() Ian Burgess | 24 | Scirocco | N/A | 0 | |
- | ![]() John Campbell-Jones | 24 | Tim Parnell | N/A | 0 | |
- | ![]() Mário Cabral | 64 | Centro Sud | N/A | 0 | |
- | ![]() André Pilette | 46 | André Pilette | N/A | 0 | |
- | ![]() Kurt Kuhnke | 27 | Kurt Kuhnke | N/A | 0 | |
- | ![]() Tim Parnell | 30 | Tim Parnell | N/A | 0 | |
- | ![]() Ernesto Brambilla | 62 | Centro Sud | N/A | 0 | |
- | ![]() Mike Spence | 6 | Lotus | N/A | 0 | |
- | ![]() Roberto Lippi | 44 | Settecolli | N/A | 0 | |
- | ![]() Pedro Rodríguez | 10 | Lotus | N/A | 0 | |
- | ![]() Hap Sharp | 22 | Parnell | N/A | 0 | |
- | ![]() Peter Broeker | 21 | Stebro | N/A | 0 | |
- | ![]() Rodger Ward | 18 | Parnell | N/A | 0 | |
- | ![]() Moisés Solana | 13 | Centro Sud | N/A | 0 | |
- | ![]() Frank Dochnal | 20 | Frank Dochnal | N/A | 0 | |
- | ![]() Paddy Driver | 15 | Selby | N/A | 0 | |
- | ![]() John Love | 19 | John Love | N/A | 0 | |
- | ![]() Piet de Klerk | 18 | Otello Nucci | N/A | 0 | |
- | ![]() Sam Tingle | 20 | Sam Tingle | N/A | 0 | |
- | ![]() Trevor Blokdyk | 23 | Scuderia Lupini | N/A | 0 | |
- | ![]() Brausch Niemann | 21 | Ted Lanfear | N/A | 0 | |
- | ![]() Ernest Pieterse | 7 | Lawson | N/A | 0 | |
- | ![]() David Prophet | 22 | David Prophet | N/A | 0 | |
- | ![]() Doug Serrurier | 16 | Otello Nucci | N/A | 0 | |
- | ![]() Lucien Bianchi | 22 | Parnell | N/A | 0 |
