Loading
Pos | Driver | Driver No. | Team | DriverDB Rating | Champ. Pts | |
|---|---|---|---|---|---|---|
01 | ![]() Graham Hill | 3 | BRM | N/A | 42 | |
02 | ![]() Jim Clark | 1 | Lotus | N/A | 30 | |
03 | ![]() Bruce McLaren | 8 | Cooper | N/A | 27 | |
04 | ![]() John Surtees | 6 | Lola | N/A | 19 | |
05 | ![]() Dan Gurney | 10 | Porsche | N/A | 15 | |
06 | ![]() Phil Hill | Porsche | N/A | 14 | ||
07 | ![]() Tony Maggs | 9 | Cooper | N/A | 13 | |
08 | ![]() Richie Ginther | 4 | BRM | N/A | 10 | |
09 | ![]() Jack Brabham | 10 | Brabham | N/A | 9 | |
10 | ![]() Trevor Taylor | 2 | Lotus | 1,001 +1.3 | 6 | |
11 | ![]() Giancarlo Baghetti | 2 | Ferrari | N/A | 5 | |
12 | ![]() Lorenzo Bandini | 6 | Ferrari | N/A | 4 | |
13 | ![]() Ricardo Rodriguez | 4 | Ferrari | 1,004 +4.3 | 4 | |
14 | ![]() Willy Mairesse | 8 | Ferrari | N/A | 3 | |
15 | ![]() Jo Bonnier | 11 | Porsche | N/A | 3 | |
16 | ![]() Innes Ireland | 11 | BRP | N/A | 2 | |
17 | ![]() Carel Godin de Beaufort | 15 | Ecurie Maarsbergen | N/A | 2 | |
18 | ![]() Masten Gregory | 16 | BRP | N/A | 1 | |
19 | ![]() Neville Lederle | 20 | — | N/A | 1 | |
- | ![]() Jackie Lewis | 20 | Ecurie Galloise | N/A | 0 | |
- | ![]() Ben Pon | 15 | Ecurie Maarsbergen | N/A | 0 | |
- | ![]() Roy Salvadori | 7 | Lola | N/A | 0 | |
- | ![]() Wolfgang Seidel | 34 | Wolfgang Seidel | N/A | 0 | |
- | ![]() Jo Siffert | 42 | Scuderia Filipinetti | N/A | 0 | |
- | ![]() Nino Vaccarella | 24 | Serenissima | N/A | 0 | |
- | ![]() Maurice Trintignant | 6 | RRC Walker | N/A | 0 | |
- | ![]() Lucien Bianchi | 21 | ENB | N/A | 0 | |
- | ![]() John Campbell-Jones | 4 | Emeryson | N/A | 0 | |
- | ![]() Ian Burgess | 62 | Anglo-American | N/A | 0 | |
- | ![]() Tony Settember | 48 | Emeryson | N/A | 0 | |
- | ![]() Tony Shelly | 60 | Wolfgang Seidel | N/A | 0 | |
- | ![]() Jay Chamberlain | 26 | Ecurie Excelsior | 976 -24.3 | 0 | |
- | ![]() Keith Greene | 56 | Gilby | N/A | 0 | |
- | ![]() Bernard Collomb | 31 | — | N/A | 0 | |
- | ![]() Heinz Schiller | 28 | Scuderia Filipinetti | N/A | 0 | |
- | ![]() Gunther Seiffert | Wolfgang Seidel | N/A | 0 | ||
- | ![]() Heini Walter | 32 | Scuderia Filipinetti | N/A | 0 | |
- | ![]() Roberto Lippi | 50 | Settecolli | N/A | 0 | |
- | ![]() Gerry Ashmore | 52 | Gerry Ashmore | N/A | 0 | |
- | ![]() Nasif Moises Estéfano | 34 | De Tomaso | N/A | 0 | |
- | ![]() Ernesto Prinoth | 54 | Jolly Club | N/A | 0 | |
- | ![]() Hap Sharp | 24 | — | N/A | 0 | |
- | ![]() Jim Hall | 25 | — | N/A | 0 | |
- | ![]() Timmy Mayer | 23 | Cooper | N/A | 0 | |
- | ![]() Roger Penske | 14 | Team Penske | N/A | 0 | |
- | ![]() Rob Schroeder | 26 | Mecom | N/A | 0 | |
- | ![]() John Love | 18 | — | N/A | 0 | |
- | ![]() Ernest Pieterse | 14 | — | N/A | 0 | |
- | ![]() Doug Serrurier | 21 | Otello Nucci | N/A | 0 | |
- | ![]() Mike Harris | 22 | — | N/A | 0 | |
- | ![]() Bruce Johnstone | 5 | — | N/A | 0 | |
- | ![]() Syd van der Vyver | — | N/A | 0 |
