Loading
Pos | Driver | Driver No. | Team | DriverDB Rating | Champ. Pts | |
|---|---|---|---|---|---|---|
01 | ![]() Phil Hill | 2 | Ferrari | N/A | 34 | |
02 | ![]() Wolfgang von Trips | 4 | Ferrari | N/A | 33 | |
03 | ![]() Stirling Moss | 7 | RRC Walker | N/A | 21 | |
04 | ![]() Dan Gurney | 12 | Porsche | N/A | 21 | |
05 | ![]() Richie Ginther | 6 | Ferrari | N/A | 16 | |
06 | ![]() Innes Ireland | 15 | Lotus | N/A | 12 | |
07 | ![]() Jim Clark | 14 | Lotus | N/A | 11 | |
08 | ![]() Bruce McLaren | 2 | Cooper | N/A | 11 | |
09 | ![]() Giancarlo Baghetti | 32 | Scuderia Sant'Ambroeus | N/A | 9 | |
10 | ![]() Tony Brooks | 5 | BRM | N/A | 6 | |
11 | ![]() Jack Brabham | 1 | Cooper | N/A | 4 | |
12 | ![]() John Surtees | 18 | Parnell | N/A | 4 | |
13 | ![]() Olivier Gendebien | 21 | BRP | N/A | 3 | |
14 | ![]() Jackie Lewis | 60 | H & L Motors | N/A | 3 | |
15 | ![]() Jo Bonnier | 11 | Porsche | N/A | 3 | |
16 | ![]() Graham Hill | 4 | BRM | N/A | 3 | |
17 | ![]() Roy Salvadori | 19 | Parnell | N/A | 2 | |
- | ![]() Lucien Bianchi | 32 | BRP | N/A | ||
- | ![]() Michael May | 25 | Scuderia Colonia | N/A | ||
- | ![]() Masten Gregory | 22 | BRP | N/A | ||
- | ![]() Maurice Trintignant | 48 | Serenissima | N/A | ||
- | ![]() Cliff Allison | 16 | BRP | N/A | ||
- | ![]() Hans Herrmann | 11 | Porsche | N/A | ||
- | ![]() Henry Taylor | 20 | BRP | N/A | ||
- | ![]() Trevor Taylor | 16 | Lotus | 1,001 +1.3 | ||
- | ![]() Carel Godin de Beaufort | 74 | Ecurie Maarsbergen | N/A | ||
- | ![]() Ian Burgess | 30 | Camoradi USA | N/A | ||
- | ![]() Lorenzo Bandini | 62 | Centro Sud | N/A | ||
- | ![]() Willy Mairesse | 6 | Ferrari | N/A | ||
- | ![]() Wolfgang Seidel | 56 | Scuderia Colonia | N/A | ||
- | ![]() Tony Marsh | 37 | — | N/A | ||
- | ![]() Juan Manuel Bordeu | BRP | N/A | |||
- | ![]() Bernard Collomb | 38 | — | N/A | ||
- | ![]() Giorgio Scarlatti | 34 | Serenissima | N/A | ||
- | ![]() Tony Maggs | 33 | Louise Bryden-Brown | N/A | ||
- | ![]() Tim Parnell | 16 | Tim Parnell | N/A | ||
- | ![]() Gerry Ashmore | 18 | — | N/A | ||
- | ![]() Keith Greene | 54 | Gilby | N/A | ||
- | ![]() Jack Fairman | 30 | Fred Tuck Cars | N/A | ||
- | ![]() Massimo Natili | Centro Sud | N/A | |||
- | ![]() Edgar Barth | Porsche | N/A | |||
- | ![]() Roberto Bussinello | 54 | De Tomaso | N/A | ||
- | ![]() Nino Vaccarella | 50 | Serenissima | N/A | ||
- | ![]() André Pilette | 68 | ENB | N/A | ||
- | ![]() Roberto Lippi | 52 | Settecolli | N/A | ||
- | ![]() Ricardo Rodriguez | 8 | Ferrari | 1,004 +4.3 | ||
- | ![]() Brian Naylor | 14 | JBW | N/A | ||
- | ![]() Renato Pirocchi | 58 | Pescara Racing Team | N/A | ||
- | ![]() Gaetano Starrabba | 72 | — | N/A | ||
- | ![]() Walt Hansgen | 60 | Momo | N/A | ||
- | ![]() Hap Sharp | 3 | — | N/A | ||
- | ![]() Jim Hall | 17 | — | N/A | ||
- | ![]() Roger Penske | 6 | John M. Wyatt III | N/A | ||
- | ![]() Lloyd Ruby | 26 | J. Frank Harrison | N/A | ||
- | ![]() Peter Ryan | 16 | J. Wheeler Autosport | N/A |
