Loading
Pos | Driver | Driver No. | Team | DriverDB Rating | Champ. Pts | |
|---|---|---|---|---|---|---|
01 | ![]() Jack Brabham | 2 | Cooper | N/A | 43 | |
02 | ![]() Bruce McLaren | 3 | Cooper | N/A | 34 | |
03 | ![]() Stirling Moss | 5 | RRC Walker | N/A | 19 | |
04 | ![]() Innes Ireland | 10 | Lotus | N/A | 18 | |
05 | ![]() Phil Hill | 9 | BRP | N/A | 16 | |
06 | ![]() Olivier Gendebien | 7 | BRP | N/A | 10 | |
07 | ![]() Wolfgang von Trips | 26 | Centro Sud | N/A | 10 | |
08 | ![]() Jim Rathmann | 4 | — | 990 -1.3 | 8 | |
09 | ![]() Richie Ginther | 18 | Ferrari | N/A | 8 | |
10 | ![]() Jim Clark | 12 | Lotus | N/A | 8 | |
11 | ![]() Tony Brooks | 6 | BRP | N/A | 7 | |
12 | ![]() Cliff Allison | 32 | Ferrari | N/A | 6 | |
12 | ![]() John Surtees | 11 | Lotus | N/A | 6 | |
12 | ![]() Rodger Ward | 1 | Leader Card Racers | N/A | 6 | |
15 | ![]() Graham Hill | 17 | BRM | N/A | 4 | |
15 | ![]() Paul Goldsmith | 99 | Norman Demler | N/A | 4 | |
15 | ![]() Willy Mairesse | 16 | Ferrari | N/A | 4 | |
18 | ![]() Jo Bonnier | 15 | BRM | N/A | 4 | |
19 | ![]() Carlos Menditeguy | 6 | Centro Sud | N/A | 3 | |
19 | ![]() Don Branson | 7 | Bob Estes | N/A | 3 | |
19 | ![]() Henry Taylor | 8 | BRP | N/A | 3 | |
19 | ![]() Giulio Cabianca | 2 | Scuderia Castellotti | N/A | 3 | |
23 | ![]() Johnny Thomson | 3 | — | N/A | 2 | |
24 | ![]() Eddie Johnson | 22 | Jim Robbins | 996 -4.1 | 1 | |
24 | ![]() Lucien Bianchi | 24 | Fred Tuck Cars | N/A | 1 | |
24 | ![]() Ron Flockhart | 4 | Cooper | N/A | 1 | |
24 | ![]() Hans Herrmann | 26 | Porsche | N/A | 1 | |
- | ![]() Masten Gregory | 30 | Centro Sud | N/A | 0 | |
- | ![]() Maurice Trintignant | 18 | Centro Sud | N/A | 0 | |
- | ![]() Nasif Moises Estéfano | 10 | Centro Sud | N/A | 0 | |
- | ![]() José Froilán González | 32 | Ferrari | N/A | 0 | |
- | ![]() Giorgio Scarlatti | 36 | Scuderia Castellotti | N/A | 0 | |
- | ![]() Roberto Bonomi | 4 | Centro Sud | N/A | 0 | |
- | ![]() Alan Stacey | 16 | Lotus | N/A | 0 | |
- | ![]() Ettore Chimeri | 44 | — | N/A | 0 | |
- | ![]() Antonio Creus | 12 | — | N/A | 0 | |
- | ![]() Alberto Rodriguez Larreta | 46 | Lotus | N/A | 0 | |
- | ![]() Harry Schell | 34 | Ecurie Bleue | N/A | 0 | |
- | ![]() Oscar Cabalén | Centro Sud | N/A | 0 | ||
- | ![]() Pedro Llano | Centro Sud | N/A | 0 | ||
- | ![]() Julio Pola | — | N/A | 0 | ||
- | ![]() Dan Gurney | 16 | BRM | N/A | 0 | |
- | ![]() Ian Burgess | 19 | Centro Sud | N/A | 0 | |
- | ![]() Roy Salvadori | 14 | HEM | N/A | 0 | |
- | ![]() Brian Naylor | 21 | JBW | N/A | 0 | |
- | ![]() Chris Bristow | 36 | BRP | N/A | 0 | |
- | ![]() Chuck Daigh | 23 | Scarab | N/A | 0 | |
- | ![]() Bruce Halford | 48 | BRP | N/A | 0 | |
- | ![]() Lance Reventlow | RRC Walker | N/A | 0 | ||
- | ![]() Lloyd Ruby | 98 | J. C. Agajanian | N/A | 0 | |
- | ![]() Bob Veith | 44 | Peter Schmidt | N/A | 0 | |
- | ![]() Bud Tingelstad | 18 | Jim Robbins | N/A | 0 | |
- | ![]() Bob Christie | 38 | Federal Engineering | N/A | 0 | |
- | ![]() Red Amick | 27 | — | N/A | 0 | |
- | ![]() Duane Carter | 17 | — | N/A | 0 | |
- | ![]() Bill Homeier | 39 | — | N/A | 0 | |
- | ![]() Gene Hartley | 48 | — | N/A | 0 | |
- | ![]() Chuck Stevenson | 65 | Leader Card Racers | N/A | 0 | |
- | ![]() Bobby Grim | 14 | — | N/A | 0 | |
- | ![]() Shorty Templeman | 26 | Federal Engineering | N/A | 0 | |
- | ![]() Jim Hurtubise | 56 | — | N/A | 0 | |
- | ![]() Jimmy Bryan | 10 | — | N/A | 0 | |
- | ![]() Troy Ruttman | 28 | John Zink | N/A | 0 | |
- | ![]() Eddie Sachs | 6 | Dean Van Lines | N/A | 0 | |
- | ![]() Don Freeland | 73 | — | N/A | 0 | |
- | ![]() Tony Bettenhausen | 2 | Lindsay Hopkins | N/A | 0 | |
- | ![]() Wayne Weiler | 32 | Ansted Rotary | N/A | 0 | |
- | ![]() A. J. Foyt | 5 | Bignotti-Bowes Racing | N/A | 0 | |
- | ![]() Johnny Boyd | 8 | Bignotti-Bowes Racing | N/A | 0 | |
- | ![]() Eddie Russo | 46 | — | N/A | 0 | |
- | ![]() Gene Force | 37 | — | N/A | 0 | |
- | ![]() Jim McWithey | 16 | — | N/A | 0 | |
- | ![]() Len Sutton | 9 | — | N/A | 0 | |
- | ![]() Dick Rathmann | 97 | Jim Robbins | N/A | 0 | |
- | ![]() Al Herman | 76 | — | N/A | 0 | |
- | ![]() Dempsey Wilson | 23 | — | N/A | 0 | |
- | ![]() Chuck Rodee | 89 | Dunn Engineering | N/A | 0 | |
- | ![]() Carel Godin de Beaufort | 20 | Ecurie Maarsbergen | N/A | 0 | |
- | ![]() Mike Taylor | 20 | Taylor-Crawley Racing Team | N/A | 0 | |
- | ![]() David Piper | 26 | Robert Bodle | N/A | 0 | |
- | ![]() Keith Greene | 22 | Gilby | N/A | 0 | |
- | ![]() Jack Fairman | 23 | HEM | N/A | 0 | |
- | ![]() Mário Cabral | 32 | Centro Sud | N/A | 0 | |
- | ![]() Vic Wilson | 30 | Equipe Prideaux | N/A | 0 | |
- | ![]() Edgar Barth | 24 | Porsche | N/A | 0 | |
- | ![]() Wolfgang Seidel | 10 | — | N/A | 0 | |
- | ![]() Piero Drogo | 12 | Scuderia Colonia | N/A | 0 | |
- | ![]() Fred Gamble | 28 | Camoradi USA | N/A | 0 | |
- | ![]() Arthur Owen | 8 | — | N/A | 0 | |
- | ![]() Alfonso Thiele | 34 | Centro Sud | N/A | 0 | |
- | ![]() Horace Gould | 14 | Goulds Garage | N/A | 0 | |
- | ![]() Pete Lovely | 25 | Fred Armbruster | N/A | 0 | |
- | ![]() Jim Hall | 24 | — | N/A | 0 | |
- | ![]() Bob Drake | 20 | Joe Lubini | N/A | 0 | |
- | ![]() Gino Munaron | — | N/A | 0 | ||
- | ![]() Jimmy Daywalt | — | N/A | 0 | ||
- | ![]() Gino Munaron | 4 | Scuderia Castellotti | N/A |
