Loading
Pos | Driver | Driver No. | Team | DriverDB Rating | Champ. Pts | |
|---|---|---|---|---|---|---|
01 | ![]() Jack Brabham | 8 | Cooper | N/A | 31 | |
02 | ![]() Tony Brooks | 2 | Ferrari | N/A | 27 | |
03 | ![]() Stirling Moss | 7 | RRC Walker | N/A | 25.5 | |
04 | ![]() Phil Hill | 5 | Ferrari | N/A | 20 | |
05 | ![]() Maurice Trintignant | 6 | RRC Walker | N/A | 19 | |
06 | ![]() Bruce McLaren | 9 | Cooper | N/A | 16.5 | |
07 | ![]() Dan Gurney | 36 | Ferrari | N/A | 13 | |
08 | ![]() Jo Bonnier | 6 | BRM | N/A | 10 | |
09 | ![]() Masten Gregory | 2 | Cooper | N/A | 10 | |
10 | ![]() Rodger Ward | 1 | Leader Card Racers | N/A | 8 | |
11 | ![]() Jim Rathmann | 16 | Lindsay Hopkins | 990 -1.3 | 6 | |
12 | ![]() Johnny Thomson | 3 | — | N/A | 5 | |
13 | ![]() Harry Schell | 19 | Ecurie Bleue | N/A | 5 | |
14 | ![]() Innes Ireland | 10 | Lotus | N/A | 5 | |
15 | ![]() Olivier Gendebien | 38 | Ferrari | N/A | 3 | |
16 | ![]() Tony Bettenhausen | 1 | — | N/A | 3 | |
17 | ![]() Cliff Allison | 3 | Ferrari | N/A | 2 | |
18 | ![]() Jean Behra | 12 | Behra | N/A | 2 | |
19 | ![]() Paul Goldsmith | 99 | Norman Demler | N/A | 2 | |
- | ![]() Graham Hill | 18 | Lotus | N/A | ||
- | ![]() Lucien Bianchi | 10 | ENB | N/A | ||
- | ![]() Pete Lovely | 42 | Lotus | N/A | ||
- | ![]() Roy Salvadori | 12 | HEM | N/A | ||
- | ![]() Giorgio Scarlatti | 10 | Cooper | N/A | ||
- | ![]() Wolfgang von Trips | 4 | Ferrari | N/A | ||
- | ![]() Ron Flockhart | 4 | BRM | N/A | ||
- | ![]() Bruce Halford | 44 | John Fisher | N/A | ||
- | ![]() Ivor Bueb | 46 | BRP | N/A | ||
- | ![]() Alain de Changy | 12 | ENB | N/A | ||
- | ![]() Maria Teresa de Filippis | 4 | Porsche | N/A | ||
- | ![]() Jean Lucienbonnet | 14 | — | N/A | ||
- | ![]() André Testut | 56 | Monte Carlo Auto Sport | N/A | ||
- | ![]() A. J. Foyt | 10 | Dean Van Lines | N/A | ||
- | ![]() Dick Rathmann | 73 | — | N/A | ||
- | ![]() Al Keller | 57 | — | N/A | ||
- | ![]() Duane Carter | 37 | — | N/A | ||
- | ![]() Paul Russo | 45 | Gerhardt | N/A | ||
- | ![]() Jimmy Bryan | 6 | — | N/A | ||
- | ![]() Pat Flaherty | 64 | John Zink | N/A | ||
- | ![]() Al Herman | 89 | Dunn Engineering | N/A | ||
- | ![]() Bob Veith | 74 | John Zink | N/A | ||
- | ![]() Johnny Boyd | 33 | Bignotti-Bowes Racing | N/A | ||
- | ![]() Don Freeland | 15 | Jim Robbins | N/A | ||
- | ![]() Jimmy Daywalt | 66 | Federal Engineering | N/A | ||
- | ![]() Mike Magill | 77 | — | N/A | ||
- | ![]() Jerry Unser | — | N/A | |||
- | ![]() Gene Hartley | 88 | — | N/A | ||
- | ![]() Chuck Weyant | 47 | — | N/A | ||
- | ![]() Eddie Sachs | 44 | Peter Schmidt | N/A | ||
- | ![]() Jack Turner | 24 | — | N/A | ||
- | ![]() Eddie Johnson | 19 | — | 996 -4.1 | ||
- | ![]() Rex Easton | 39 | — | N/A | ||
- | ![]() Len Sutton | 8 | — | N/A | ||
- | ![]() Ray Crawford | 49 | — | N/A | ||
- | ![]() Jud Larson | 7 | Bignotti-Bowes Racing | N/A | ||
- | ![]() Jim McWithey | 58 | — | N/A | ||
- | ![]() Don Branson | 9 | Bob Estes | N/A | ||
- | ![]() Bill Cheesbourg | 53 | — | N/A | ||
- | ![]() Bob Christie | 65 | Federal Engineering | N/A | ||
- | ![]() Red Amick | 87 | — | N/A | ||
- | ![]() Chuck Arnold | 71 | — | N/A | ||
- | ![]() Bobby Grim | 48 | — | N/A | ||
- | ![]() Bob Cortner | 51 | — | N/A | ||
- | ![]() Carel Godin de Beaufort | 42 | Ugolini | N/A | ||
- | ![]() Carroll Shelby | 26 | Aston Martin | N/A | ||
- | ![]() Ian Burgess | 42 | Centro Sud | N/A | ||
- | ![]() Colin Davis | 40 | Centro Sud | N/A | ||
- | ![]() Azdrubal Fontes Bayardo | 36 | Centro Sud | N/A | ||
- | ![]() Fritz d'Orey | 15 | Camoradi USA | N/A | ||
- | ![]() Mike Parkes | 60 | Fry | N/A | ||
- | ![]() Trevor Taylor | 44 | Ace Garage | 1,001 +1.3 | ||
- | ![]() Tim Parnell | 66 | Parnell | N/A | ||
- | ![]() Keith Greene | 54 | Gilby | N/A | ||
- | ![]() Jack Fairman | 22 | HEM | N/A | ||
- | ![]() Hans Herrmann | 11 | BRP | N/A | ||
- | ![]() Brian Naylor | 36 | JBW | N/A | ||
- | ![]() Henry Taylor | 58 | Parnell | N/A | ||
- | ![]() Chris Bristow | 48 | BRP | N/A | ||
- | ![]() Alan Stacey | 11 | Lotus | N/A | ||
- | ![]() David Piper | 64 | — | N/A | ||
- | ![]() Peter Ashdown | 52 | Alan Brown Equipe | N/A | ||
- | ![]() Bill Moss | 56 | United Racing Stable | N/A | ||
- | ![]() Dennis Taylor | 62 | — | N/A | ||
- | ![]() Mike Taylor | 50 | Alan Brown Equipe | N/A | ||
- | ![]() Mário Cabral | 18 | Centro Sud | N/A | ||
- | ![]() Giulio Cabianca | 28 | Ugolini | N/A | ||
- | ![]() Harry Blanchard | 17 | Blanchard Automobile | N/A | ||
- | ![]() Phil Cade | 22 | — | N/A | ||
- | ![]() George Constantine | 16 | Taylor-Crawley Racing Team | N/A | ||
- | ![]() Bob Said | 18 | Connaught | N/A | ||
- | ![]() Alejandro de Tomaso | 14 | OSCA | N/A |
