Loading
Pos | Driver | Driver No. | Team | DriverDB Rating | Champ. Pts | |
|---|---|---|---|---|---|---|
01 | ![]() Mike Hawthorn | 6 | Ferrari | N/A | 42 | |
02 | ![]() Stirling Moss | 8 | Vanwall | N/A | 41 | |
03 | ![]() Tony Brooks | 10 | Vanwall | N/A | 24 | |
04 | ![]() Roy Salvadori | 30 | Cooper | N/A | 15 | |
05 | ![]() Harry Schell | 16 | BRM | N/A | 14 | |
05 | ![]() Peter Collins | 2 | Ferrari | N/A | 14 | |
07 | ![]() Luigi Musso | 2 | Ferrari | N/A | 12 | |
07 | ![]() Maurice Trintignant | 38 | RRC Walker | N/A | 12 | |
09 | ![]() Stuart Lewis-Evans | 12 | Vanwall | N/A | 11 | |
10 | ![]() Jean Behra | 14 | BRM | N/A | 9 | |
10 | ![]() Wolfgang von Trips | 16 | Ferrari | N/A | 9 | |
10 | ![]() Phil Hill | 4 | Ferrari | N/A | 9 | |
13 | ![]() Jimmy Bryan | 1 | George Salih | N/A | 8 | |
14 | ![]() Juan Manuel Fangio | 34 | Sud Americana | N/A | 7 | |
15 | ![]() George Amick | 99 | Norman Demler | N/A | 6 | |
16 | ![]() Tony Bettenhausen | 33 | — | N/A | 4 | |
16 | ![]() Johnny Boyd | 9 | Bignotti-Bowes Racing | N/A | 4 | |
18 | ![]() Jo Bonnier | 18 | BRM | N/A | 3 | |
18 | ![]() Jack Brabham | 50 | Cooper | N/A | 3 | |
18 | ![]() Cliff Allison | 34 | Lotus | N/A | 3 | |
21 | ![]() Jim Rathmann | 2 | Leader Card Racers | 990 -1.3 | 2 | |
- | ![]() Carlos Menditeguy | 6 | Sud Americana | N/A | 0 | |
- | ![]() Paco Godia | 40 | — | N/A | 0 | |
- | ![]() Horace Gould | Goulds Garage | N/A | 0 | ||
- | ![]() Graham Hill | 36 | Lotus | N/A | 0 | |
- | ![]() Louis Chiron | 56 | — | N/A | 0 | |
- | ![]() Giorgio Scarlatti | 10 | — | N/A | 0 | |
- | ![]() Giulio Cabianca | 22 | Bonnier | N/A | 0 | |
- | ![]() Ron Flockhart | 20 | BRM | N/A | 0 | |
- | ![]() Maria Teresa de Filippis | 42 | — | N/A | 0 | |
- | ![]() André Testut | 56 | — | N/A | 0 | |
- | ![]() Bernie Ecclestone | 12 | Bernie C. Ecclestone | N/A | 0 | |
- | ![]() Paul Emery | 14 | Bernie C. Ecclestone | N/A | 0 | |
- | ![]() Ken Kavanagh | 34 | — | N/A | 0 | |
- | ![]() Bruce Kessler | 12 | Bernie C. Ecclestone | N/A | 0 | |
- | ![]() Luigi Piotti | 54 | OSCA | N/A | 0 | |
- | ![]() Luigi Taramazzo | 50 | — | N/A | 0 | |
- | ![]() Gerino Gerini | 28 | Centro Sud | N/A | 0 | |
- | ![]() Masten Gregory | 22 | Temple Buell | N/A | 0 | |
- | ![]() Carel Godin de Beaufort | 18 | Ecurie Maarsbergen | N/A | 0 | |
- | ![]() A. J. Foyt | 29 | Dean Van Lines | N/A | 0 | |
- | ![]() Rodger Ward | 8 | — | N/A | 0 | |
- | ![]() Johnnie Parsons | 45 | Gerhardt | N/A | 0 | |
- | ![]() Johnny Thomson | 7 | — | N/A | 0 | |
- | ![]() Paul Goldsmith | 31 | — | N/A | 0 | |
- | ![]() Dick Rathmann | 97 | — | N/A | 0 | |
- | ![]() Al Keller | 52 | — | N/A | 0 | |
- | ![]() Paul Russo | 15 | — | N/A | 0 | |
- | ![]() Pat O'Connor | 4 | — | N/A | 0 | |
- | ![]() Bob Veith | 14 | Bignotti-Bowes Racing | N/A | 0 | |
- | ![]() Don Freeland | 26 | Bob Estes | N/A | 0 | |
- | ![]() Mike Magill | 77 | — | N/A | 0 | |
- | ![]() Jimmy Reece | 16 | John Zink | N/A | 0 | |
- | ![]() Ed Elisian | 5 | John Zink | N/A | 0 | |
- | ![]() Jerry Unser | 92 | — | N/A | 0 | |
- | ![]() Johnnie Tolan | 19 | — | N/A | 0 | |
- | ![]() Shorty Templeman | 83 | — | N/A | 0 | |
- | ![]() Gene Hartley | 24 | — | N/A | 0 | |
- | ![]() Chuck Weyant | 89 | Dunn Engineering | N/A | 0 | |
- | ![]() Eddie Sachs | 88 | Peter Schmidt | N/A | 0 | |
- | ![]() Jack Turner | 25 | — | N/A | 0 | |
- | ![]() Eddie Johnson | 61 | — | 996 -4.1 | 0 | |
- | ![]() Len Sutton | 68 | Jim Robbins | N/A | 0 | |
- | ![]() Jud Larson | 44 | — | N/A | 0 | |
- | ![]() Billy Garrett | 43 | — | N/A | 0 | |
- | ![]() Art Bisch | 57 | — | N/A | 0 | |
- | ![]() Bill Cheesbourg | 54 | — | N/A | 0 | |
- | ![]() Dempsey Wilson | 59 | — | N/A | 0 | |
- | ![]() Bob Christie | 65 | Federal Engineering | N/A | 0 | |
- | ![]() Wolfgang Seidel | 26 | Centro Sud | N/A | 0 | |
- | ![]() Olivier Gendebien | 2 | Ferrari | N/A | 0 | |
- | ![]() Carroll Shelby | 32 | Centro Sud | N/A | 0 | |
- | ![]() Troy Ruttman | 14 | Centro Sud | N/A | 0 | |
- | ![]() Ian Burgess | 26 | HEM | N/A | 0 | |
- | ![]() Jack Fairman | 32 | Cooper | N/A | 0 | |
- | ![]() Alan Stacey | 18 | Lotus | N/A | 0 | |
- | ![]() Ivor Bueb | 28 | Ecurie Demi Litre | N/A | 0 | |
- | ![]() Bruce McLaren | 52 | Cooper | N/A | 0 | |
- | ![]() Edgar Barth | 21 | Porsche | N/A | 0 | |
- | ![]() Hans Herrmann | 24 | Bonnier | N/A | 0 | |
- | ![]() Tony Marsh | 30 | — | N/A | 0 | |
- | ![]() Brian Naylor | 29 | — | N/A | 0 | |
- | ![]() Dick Gibson | 19 | — | N/A | 0 | |
- | ![]() Christian Goethals | 27 | Ecurie Eperon d'Or | N/A | 0 | |
- | ![]() Tom Bridger | 56 | BRP | N/A | 0 | |
- | ![]() Robert La Caze | 58 | — | N/A | 0 | |
- | ![]() François Picard | 54 | RRC Walker | N/A | 0 | |
- | ![]() André Guelfi | 60 | — | N/A | 0 | |
- | ![]() Elmer George | — | N/A | 0 | ||
- | ![]() Van Johnson | — | N/A | 0 | ||
- | ![]() Casimiro de Oliveira | — | N/A | 0 |
