Loading
Pos | Driver | Driver No. | Team | DriverDB Rating | Champ. Pts | |
|---|---|---|---|---|---|---|
01 | ![]() Juan Manuel Fangio | 2 | Maserati | N/A | 40 | |
02 | ![]() Stirling Moss | 18 | Vanwall | N/A | 25 | |
03 | ![]() Luigi Musso | 32 | Ferrari | N/A | 16 | |
04 | ![]() Mike Hawthorn | 34 | Ferrari | N/A | 13 | |
05 | ![]() Tony Brooks | 22 | Vanwall | N/A | 11 | |
06 | ![]() Masten Gregory | 26 | Centro Sud | N/A | 10 | |
07 | ![]() Harry Schell | 8 | Maserati | N/A | 10 | |
08 | ![]() Sam Hanks | 9 | George Salih | N/A | 8 | |
09 | ![]() Peter Collins | 30 | Ferrari | N/A | 8 | |
10 | ![]() Jim Rathmann | 26 | Lindsay Hopkins | 990 -1.3 | 7 | |
11 | ![]() Jean Behra | 6 | Maserati | N/A | 6 | |
12 | ![]() Stuart Lewis-Evans | 20 | Vanwall | N/A | 5 | |
13 | ![]() Maurice Trintignant | 16 | Ferrari | N/A | 5 | |
14 | ![]() Wolfgang von Trips | 36 | Ferrari | N/A | 4 | |
15 | ![]() Carlos Menditeguy | 8 | Maserati | N/A | 4 | |
16 | ![]() Jimmy Bryan | 1 | Dean Van Lines | N/A | 4 | |
17 | ![]() Paul Russo | 54 | — | N/A | 3 | |
18 | ![]() Roy Salvadori | 22 | Cooper | N/A | 2 | |
19 | ![]() Andy Linden | 73 | — | N/A | 2 | |
20 | ![]() Giorgio Scarlatti | 8 | Maserati | N/A | 1 | |
21 | ![]() Alfonso de Portago | 20 | Ferrari | N/A | 1 | |
22 | ![]() José Froilán González | 20 | Ferrari | N/A | 1 | |
- | ![]() Jo Bonnier | 24 | Centro Sud | N/A | ||
- | ![]() Alejandro de Tomaso | 26 | Centro Sud | N/A | ||
- | ![]() Luigi Piotti | 12 | — | N/A | ||
- | ![]() Eugenio Castellotti | 14 | Ferrari | N/A | ||
- | ![]() Cesare Perdisa | 18 | Ferrari | N/A | ||
- | ![]() Jack Brabham | 24 | Cooper | N/A | ||
- | ![]() Hans Herrmann | 17 | Centro Sud | N/A | ||
- | ![]() Ron Flockhart | 26 | BRM | N/A | ||
- | ![]() Ivor Bueb | 32 | Gilby | N/A | ||
- | ![]() André Simon | 28 | — | N/A | ||
- | ![]() Horace Gould | 14 | Goulds Garage | N/A | ||
- | ![]() Les Leston | 26 | BRM | N/A | ||
- | ![]() Rodger Ward | 8 | — | N/A | ||
- | ![]() Giuseppe Farina | 62 | — | N/A | ||
- | ![]() Johnnie Parsons | 18 | — | N/A | ||
- | ![]() Johnny Thomson | 10 | — | N/A | ||
- | ![]() Tony Bettenhausen | 27 | — | N/A | ||
- | ![]() Dick Rathmann | — | N/A | |||
- | ![]() Al Keller | 16 | — | N/A | ||
- | ![]() Marshall Teague | 48 | — | N/A | ||
- | ![]() Pat O'Connor | 12 | Ansted Rotary | N/A | ||
- | ![]() Al Herman | 89 | Dunn Engineering | N/A | ||
- | ![]() Bob Veith | 7 | Bob Estes | N/A | ||
- | ![]() Johnny Boyd | 6 | Bignotti-Bowes Racing | N/A | ||
- | ![]() Don Freeland | 3 | Ansted Rotary | N/A | ||
- | ![]() Jimmy Daywalt | 57 | — | N/A | ||
- | ![]() Mike Magill | 77 | — | N/A | ||
- | ![]() Jimmy Reece | 5 | — | N/A | ||
- | ![]() Eddie Russo | 55 | — | N/A | ||
- | ![]() Ed Elisian | 83 | — | N/A | ||
- | ![]() Johnnie Tolan | 28 | — | N/A | ||
- | ![]() Keith Andrews | 62 | — | N/A | ||
- | ![]() Elmer George | 23 | — | N/A | ||
- | ![]() Gene Hartley | 22 | — | N/A | ||
- | ![]() Chuck Weyant | 82 | — | N/A | ||
- | ![]() Eddie Sachs | 88 | Peter Schmidt | N/A | ||
- | ![]() Jack Turner | 19 | — | N/A | ||
- | ![]() Eddie Johnson | 43 | — | 996 -4.1 | ||
- | ![]() Freddie Agabashian | 14 | Bignotti-Bowes Racing | N/A | ||
- | ![]() Billy Garrett | 33 | Federal Engineering | N/A | ||
- | ![]() Bill Cheesbourg | 31 | — | N/A | ||
- | ![]() Bob Christie | 95 | — | N/A | ||
- | ![]() Troy Ruttman | 52 | John Zink | N/A | ||
- | ![]() Don Edmunds | 92 | — | N/A | ||
- | ![]() Mike MacDowel | 24 | Cooper | N/A | ||
- | ![]() Herbert MacKay-Fraser | 28 | BRM | N/A | ||
- | ![]() Bob Gerard | 38 | — | N/A | ||
- | ![]() Jack Fairman | 24 | BRM | N/A | ||
- | ![]() Edgar Barth | 21 | Porsche | N/A | ||
- | ![]() Carel Godin de Beaufort | 27 | Ecurie Maarsbergen | N/A | ||
- | ![]() Tony Marsh | 25 | Ridgeway | N/A | ||
- | ![]() Brian Naylor | 28 | — | N/A | ||
- | ![]() Bruce Halford | 16 | — | N/A | ||
- | ![]() Dick Gibson | 29 | — | N/A | ||
- | ![]() Paco Godia | 10 | — | N/A | ||
- | ![]() Umberto Maglioli | 20 | Porsche | N/A | ||
- | ![]() Paul England | 26 | Ridgeway | N/A | ||
- | ![]() Ottorino Volonterio | 28 | — | N/A |
