Loading
Pos | Driver | Driver No. | Team | DriverDB Rating | Champ. Pts | |
|---|---|---|---|---|---|---|
01 | ![]() Juan Manuel Fangio | 26 | Ferrari | N/A | 30 | |
02 | ![]() Stirling Moss | 36 | Maserati | N/A | 27 | |
03 | ![]() Peter Collins | 26 | Ferrari | N/A | 25 | |
04 | ![]() Jean Behra | 46 | Maserati | N/A | 22 | |
05 | ![]() Pat Flaherty | 8 | John Zink | N/A | 8 | |
06 | ![]() Eugenio Castellotti | 22 | Ferrari | N/A | 7.5 | |
07 | ![]() Sam Hanks | 4 | — | N/A | 6 | |
07 | ![]() Paul Frére | 6 | Ferrari | N/A | 6 | |
09 | ![]() Paco Godia | 38 | Maserati | N/A | 6 | |
10 | ![]() Jack Fairman | 6 | Connaught | N/A | 5 | |
11 | ![]() Mike Hawthorn | 23 | BRM | N/A | 4 | |
11 | ![]() Luigi Musso | 28 | Ferrari | N/A | 4 | |
11 | ![]() Don Freeland | 16 | Bob Estes | N/A | 4 | |
11 | ![]() Ron Flockhart | 4 | Connaught | N/A | 4 | |
15 | ![]() Harry Schell | 18 | Vanwall | N/A | 3 | |
15 | ![]() Cesare Perdisa | — | N/A | 3 | ||
15 | ![]() Johnnie Parsons | 98 | J. C. Agajanian | N/A | 3 | |
15 | ![]() Alfonso de Portago | 30 | Ferrari | N/A | 3 | |
19 | ![]() Louis Rosier | 15 | Ecurie Rosier | N/A | 2 | |
19 | ![]() Horace Gould | 19 | Goulds Garage | N/A | 2 | |
19 | ![]() Hermano da Silva Ramos | 8 | Gordini | N/A | 2 | |
19 | ![]() Dick Rathmann | 73 | — | N/A | 2 | |
19 | ![]() Luigi Villoresi | 34 | Maserati | N/A | 2 | |
19 | ![]() Olivier Gendebien | 44 | Ferrari | N/A | 2 | |
25 | ![]() Chico Landi | 10 | Maserati | N/A | 1.5 | |
25 | ![]() Gerino Gerini | 42 | Guastalla | N/A | 1.5 | |
27 | ![]() Paul Russo | 29 | — | N/A | 1 | |
- | ![]() André Pilette | Gordini | N/A | |||
- | ![]() Maurice Trintignant | 20 | Vanwall | N/A | ||
- | ![]() Louis Chiron | 34 | Centro Sud | N/A | ||
- | ![]() Tony Brooks | 24 | BRM | N/A | ||
- | ![]() Giorgio Scarlatti | 14 | Centro Sud | N/A | ||
- | ![]() Robert Manzon | 10 | Gordini | N/A | ||
- | ![]() Élie Bayol | 4 | Gordini | N/A | ||
- | ![]() Eddie Sachs | 58 | — | N/A | ||
- | ![]() Rodger Ward | 19 | — | N/A | ||
- | ![]() Giuseppe Farina | 9 | Ferrari | N/A | ||
- | ![]() Jim Rathmann | 24 | Lindsay Hopkins | 990 -1.3 | ||
- | ![]() Johnny Thomson | 88 | Peter Schmidt | N/A | ||
- | ![]() Tony Bettenhausen | 99 | — | N/A | ||
- | ![]() Al Keller | 55 | — | N/A | ||
- | ![]() Bob Sweikert | 1 | — | N/A | ||
- | ![]() Jimmy Bryan | 2 | Dean Van Lines | N/A | ||
- | ![]() Andy Linden | 5 | — | N/A | ||
- | ![]() Pat O'Connor | 7 | Ansted Rotary | N/A | ||
- | ![]() Al Herman | 12 | — | N/A | ||
- | ![]() Bob Veith | 14 | Federal Engineering | N/A | ||
- | ![]() Johnny Boyd | 15 | Bignotti-Bowes Racing | N/A | ||
- | ![]() Jimmy Daywalt | 48 | — | N/A | ||
- | ![]() Jimmy Reece | 26 | — | N/A | ||
- | ![]() Eddie Russo | 10 | — | N/A | ||
- | ![]() Ed Elisian | 10 | — | N/A | ||
- | ![]() Johnnie Tolan | 34 | — | N/A | ||
- | ![]() Keith Andrews | 89 | Dunn Engineering | N/A | ||
- | ![]() Gene Hartley | 82 | — | N/A | ||
- | ![]() Jack Turner | 54 | — | N/A | ||
- | ![]() Eddie Johnson | 81 | — | 996 -4.1 | ||
- | ![]() Ray Crawford | 49 | — | N/A | ||
- | ![]() Freddie Agabashian | 42 | Federal Engineering | N/A | ||
- | ![]() Billy Garrett | 41 | — | N/A | ||
- | ![]() Cliff Griffith | 27 | Jim Robbins | N/A | ||
- | ![]() Bob Christie | 57 | — | N/A | ||
- | ![]() Duke Dinsmore | 64 | — | N/A | ||
- | ![]() Troy Ruttman | 53 | John Zink | N/A | ||
- | ![]() Piero Scotti | 28 | — | N/A | ||
- | ![]() Piero Taruffi | 16 | Vanwall | N/A | ||
- | ![]() André Simon | 12 | Gordini | N/A | ||
- | ![]() Colin Chapman | 26 | Vanwall | N/A | ||
- | ![]() Jack Brabham | 30 | Brabham | N/A | ||
- | ![]() Roy Salvadori | 44 | Gilby | N/A | ||
- | ![]() Bob Gerard | 26 | — | N/A | ||
- | ![]() José Froilán González | 18 | Vanwall | N/A | ||
- | ![]() Bruce Halford | 48 | — | N/A | ||
- | ![]() Paul Emery | 32 | Emeryson | N/A | ||
- | ![]() Umberto Maglioli | 46 | Maserati | N/A | ||
- | ![]() Archie Scott Brown | 19 | Connaught | N/A | ||
- | ![]() Desmond Titterington | 20 | Connaught | N/A | ||
- | ![]() Carlos Menditeguy | 6 | Maserati | N/A | ||
- | ![]() Luigi Piotti | 40 | — | N/A | ||
- | ![]() Alberto Uria | 16 | — | N/A | ||
- | ![]() Oscar Gonzalez | 16 | — | N/A | ||
- | ![]() Ottorino Volonterio | 22 | Maserati | N/A | ||
- | ![]() André Milhoux | 11 | Gordini | N/A | ||
- | ![]() Jo Bonnier | 34 | Maserati | N/A | ||
- | ![]() Toulo de Graffenried | 14 | Centro Sud | N/A | ||
- | ![]() Wolfgang von Trips | 50 | Ferrari | N/A | ||
- | ![]() Les Leston | 2 | Connaught | N/A |
