Loading
Pos | Driver | Driver No. | Team | DriverDB Rating | Champ. Pts | |
|---|---|---|---|---|---|---|
01 | ![]() Juan Manuel Fangio | 2 | Mercedes | N/A | 42 | |
02 | ![]() José Froilán González | 38 | Ferrari | N/A | 25.14 | |
03 | ![]() Mike Hawthorn | 38 | Ferrari | N/A | 24.64 | |
04 | ![]() Maurice Trintignant | 40 | Ferrari | N/A | 17 | |
05 | ![]() Karl Kling | 4 | Mercedes | N/A | 12 | |
06 | ![]() Bill Vukovich | 14 | — | N/A | 8 | |
06 | ![]() Hans Herrmann | 6 | Mercedes | N/A | 8 | |
08 | ![]() Giuseppe Farina | 4 | Ferrari | N/A | 6 | |
08 | ![]() Luigi Musso | 14 | Maserati | N/A | 6 | |
08 | ![]() Jimmy Bryan | 9 | Dean Van Lines | N/A | 6 | |
11 | ![]() Roberto Miéres | 10 | Maserati | N/A | 6 | |
12 | ![]() Jack McGrath | 2 | — | N/A | 5 | |
13 | ![]() Onofre Marimón | 6 | Maserati | N/A | 4.14 | |
13 | ![]() Stirling Moss | 8 | Maserati | N/A | 4.14 | |
15 | ![]() Sergio Mantovani | 12 | Maserati | N/A | 4 | |
15 | ![]() Robert Manzon | 20 | Ecurie Rosier | N/A | 4 | |
17 | ![]() Prince B. Bira | 18 | — | N/A | 3 | |
18 | ![]() Élie Bayol | 20 | Gordini | N/A | 2 | |
18 | ![]() Umberto Maglioli | 38 | Ferrari | N/A | 2 | |
18 | ![]() Mike Nazaruk | 73 | — | N/A | 2 | |
18 | ![]() André Pilette | 12 | Gordini | N/A | 2 | |
18 | ![]() Luigi Villoresi | 36 | Lancia | N/A | 2 | |
23 | ![]() Duane Carter | 34 | — | N/A | 1.5 | |
23 | ![]() Troy Ruttman | 34 | — | N/A | 1.5 | |
25 | ![]() Alberto Ascari | 34 | Lancia | N/A | 1.14 | |
26 | ![]() Jean Behra | 46 | Gordini | N/A | 0.14 | |
- | ![]() Louis Rosier | 26 | Ecurie Rosier | N/A | 0 | |
- | ![]() Toulo de Graffenried | 22 | — | N/A | 0 | |
- | ![]() Carlos Menditeguy | 36 | — | N/A | 0 | |
- | ![]() Harry Schell | 24 | — | N/A | 0 | |
- | ![]() Jorge Daponte | 8 | — | N/A | 0 | |
- | ![]() Roger Loyer | 22 | Gordini | N/A | 0 | |
- | ![]() Freddie Agabashian | 77 | — | N/A | 0 | |
- | ![]() Don Freeland | 7 | Bob Estes | N/A | 0 | |
- | ![]() Paul Russo | 5 | Ansted Rotary | N/A | 0 | |
- | ![]() Jerry Hoyt | 5 | Ansted Rotary | N/A | 0 | |
- | ![]() Larry Crockett | 28 | Federal Engineering | N/A | 0 | |
- | ![]() Cal Niday | 24 | Jim Robbins | N/A | 0 | |
- | ![]() Art Cross | 45 | — | N/A | 0 | |
- | ![]() Johnnie Parsons | 45 | — | N/A | 0 | |
- | ![]() Sam Hanks | 45 | — | N/A | 0 | |
- | ![]() Andy Linden | 45 | — | N/A | 0 | |
- | ![]() Jimmy Davies | 45 | — | N/A | 0 | |
- | ![]() Chuck Stevenson | 98 | J. C. Agajanian | N/A | 0 | |
- | ![]() Walt Faulkner | 98 | J. C. Agajanian | N/A | 0 | |
- | ![]() Manuel Ayulo | 88 | Peter Schmidt | N/A | 0 | |
- | ![]() Bob Sweikert | 17 | — | N/A | 0 | |
- | ![]() Marshall Teague | 16 | — | N/A | 0 | |
- | ![]() Jimmy Jackson | 16 | — | N/A | 0 | |
- | ![]() Tony Bettenhausen | 16 | — | N/A | 0 | |
- | ![]() Ernie McCoy | 32 | — | N/A | 0 | |
- | ![]() Jimmy Reece | 25 | — | N/A | 0 | |
- | ![]() Ed Elisian | 27 | — | N/A | 0 | |
- | ![]() Bob Scott | 27 | — | N/A | 0 | |
- | ![]() Frank Armi | 71 | — | N/A | 0 | |
- | ![]() George Fonder | 71 | — | N/A | 0 | |
- | ![]() Jim Rathmann | 1 | — | 990 -1.3 | 0 | |
- | ![]() Pat O'Connor | 35 | — | N/A | 0 | |
- | ![]() Rodger Ward | 12 | — | N/A | 0 | |
- | ![]() Eddie Johnson | 12 | — | 996 -4.1 | 0 | |
- | ![]() Gene Hartley | 31 | John Zink | N/A | 0 | |
- | ![]() Johnny Thomson | 43 | — | N/A | 0 | |
- | ![]() Bill Homeier | 43 | — | N/A | 0 | |
- | ![]() Jimmy Daywalt | 19 | — | N/A | 0 | |
- | ![]() Pat Flaherty | 38 | — | N/A | 0 | |
- | ![]() Spider Webb | 65 | — | N/A | 0 | |
- | ![]() Danny Kladis | 65 | — | N/A | 0 | |
- | ![]() Len Duncan | 33 | — | N/A | 0 | |
- | ![]() Paul Frére | 10 | Gordini | N/A | 0 | |
- | ![]() Jacques Swaters | 30 | Francorchamps | N/A | 0 | |
- | ![]() Roy Salvadori | 5 | Gilby | N/A | 0 | |
- | ![]() Ken Wharton | 28 | BRM | N/A | 0 | |
- | ![]() Lance Macklin | 32 | HW Motors | N/A | 0 | |
- | ![]() Georges Berger | 30 | — | N/A | 0 | |
- | ![]() Jacques Pollet | 48 | Gordini | N/A | 0 | |
- | ![]() Reg Parnell | 12 | Scuderia Ambrosiana | N/A | 0 | |
- | ![]() Peter Whitehead | 21 | — | N/A | 0 | |
- | ![]() Bob Gerard | 29 | — | N/A | 0 | |
- | ![]() Peter Collins | 42 | Vanwall | N/A | 0 | |
- | ![]() Don Beauman | 25 | — | N/A | 0 | |
- | ![]() Alan Brown | 27 | — | N/A | 0 | |
- | ![]() Eric Brandon | 30 | Ecurie Richmond | N/A | 0 | |
- | ![]() Clemar Bucci | 46 | Gordini | N/A | 0 | |
- | ![]() Horace Gould | 28 | Goulds Garage | N/A | 0 | |
- | ![]() Leslie Marr | 23 | — | N/A | 0 | |
- | ![]() John Riseley-Prichard | 24 | RRC Walker | N/A | 0 | |
- | ![]() Leslie Thorne | 26 | Ecurie Ecosse | N/A | 0 | |
- | ![]() Bill Whitehouse | 22 | — | N/A | 0 | |
- | ![]() Ron Flockhart | 6 | — | N/A | 0 | |
- | ![]() Piero Taruffi | 4 | Ferrari | N/A | 0 | |
- | ![]() Theo Helfrich | 22 | — | N/A | 0 | |
- | ![]() Hermann Lang | 21 | Mercedes | N/A | 0 | |
- | ![]() Fred Wacker | 42 | Gordini | N/A | 0 | |
- | ![]() Giovanni de Riu | 2 | — | N/A | 0 | |
- | ![]() Paco Godia | 16 | Maserati | N/A | 0 | |
- | ![]() Ottorino Volonterio | 22 | — | N/A | 0 | |
- | ![]() Paul Russo | — | N/A | 0 | ||
- | ![]() Rodney Nuckey | — | N/A | 0 |
