Loading

1:40.020
Pos | No. | Driver | Team | Laps | Race Time | Fastest Lap | |
|---|---|---|---|---|---|---|---|
012 | 26 | ![]() Bubba Pollard | -Ford | 150 | 1:40.020 | - | |
025 | 18 | ![]() Colby Howard | -Chevrolet | 150 | 1:43.183 +3.163 | - | |
036 | 28 | ![]() Cole Butcher | -Toyota | 150 | - | - | |
04 | 24 | ![]() Gavan Boschele | -Toyota | 150 | - | - | |
0511 | 9 | ![]() Chase Elliott | -Chevrolet | 150 | - | - | |
066 | 81 | ![]() Carson Brown | -Chevrolet | 150 | - | - | |
073 | 96 | ![]() Spencer Davis | -Chevrolet | 150 | - | - | |
086 | 51 | ![]() Stephen Nasse | -Toyota | 150 | - | - | |
096 | 26a | ![]() Dawson Sutton | -Chevrolet | 150 | - | - | |
101 | 89 | ![]() Dylan Fetcho | -Chevrolet | 150 | - | - | |
113 | 51 | ![]() Jake Finch | -Chevrolet | 150 | - | - | |
1211 | 25 | ![]() Ross Chastain | -Chevrolet | 150 | - | - | |
139 | 10 | ![]() George Gorham Jr | -Toyota | 150 | - | - | |
142 | 9 | ![]() Hudson Halder | -Chevrolet | 150 | - | - | |
152 | 23 | ![]() Billy Van Meter | -Chevrolet | 150 | - | - | |
163 | 50 | ![]() Jett Noland | -Toyota | 150 | - | - | |
179 | 17 | ![]() Hudson Bulger | -Ford | 149 | - +1 Lap | - | |
181 | 14 | ![]() Chase Pinsonneault | -Chevrolet | 148 | - +2 Laps | - | |
194 | 44 | ![]() Conner Jones | -Toyota | 137 | - +13 Laps | - | |
2011 | 28 | ![]() Timothy Watson III | -Chevrolet | 132 | - +18 Laps | - | |
2119 | 54 | ![]() Matthew Craig | -Chevrolet | 36 | dnf | - | |
221 | 69 | ![]() Michael Hinde | -Toyota | 36 | dnf | - | |
231 | 44 | ![]() John Holtger | -Toyota | 26 | dnf | - | |
241 | 53 | ![]() Boris Jurkovic | -Toyota | 26 | dnf | - |
