Loading
Pos | No. | Driver | Team | Laps | Race Time | Fastest Lap | |
|---|---|---|---|---|---|---|---|
016 | 33 | ![]() Brian Thornton | -Caterham 270R | 10 | 20:26.974 | 1:38.213 | |
021 | 24 | ![]() Oliver White | -Caterham 270R | 10 | 20:27.469 +0.495 | 1:38.222 | |
03 | 3 | ![]() Bruno van Dyke | -Caterham 270R | 10 | 20:27.746 +0.772 | 1:37.979 | |
041 | 18 | ![]() Paul Oggelsby | -Caterham 270R | 10 | 20:28.400 +1.426 | 1:38.384 | |
056 | 28 | ![]() Sebastian Tholet | -Caterham 270R | 10 | 20:28.885 +1.911 | 1:38.450 | |
06 | 42 | ![]() Scott Helme | -Caterham 270R | 10 | 20:29.248 +2.274 | 1:38.113 | |
075 | 88 | ![]() Luciano Caruso | -Caterham 270R | 10 | 20:30.669 +3.695 | 1:39.045 | |
081 | 12 | ![]() Alastair Morton | -Caterham 270R | 10 | 20:30.986 +4.012 | 1:38.821 | |
091 | 37 | ![]() Henry Speeks | -Caterham 270R | 10 | 20:32.726 +5.752 | 1:39.184 | |
10 | 86 | ![]() Craig Evans | -Caterham 270R | 10 | 20:32.977 +6.003 | 1:38.929 | |
111 | 99 | ![]() Andrew Davison | -Caterham 270R | 10 | 20:34.320 +7.346 | 1:39.277 | |
122 | 21 | ![]() Jasmine Shaw | -Caterham 270R | 10 | 20:34.896 +7.922 | 1:39.007 | |
13 | 20 | ![]() Steve Lorriman | -Caterham 270R | 10 | 20:36.394 +9.420 | 1:39.806 | |
143 | 15 | ![]() Shane Forster | -Caterham 270R | 10 | 20:39.106 +12.132 | 1:40.864 | |
153 | 31 | ![]() Andrew Bailey | -Caterham 270R | 10 | 20:39.668 +12.694 | 1:40.717 | |
16 | 38 | ![]() Jimmy Wai | -Caterham 270R | 10 | 20:39.955 +12.981 | 1:40.632 | |
174 | 23 | ![]() Gary Cross | -Caterham 270R | 10 | 20:40.178 +13.204 | 1:40.262 | |
186 | 74 | ![]() Charles Chapman | -Caterham 270R | 10 | 20:45.600 +18.626 | 1:42.076 | |
19 | 19 | ![]() Chris Morling | -Caterham 270R | 10 | 20:46.058 +19.084 | 1:41.793 | |
205 | 6 | ![]() Eduardo Pontes | -Caterham 270R | 10 | 20:46.261 +19.287 | 1:41.566 | |
211 | 58 | ![]() James Platt | -Caterham 270R | 10 | 20:47.009 +20.035 | 1:41.978 | |
22 | 72 | ![]() Christian Bond | -Caterham 270R | 10 | 20:47.090 +20.116 | 1:41.226 | |
238 | 48 | ![]() Ryan Tholet | -Caterham 270R | 10 | 20:47.578 +20.604 | 1:40.952 | |
241 | 63 | ![]() Andy Palmer | -Caterham 270R | 10 | 20:51.183 +24.209 | 1:42.520 | |
251 | 27 | ![]() Sean Murphy | -Caterham 270R | 10 | 20:52.769 +25.795 | 1:42.637 | |
2622 | 10 | ![]() Aaron Oliver | -Caterham 270R | 4 | dnf | 1:38.255 |
