Loading
2026 BushRanger Touring Car Masters
Pos | No. | Driver | Team | Laps | Race Time | Fastest Lap | |
|---|---|---|---|---|---|---|---|
012 | 33 | ![]() Steven Johnson | -Ford Mustang | 11 | 17:36.736 | 1:21.167 | |
02 | 6 | ![]() Ryan Hansford | -Holden LX Torana SL/R 5000 | 11 | 17:38.197 +1.461 | 1:20.973 | |
032 | 1 | ![]() Joel Heinrich | -Chevrolet Camaro SS | 11 | 17:41.944 +5.208 | 1:21.599 | |
045 | 3 | ![]() Danny Buzadzic | -Holden LX Torana SS 5000 | 11 | 17:45.544 +8.808 | 1:21.992 | |
05 | 2 | ![]() Adam Garwood | -Ford Capri Perana Mk. I | 11 | 17:46.799 +10.063 | 1:21.838 | |
061 | 95 | ![]() Scott Cameron | -Chevrolet Camaro SS | 11 | 17:47.062 +10.326 | 1:22.394 | |
071 | 7 | ![]() Jim Pollicina | -Holden LX Torana SS 5000 | 11 | 17:47.777 +11.041 | 1:22.435 | |
0816 | 11 | ![]() Angus Fogg | -Ford Mustang | 11 | 17:50.899 +14.163 | 1:22.015 | |
0914 | 32 | ![]() Jordan Cox | -Mazda RX-7 | 11 | 17:55.071 +18.335 | 1:22.273 | |
101 | 60 | ![]() Cameron Tilley | -Chrysler Valiant Pacer | 11 | 18:03.687 +26.951 | 1:23.291 | |
113 | 782 | ![]() David Casey | -Holden VB Commodore | 11 | 18:05.002 +28.266 | 1:22.629 | |
121 | 18 | ![]() David Hender | -Holden LX Torana SL/R 5000 | 11 | 18:16.715 +39.979 | 1:23.723 | |
131 | 78 | ![]() Jeremy Hassell | -Holden LX Torana SL/R 5000 | 11 | 18:20.855 +44.119 | 1:23.461 | |
141 | 53 | ![]() Tony Auddino | -Ford XY Falcon GT | 11 | 18:23.477 +46.741 | 1:24.940 | |
154 | 65 | ![]() Rod Cannon | -Ford XY Falcon GT | 11 | 18:24.589 +47.853 | 1:25.359 | |
161 | 77 | ![]() Warren Trewin | -Holden HQ Monaro | 11 | 18:31.193 +54.457 | 1:25.659 | |
174 | 58 | ![]() Mark Duggan | -Holden VC Commodore | 11 | 19:00.406 +1:23.670 | 1:27.363 | |
182 | 29 | ![]() Martin Riseley | -Ford Mustang | 10 | 17:41.207 +1 Lap | 1:28.506 | |
193 | 12 | ![]() Peter Burnitt | -Holden LX Torana SL/R 5000 | 11 | 18:30.362 +53.626 | 1:25.556 | |
202 | 27 | ![]() David Schramm | -Holden LX Torana SS 5000 | 10 | 17:59.787 +1 Lap | 1:28.835 | |
2111 | 71 | ![]() Marcus Zukanovic | -Ford XD Falcon | 9 | 18:09.213 +2 Laps | 1:21.817 | |
228 | 84 | ![]() Lance Hughes | -Holden LX Torana SL/R 5000 | 7 | dnf | 1:23.195 | |
2319 | 09 | ![]() Andrew Fisher | -Holden LX Torana SL/R 5000 | 2 | dnf | 1:35.156 | |
246 | 88 | ![]() Tony Karanfilovski | -Ford Mustang | - | dns | - |
