Loading
Pos | No. | Driver | Team | Laps | Race Time | Fastest Lap | |
|---|---|---|---|---|---|---|---|
01 | 999 | ![]() Brad Shiels | -Fiat 124 Coupe | 9 | 19:37.392 | 1:32.174 | |
023 | 78 | ![]() Steven Lacey | -IRC GT | 9 | 19:48.434 +11.042 | 1:32.251 | |
031 | 69 | ![]() Richard Gartner | -Lamborghini Gallardo R-EX | 9 | 19:50.148 +12.756 | 1:33.167 | |
042 | 111 | ![]() Matthew Sims | -BMW M3 E36 | 9 | 19:52.275 +14.883 | 1:33.151 | |
052 | 25 | ![]() Keven Gilbert | -Ford Mustang | 9 | 19:58.276 +20.884 | 1:33.801 | |
064 | 23 | ![]() Ray Hislop | Ray Hislop MotorsportFord FG Falcon | 9 | 20:01.565 +24.173 | 1:34.375 | |
074 | 3 | ![]() Michael Rowell | -IRC GT | 9 | 20:09.143 +31.751 | 1:35.171 | |
081 | 85 | ![]() Nick Mantikos | -Ford Mustang | 9 | 20:09.889 +32.497 | 1:35.261 | |
093 | 123 | ![]() John Holinger | Holinger RacingIRC GT | 9 | 20:10.421 +33.029 | 1:35.004 | |
101 | 213 | ![]() Emily Caccaviello | MARC Cars AustraliaIRC GT | 9 | 20:11.370 +33.978 | 1:35.048 | |
113 | 4 | ![]() Warwick Morris | -Porsche 911 GT3 Cup 991 | 9 | 20:12.929 +35.537 | 1:35.469 | |
125 | 44 | ![]() Ben Arnold | -Nissan Skyline R33 | 9 | 20:24.922 +47.530 | 1:36.826 | |
136 | 67 | ![]() Timothy Leithhead | -Ford Focus | 9 | 20:31.037 +53.645 | 1:36.035 | |
146 | 1 | ![]() Chris Jackson | -Holden Calibra | 9 | 20:37.047 +59.655 | 1:37.996 | |
153 | 128 | ![]() Jeremy Davidson | -Mazda RX-7 | 9 | 20:40.286 +1:02.894 | 1:35.244 | |
163 | 11 | ![]() Simon Copping | -Holden VZ Commodore | 9 | 20:41.299 +1:03.907 | 1:35.663 | |
176 | 28 | ![]() Tim Tritton | -Honda Prelude | 9 | 20:42.725 +1:05.333 | 1:38.222 | |
183 | 42 | ![]() Nathan Baines | -Nissan 180SX | 9 | 20:43.424 +1:06.032 | 1:37.696 | |
193 | 75 | ![]() Aidan Mongor | -Nissan Silvia S15 | 9 | 20:43.883 +1:06.491 | 1:37.948 | |
204 | 27 | ![]() Cory Gillett | -Nissan Silvia S13 | 9 | 20:57.908 +1:20.516 | 1:39.859 | |
2110 | 43 | ![]() Jamie Marshall | -Subaru WRX | 8 | 19:55.684 +1 Lap | 1:43.892 | |
224 | 68 | ![]() Jinwook Song | -Holden VE Commodore | 8 | 20:01.795 +1 Lap | 1:46.180 | |
234 | 92 | ![]() Paul Konig | -Mazda RX-7 | 8 | 20:02.942 +1 Lap | 1:44.853 | |
241 | 156 | ![]() John Spiteri | -Mitsubishi Lancer RS Evolution VI | 8 | 20:07.276 +1 Lap | 1:44.262 | |
254 | 87 | ![]() Tegan Collins | -Mazda RX-7 | 8 | 20:51.192 +1 Lap | 1:50.198 | |
264 | 94 | ![]() David Shaw | -Ford AU Falcon | 8 | 21:08.593 +1 Lap | 1:53.982 | |
2721 | 5 | ![]() Darren Hossack | -Audi A4 | 8 | dnf | 1:34.650 | |
287 | 32 | ![]() Michael Robinson | -Holden V2 Monaro | 8 | dnf | 1:37.440 | |
2915 | 66 | ![]() Dean Camm | -Chevrolet Corvette C5 | 6 | dnf | 1:35.944 | |
308 | 22 | ![]() Peter Hennessy | -BMW E36 M3-R | 0 | dnf | - | |
313 | 6 | ![]() Nick Smith | -Mazda RX-7 | - | dns | - |
