Loading
Pos | No. | Driver | Team | Laps | Race Time | Fastest Lap | |
|---|---|---|---|---|---|---|---|
01 | 41 | ![]() Kody Garland | -Ford Mustang | 10 | 20:43.963 | 1:30.350 | |
022 | 1 | ![]() Joel Heinrich | -Ford Mustang | 10 | 20:46.678 +2.715 | 1:30.554 | |
03 | 38 | ![]() Jack Boyd | -Toyota Aurion | 10 | 20:48.345 +4.382 | 1:30.601 | |
042 | 101 | ![]() Caleb Paterson | - | 10 | 20:48.466 +4.503 | 1:30.463 | |
051 | 57 | ![]() Brandon Madden | Riskie RacingFord Mustang | 10 | 21:03.218 +19.255 | 1:31.593 | |
061 | 4 | ![]() Scott Andriske | -Chevrolet Camaro | 10 | 21:04.644 +20.681 | 1:31.605 | |
07 | 410 | ![]() Adrian Cottrell | -Chevrolet Camaro | 10 | 21:04.854 +20.891 | 1:31.718 | |
08 | 69 | ![]() Cody McKay | Cody McKay MotorsportsChevrolet Camaro | 10 | 21:05.089 +21.126 | 1:32.131 | |
091 | 18 | ![]() Diesel Thomas | -Chevrolet Camaro | 10 | 21:08.349 +24.386 | 1:31.869 | |
101 | 95 | ![]() Nathan Williams | -Ford Mustang | 10 | 21:10.890 +26.927 | 1:31.969 | |
1124 | 25 | ![]() Reece Chapman | -Ford Mustang | 10 | 21:13.395 +29.432 | 1:31.360 | |
123 | 91 | ![]() Anthony DiMauro | -Chevrolet Camaro | 10 | 21:15.287 +31.324 | 1:32.430 | |
13 | 23 | ![]() Scott Dornan | -Chevrolet Camaro | 10 | 21:18.379 +34.416 | 1:32.580 | |
143 | 28 | ![]() Kent Quinn | -Ford Mustang | 10 | 21:23.573 +39.610 | 1:33.083 | |
1510 | 22 | ![]() Scott O'Keefe | -Ford Mustang | 10 | 21:24.568 +40.605 | 1:33.024 | |
163 | 72 | ![]() Craig Thompson | Western Sydney MotorsportFord Mustang | 10 | 21:27.233 +43.270 | 1:33.644 | |
173 | 14 | ![]() Matt Gooding | -Chevrolet Camaro | 10 | 21:28.481 +44.518 | 1:33.064 | |
185 | 65 | ![]() David Makin | -Chevrolet Camaro | 10 | 21:29.103 +45.140 | 1:32.997 | |
194 | 44 | ![]() John Steffensen | -Ford Mustang | 10 | 21:35.071 +51.108 | 1:32.806 | |
206 | 16 | ![]() William Rowe | -Toyota | 10 | 21:36.008 +52.045 | 1:33.851 | |
217 | 51 | ![]() Oscar Pederson | -Ford Mustang | 10 | 21:37.860 +53.897 | 1:33.417 | |
226 | 55 | ![]() Nathan Barber | -Chevrolet Camaro | 10 | 21:38.327 +54.364 | 1:33.724 | |
231 | 86 | ![]() Brett Osborn | -Chevrolet Camaro | 10 | 21:38.644 +54.681 | 1:34.514 | |
243 | 8 | ![]() Glenn Boyd | -Ford Falcon | 10 | 21:41.236 +57.273 | 1:34.632 | |
255 | 47 | ![]() Troy Jones | -Chevrolet Camaro | 10 | 21:42.287 +58.324 | 1:34.682 | |
268 | 777 | ![]() Desmond Collier | - | 10 | 21:46.882 +1:02.919 | 1:34.276 | |
273 | 96 | ![]() Jeff Watters | -Ford Mustang | 10 | 21:47.369 +1:03.406 | 1:34.512 | |
283 | 58 | ![]() Joe Andriske | -Ford Mustang | 10 | 21:52.588 +1:08.625 | 1:35.329 | |
299 | 176 | ![]() Dean Michalik | -Chevrolet Camaro | 10 | 21:52.913 +1:08.950 | 1:34.235 | |
302 | 15 | ![]() Emma Clark | -Ford Mustang | 10 | 21:58.285 +1:14.322 | 1:35.640 | |
313 | 11 | ![]() Layton McKechnie | -Chevrolet Camaro | 10 | 22:07.774 +1:23.811 | 1:37.678 | |
321 | 33 | ![]() Greg Edwards | -Toyota Aurion | 10 | 22:08.052 +1:24.089 | 1:37.238 | |
3312 | 87 | ![]() Andrew Corish | Corish MotorsportsFord Mustang | 5 | dnf | 1:34.696 | |
3422 | 36 | ![]() Josh Anderson | -Chevrolet Camaro | 1 | dnf | 7:21.611 | |
356 | 26 | ![]() Jacob Currie | -Toyota | 0 | dnf | - |
