Loading
Pos | Driver | Team | DriverDB Rating | Champ. Pts | |
|---|---|---|---|---|---|
01 | ![]() Neel Jani | — | 1,159 -7.0 | 168 | |
02 | ![]() Jonny Reid | — | 1,050 +6.1 | 127 | |
03 | ![]() Oliver Jarvis | — | 1,173 -1.4 | 126 | |
03 | ![]() Robbie Kerr | — | 1,126 -1.4 | 126 | |
04 | ![]() Loïc Duval | — | 1,169 -0.5 | 118 | |
04 | ![]() Nicolas Lapierre | — | 1,255 +6.3 | 118 | |
04 | ![]() Jonathan Cochet | — | 950 -2.3 | 118 | |
04 | ![]() Franck Montagny | — | 1,153 -2.5 | 118 | |
05 | ![]() Adrian Zaugg | — | 1,024 +0.6 | 96 | |
06 | ![]() Ralph Firman | — | 1,018 -23.4 | 94 | |
06 | ![]() Adam Carroll | — | 1,071 -3.1 | 94 | |
07 | ![]() Jeroen Bleekemolen | — | 1,197 +0.7 | 87 | |
08 | ![]() Christian Vietoris | — | 1,207 -0.3 | 83 | |
08 | ![]() Michael Ammermüller | — | 1,376 -2.3 | 83 | |
09 | ![]() James Hinchcliffe | — | 1,134 +5.5 | 75 | |
09 | ![]() Robert Wickens | — | 1,262 -0.1 | 75 | |
10 | ![]() Narain Karthikeyan | — | 899 -0.4 | 61 | |
10 | ![]() Parthiva Sureshwaren | — | 942 -2.7 | 61 | |
11 | ![]() João Urbano | — | 967 +1.4 | 59 | |
11 | ![]() Filipe Albuquerque | — | 1,276 -0.6 | 59 | |
12 | ![]() Buddy Rice | — | 989 -0.5 | 56 | |
12 | ![]() Jonathan Summerton | — | 1,069 -16.4 | 56 | |
13 | ![]() Congfu Cheng | — | 998 -0.5 | 55 | |
14 | ![]() Sérgio Jimenez | — | 1,030 -3.6 | 44 | |
14 | ![]() Bruno Junqueira | — | 1,041 -0.9 | 44 | |
14 | ![]() Xande Negrão | — | 1,011 -3.0 | 44 | |
15 | ![]() Alex Yoong | — | 1,071 -8.7 | 25 | |
15 | ![]() Mohamed Fairuz Fauzy | — | 981 -6.1 | 25 | |
16 | ![]() Salvador Durán | — | 999 -7.7 | 22 | |
16 | ![]() Michel Jourdain, Jr. | — | 1,056 +5.0 | 22 | |
16 | ![]() David Garza | — | 940 -5.9 | 22 | |
16 | ![]() Jorge Goeters | — | 1,008 +2.0 | 22 | |
16 | ![]() David Martínez León | — | 987 -11.6 | 22 | |
17 | ![]() Ian Dyk | — | 986 -12.0 | 20 | |
17 | ![]() John Martin | — | 1,107 -4.3 | 20 | |
18 | ![]() Enrico Toccacelo | — | 1,092 -1.3 | 12 | |
18 | ![]() Edoardo Piscopo | — | 1,102 -3.3 | 12 | |
19 | ![]() Erik Janis | — | 1,000 +1.6 | 10 | |
19 | ![]() Tomas Enge | — | 1,097 +2.4 | 10 | |
19 | ![]() Josef Král | — | 1,082 +1.0 | 10 | |
19 | ![]() Filip Salaquarda | — | 1,007 -0.4 | 10 | |
20 | ![]() Adil Satryaguna Hermanto | — | 902 -0.1 | 1 | |
20 | ![]() Adam Langley-Khan | — | 933 +0.5 | 1 | |
- | ![]() Chris Alajajian | — | 1,028 -8.4 | 0 | |
- | ![]() Khalil Beschir | — | 901 -26.9 | 0 | |
- | ![]() Jimmy Auby | — | 1,010 +4.5 | 0 | |
- | ![]() Wesleigh Orr | — | 1,127 +4.8 | 0 |
