Loading
Pos | Driver | Team | DriverDB Rating | Champ. Pts | |
|---|---|---|---|---|---|
01 | ![]() Alex Prémat | — | 1,085 -1.5 | 172 | |
01 | ![]() Nicolas Lapierre | — | 1,255 +6.3 | 172 | |
02 | ![]() Neel Jani | — | 1,159 -7.0 | 121 | |
02 | ![]() Giorgio Mondini | — | 1,031 -17.6 | 121 | |
03 | ![]() Robbie Kerr | — | 1,126 -1.4 | 97 | |
03 | ![]() Darren Manning | — | 1,007 +0.1 | 97 | |
04 | ![]() Matt Halliday | — | 1,033 -9.9 | 77 | |
04 | ![]() Jonny Reid | — | 1,050 +6.1 | 77 | |
05 | ![]() Alex Yoong | — | 1,071 -8.7 | 74 | |
05 | ![]() Mohamed Fairuz Fauzy | — | 981 -6.1 | 74 | |
06 | ![]() Nelson Piquet Jr. | — | 1,141 +0.3 | 71 | |
06 | ![]() Christian Fittipaldi | — | 1,089 -0.3 | 71 | |
07 | ![]() Jos Verstappen | — | 923 +3.8 | 69 | |
08 | ![]() Michael Devaney | — | 1,023 -4.6 | 68 | |
08 | ![]() Ralph Firman | — | 1,018 -23.4 | 68 | |
09 | ![]() Álvaro Parente | — | 1,194 -1.7 | 66 | |
09 | ![]() César Campaniço | — | 1,080 -4.5 | 66 | |
10 | ![]() Salvador Durán | — | 999 -7.7 | 59 | |
10 | ![]() David Martínez León | — | 987 -11.6 | 59 | |
10 | ![]() Luis Díaz | — | 1,029 +12.7 | 59 | |
11 | ![]() Sean McIntosh | — | 1,066 -9.5 | 59 | |
11 | ![]() Patrick Carpentier | — | 994 -20.8 | 59 | |
12 | ![]() Jan Charouz | — | 989 +1.1 | 56 | |
12 | ![]() Tomas Enge | — | 1,097 +2.4 | 56 | |
13 | ![]() Will Power | — | 1,443 +0.2 | 51 | |
13 | ![]() Christian Jones | — | 1,011 +5.5 | 51 | |
13 | ![]() Will Davison | — | 1,393 -0.3 | 51 | |
13 | ![]() Marcus Marshall | — | 878 +0.7 | 51 | |
13 | ![]() Ryan Briscoe | — | 1,189 -2.1 | 51 | |
14 | ![]() Enrico Toccacelo | — | 1,092 -1.3 | 46 | |
14 | ![]() Max Papis | — | 937 +2.1 | 46 | |
14 | ![]() Max Busnelli | — | 1,013 +5.1 | 46 | |
15 | ![]() Timo Scheider | — | 1,217 -0.8 | 38 | |
15 | ![]() Adrian Sutil | — | 1,036 +0.2 | 38 | |
15 | ![]() Sebastian Stahl | — | 995 -1.1 | 38 | |
16 | ![]() Scott Speed | — | 931 +5.3 | 23 | |
16 | ![]() Bryan Herta | — | 1,024 -1.8 | 23 | |
16 | ![]() Philip Giebler | — | 1,020 -1.4 | 23 | |
17 | ![]() Stephen Simpson | — | 1,052 +11.3 | 20 | |
17 | ![]() Tomas Scheckter | — | 1,012 -6.0 | 20 | |
18 | ![]() Ananda Mikola | — | 972 +3.7 | 16 | |
19 | ![]() Mathias Lauda | — | 1,017 -7.0 | 14 | |
19 | ![]() Patrick Friesacher | — | 1,010 +1.3 | 14 | |
20 | ![]() Adam Langley-Khan | — | 933 +0.5 | 10 | |
21 | ![]() Ryo Fukuda | — | 1,003 +0.1 | 8 | |
21 | ![]() Hideki Noda | — | 936 -9.2 | 8 | |
21 | ![]() Hayanari Shimoda | — | 988 +1.5 | 8 | |
22 | ![]() Teng Yi Jiang | — | 8900 | 6 | |
22 | ![]() Qing Hua Ma | — | 1,168 +12.7 | 6 | |
- | ![]() Karun Chandhok | — | 944 +2.8 | 0 | |
- | ![]() Khalil Beschir | — | 901 -26.9 | 0 | |
- | ![]() Alexei Vasiliev | — | 912 -1.3 | 0 | |
- | ![]() João Paulo de Oliveira | — | 1,205 +1.6 | 0 | |
- | ![]() Fábio Carbone | — | 1,046 -7.1 | 0 | |
- | ![]() Alex Lloyd | — | 1,020 +2.6 | 0 | |
- | ![]() Armaan Ebrahim | — | 926 -1.9 | 0 | |
- | ![]() Richard Antinucci | — | 1,089 +12.7 | 0 | |
- | ![]() Basil Shaaban | — | 884 +2.4 | 0 | |
- | ![]() Jeroen Bleekemolen | — | 1,197 +0.7 | 0 | |
- | ![]() João Urbano | — | 967 +1.4 | 0 | |
- | ![]() Gavin Cronje | — | 1,088 +9.4 | 0 | |
- | ![]() Nikolaj Fomenko | — | N/A | 0 | |
- | ![]() Jarek Janis | — | 961 +1.4 | 0 | |
- | ![]() Matteo Cressoni | — | 983 -1.0 | 0 | |
- | ![]() Andrea Montermini | — | 1,094 -1.8 | 0 | |
- | ![]() Raffaele Giammaria | — | 1,103 -0.4 | 0 | |
- | ![]() João Barbosa | — | 1,090 -5.8 | 0 | |
- | ![]() Mikhail Aleshin | — | 1,056 +3.8 | 0 | |
- | ![]() Roman Rusinov | — | 1,146 -1.9 | 0 | |
- | ![]() Graham Rahal | — | 1,254 +0.8 | 0 |
