Loading
Pos | No. | Driver | Team | Laps | Race Time | Fastest Lap | |
|---|---|---|---|---|---|---|---|
017 | 73 | ![]() Leandro Totti | -Iveco | 18 | 26:05.901 | 1:20.584 | |
021 | 4 | ![]() Felipe Giaffone | -Volkswagen | 18 | 26:05.984 +0.083 | 1:21.275 | |
032 | 88 | ![]() Beto Monteiro | -Volkswagen | 18 | 26:08.179 +2.278 | 1:21.857 | |
043 | 28 | ![]() Danilo Dirani | -Iveco | 18 | 26:08.940 +3.039 | 1:22.071 | |
053 | 55 | ![]() Paulo Salustiano | -Mercedes Benz | 18 | 26:09.540 +3.639 | 1:22.018 | |
062 | 27 | ![]() Fábio Fogaça | -Mercedes Benz | 18 | 26:09.805 +3.904 | 1:22.044 | |
074 | 111 | ![]() Ana Beatriz | -Iveco | 18 | 26:11.613 +5.712 | 1:21.132 | |
082 | 0 | ![]() Danilo Alamini | -Volkswagen | 18 | 26:14.049 +8.148 | 1:21.817 | |
091 | 808 | ![]() Alberto Cattucci | -Mercedes Benz | 18 | 26:15.230 +9.329 | 1:22.065 | |
102 | 116 | ![]() Arthur Scherer | -Mercedes Benz | 18 | 26:16.945 +11.044 | 1:22.250 | |
119 | 57 | ![]() Felipe Tozzo | -Mercedes Benz | 18 | 26:18.297 +12.396 | 1:21.649 | |
1212 | 29 | ![]() Pedro Paulo Fernandes | -Mercedes Benz | 18 | 26:18.792 +12.891 | 1:21.769 | |
135 | 77 | ![]() André Marques | -Mercedes Benz | 18 | 26:19.801 +13.900 | 1:22.195 | |
148 | 31 | ![]() Nicolas Giaffone | -Volkswagen | 18 | 26:26.917 +21.016 | 1:22.414 | |
152 | 117 | ![]() Pedro Perdoncini | -Mercedes Benz | 18 | 26:28.037 +22.136 | 1:22.845 | |
1617 | 811 | ![]() Maurício Arias | -Mercedes Benz | 18 | 26:29.165 +23.264 | 1:22.378 | |
177 | 97 | ![]() Maicon Roncen | -Mercedes Benz | 18 | 26:30.318 +24.417 | 1:21.592 | |
1811 | 69 | ![]() Evandro Camargo | -Mercedes Benz | 18 | 26:32.902 +27.001 | 1:21.888 | |
1912 | 126 | ![]() Marcio Giordano | -Mercedes Benz | 18 | 26:35.188 +29.287 | 1:23.066 | |
2016 | 3 | ![]() Ricardo Alvarez | -Volkswagen | 18 | 26:36.861 +30.960 | 1:23.180 | |
2117 | 45 | ![]() Daniel Kelemen | -Mercedes Benz | 18 | 26:38.787 +32.886 | 1:22.967 | |
2213 | 70 | ![]() Kleber Eletric | -Scania | 18 | 26:40.085 +34.184 | 1:22.790 | |
234 | 17 | ![]() Thiago Rizzo | -Volkswagen | 18 | 26:41.654 +35.753 | 1:22.863 | |
248 | 22 | ![]() Thaline Chicoski | -Iveco | 18 | 26:42.785 +36.884 | 1:23.461 | |
253 | 33 | ![]() Rodrigo Taborda | - | 18 | 26:45.771 +39.870 | 1:23.726 | |
2610 | 5 | ![]() Adalberto Jardim | -Mercedes Benz | 18 | 26:52.801 +46.900 | 1:24.009 | |
272 | 44 | ![]() Vinícius Palma | -Volkswagen | 17 | 26:20.636 +1 Lap | 1:23.371 | |
2819 | 26 | ![]() Raphael Abbate | -Iveco | 17 | 26:24.548 +1 Lap | 1:22.222 | |
298 | 12 | ![]() Juca Bala | -Scania | 17 | 26:26.964 +1 Lap | 1:24.552 | |
30 | 83 | ![]() Régis Boessio | -Scania | 17 | 26:27.996 +1 Lap | 1:25.800 | |
312 | 21 | ![]() Djalma Pivetta | -Iveco | 17 | 26:43.430 +1 Lap | 1:22.278 | |
3211 | 6 | ![]() Wellington Cirino | -Mercedes Benz | 17 | 26:44.451 +1 Lap | 1:22.608 | |
3320 | 25 | ![]() Jaidson Zini | -Mercedes Benz | 16 | 22:34.917 +2 Laps | 1:21.861 | |
349 | 54 | ![]() Diogo Moscato | -Iveco | 14 | 26:25.615 +4 Laps | 1:23.041 | |
354 | 777 | ![]() Beto Cavaleiro | -Iveco | 5 | dnf | 1:27.333 | |
3613 | 92 | ![]() Hugo Cibien | -Volvo | 3 | dnf | 1:22.428 | |
3722 | 99 | ![]() Luiz Lopes | -Mercedes Benz | 1 | dnf | 1:25.977 | |
384 | 8 | ![]() Fabio Luiz | - | 15 | dq | 1:25.229 | |
3912 | 9 | ![]() Rafa Lopes | -Volkswagen | 17 | dq | 1:21.818 |
