Loading
Pos | No. | Driver | Team | Laps | Race Time | Fastest Lap | |
|---|---|---|---|---|---|---|---|
01 | 73 | ![]() Leandro Totti | -Iveco | 13 | 28:09.204 | 1:49.765 | |
02 | 4 | ![]() Felipe Giaffone | -Volkswagen | 13 | 28:15.563 +6.359 | 1:50.623 | |
032 | 55 | ![]() Paulo Salustiano | -Mercedes Benz | 13 | 28:16.113 +6.909 | 1:50.573 | |
041 | 117 | ![]() Pedro Perdoncini | -Mercedes Benz | 13 | 28:19.563 +10.359 | 1:51.075 | |
051 | 111 | ![]() Ana Beatriz | -Iveco | 13 | 28:20.476 +11.272 | 1:50.941 | |
065 | 0 | ![]() Danilo Alamini | -Volkswagen | 13 | 28:27.634 +18.430 | 1:51.226 | |
077 | 57 | ![]() Felipe Tozzo | -Mercedes Benz | 13 | 28:34.405 +25.201 | 1:51.975 | |
088 | 5 | ![]() Adalberto Jardim | -Mercedes Benz | 13 | 28:36.162 +26.958 | 1:51.839 | |
094 | 99 | ![]() Luiz Lopes | -Mercedes Benz | 13 | 28:41.467 +32.263 | 1:52.403 | |
10 | 26 | ![]() Raphael Abbate | -Iveco | 13 | 28:42.160 +32.956 | 1:52.229 | |
1110 | 31 | ![]() Nicolas Giaffone | -Volkswagen | 13 | 28:44.158 +34.954 | 1:51.852 | |
123 | 69 | ![]() Evandro Camargo | -Mercedes Benz | 13 | 28:47.361 +38.157 | 1:52.618 | |
139 | 3 | ![]() Ricardo Alvarez | -Volkswagen | 13 | 28:50.046 +40.842 | 1:52.511 | |
143 | 29 | ![]() Pedro Paulo Fernandes | -Mercedes Benz | 13 | 28:53.442 +44.238 | 1:53.111 | |
159 | 81 | ![]() José Augusto Dias | -Mercedes Benz | 13 | 28:57.129 +47.925 | 1:53.561 | |
1617 | 811 | ![]() Maurício Arias | -Mercedes Benz | 13 | 28:57.669 +48.465 | 1:52.974 | |
1710 | 92 | ![]() Hugo Cibien | -Volvo | 13 | 29:03.719 +54.515 | 1:54.009 | |
1810 | 28 | ![]() Danilo Dirani | -Iveco | 13 | 29:04.011 +54.807 | 1:51.300 | |
1910 | 97 | ![]() Maicon Roncen | -Mercedes Benz | 13 | 29:07.694 +58.490 | 1:53.808 | |
2014 | 45 | ![]() Daniel Kelemen | -Mercedes Benz | 13 | 29:24.569 +1:15.365 | 1:54.783 | |
217 | 44 | ![]() Vinícius Palma | -Volkswagen | 13 | 29:36.475 +1:27.271 | 1:54.406 | |
228 | 22 | ![]() Thaline Chicoski | -Iveco | 13 | 29:37.324 +1:28.120 | 1:56.367 | |
2312 | 126 | ![]() Marcio Giordano | -Mercedes Benz | 13 | 29:44.545 +1:35.341 | 1:56.370 | |
2415 | 88 | ![]() Beto Monteiro | -Volkswagen | 12 | 28:10.197 +1 Lap | 1:50.145 | |
255 | 6 | ![]() Wellington Cirino | -Mercedes Benz | 11 | 28:55.508 +2 Laps | 1:53.718 | |
263 | 70 | ![]() Kleber Eletric | -Scania | 10 | 23:20.021 +3 Laps | 1:53.011 | |
274 | 54 | ![]() Diogo Moscato | -Iveco | 10 | 23:37.011 +3 Laps | 1:56.535 | |
2821 | 77 | ![]() André Marques | -Mercedes Benz | 9 | 20:59.241 +4 Laps | 1:51.024 | |
2917 | 17 | ![]() Thiago Rizzo | -Volkswagen | 9 | 21:06.241 +4 Laps | 1:52.084 | |
304 | 12 | ![]() Juca Bala | -Scania | 9 | 28:59.484 +4 Laps | 1:55.148 | |
3112 | 116 | ![]() Arthur Scherer | -Mercedes Benz | 9 | 29:06.830 +4 Laps | 2:13.609 | |
3214 | 25 | ![]() Jaidson Zini | -Mercedes Benz | 4 | dnf | 2:12.186 | |
338 | 21 | ![]() Djalma Pivetta | -Iveco | 1 | dnf | 2:51.048 | |
342 | 9 | ![]() Rafa Lopes | -Volkswagen | 1 | dq | 2:48.711 | |
3529 | 27 | ![]() Fábio Fogaça | -Mercedes Benz | 13 | dq | 1:50.706 |
