2016 | 1st | Japanese Championship Super Formula |
---|---|---|
2013 | 1st | Super Formula Japan - Fuji Sprint Cup |
2010 | 1st | Japanese Formula 3 Championship - Championship Class |
2010 | 3rd | JAF Grand Prix SUPER GT & Formula NIPPON FUJI SPRINT CUP - GT300 Class |
2009 | 3rd | Japanese Formula 3 Championship - Championship Class |
2008 | 1st | Formula Challenge Japan |
Races entered | 262 |
Wins | 31 |
Podiums | 72 |
Pole positions | 27 |
Fastest laps | 22 |
Race win percentage | 11.8% |
Podium percentage | 27.5% |
Disclaimer: the data and summaries are all taken from the data available in the career details section further below on this page. If you know of things missing or have corrections, please log in and submit them.
The latest Head-to-Head comparisons generated for Yuji Kunimoto.
Yuji Kunimoto vs. Artem Markelov | Yuji Kunimoto vs. Karun Chandhok | Yuji Kunimoto vs. Katherine LeggeThe following numbers are a summary of the more detailed information available in the Career details further below on the page. Seasons spanning over two years (for example 2013-14 championships) have their race results accounted for in the year the championship ends.
2021 | Racing | 15 races | 0 wins | 2 podiums | 1 pole positions | 1 fastest race lap |
---|---|---|---|---|---|---|
2020 | Racing | 15 races | 0 wins | 1 podium | 0 pole position | 0 fastest race laps |
2019 | Racing | 16 races | 0 wins | 1 podium | 1 pole positions | 0 fastest race laps |
2018 | Racing | 13 races | 0 wins | 3 podiums | 0 pole position | 0 fastest race laps |
2017 | Racing | 16 races | 0 wins | 1 podium | 1 pole positions | 0 fastest race laps |
2016 | Racing | 17 races | 3 wins | 6 podiums | 0 pole position | 0 fastest race laps |
2015 | Racing | 16 races | 0 wins | 1 podium | 0 pole position | 0 fastest race laps |
2014 | Racing | 17 races | 0 wins | 4 podiums | 0 pole position | 0 fastest race laps |
2013 | Racing | 17 races | 2 wins | 3 podiums | 1 pole positions | 1 fastest race lap |
2012 | Racing | 18 races | 0 wins | 1 podium | 0 pole position | 0 fastest race laps |
2011 | Racing | 16 races | 0 wins | 1 podium | 0 pole position | 0 fastest race laps |
2010 | Racing | 25 races | 11 wins | 16 podiums | 9 pole position | 11 fastest race laps |
2009 | Racing | 26 races | 4 wins | 11 podiums | 4 pole position | 3 fastest race laps |
2008 | Racing | 17 races | 8 wins | 15 podiums | 7 pole position | 5 fastest race laps |
2007 | Racing | 18 races | 3 wins | 6 podiums | 3 pole position | 1 fastest race lap |
2006 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
2005 | Karting | Detailed karting statistics not covered by Driver Database. |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Japanese Championship Super Formula 2021. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2021-04-04 | Fuji | 8 | ||
2 | 2021-04-25 | Suzuka | DNF | ||
3 | 2021-05-16 | Autopolis | DNF | ||
4 | 2021-06-20 | Sugo | 13 | ||
5 | 2021-08-29 | Motegi | 11 | ||
6 | 2021-10-17 | Motegi | DNF | ||
7 | 2021-10-31 | Suzuka | 15 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Super GT Japan - GT500 2021. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2021-04-11 | Okayama | 12 | ||
2 | 2021-05-04 | Fuji | 7 | ||
3 | 2021-07-18 | Motegi | 2 | ||
4 | 2021-08-22 | Suzuka | 13 | ||
5 | 2021-09-12 | Sugo | DNF | ||
6 | 2021-10-24 | Autopolis | 13 | ||
7 | 2021-11-07 | Motegi | 2 | ![]() | ![]() |
8 | 2021-11-28 | Fuji | 13 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Autobacs Super GT - GT500 2020. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2020-07-19 | Fuji | 9 | ||
2 | 2020-08-09 | Fuji | DNF | ||
3 | 2020-08-23 | Suzuka | 10 | ||
4 | 2020-09-13 | Motegi | DNF | ||
5 | 2020-10-04 | Fuji | 7 | ||
6 | 2020-10-25 | Suzuka | 9 | ||
7 | 2020-11-08 | Motegi | 11 | ||
8 | 2020-11-29 | Fuji | 10 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Super Formula Championship 2020. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2020-08-30 | Motegi | DNF | ||
2 | 2020-09-27 | Okayama | 7 | ||
3 | 2020-10-18 | Sugo | 5 | ||
4 | 2020-11-15 | Autopolis | 4 | ||
5 | 2020-12-05 | Suzuka | 3 | ||
6 | 2020-12-06 | Suzuka | DNF | ||
7 | 2020-12-20 | Fuji | 15 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Super Formula 2019. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2019-04-21 | Suzuka | 6 | ||
2 | 2019-05-19 | Autopolis | 16 | ![]() | |
3 | 2019-06-23 | Sugo | 8 | ||
4 | 2019-07-14 | Fuji | 15 | ||
5 | 2019-08-18 | Motegi | 10 | ||
6 | 2019-09-29 | Okayama | 16 | ||
7 | 2019-10-27 | Suzuka | 15 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Autobacs Super GT Japan - GT500 2019. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2019-04-14 | Okayama | 6 | ||
2 | 2019-05-04 | Fuji | 13 | ||
3 | 2019-05-26 | Suzuka | 7 | ||
4 | 2019-06-30 | Buriram | 3 | ||
5 | 2019-08-04 | Fuji | 9 | ||
6 | 2019-09-08 | Autopolis | 8 | ||
7 | 2019-09-22 | Sugo | 13 | ||
8 | 2019-11-03 | Motegi | 7 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Fuji Super GT x DTM Dream Race 2019. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
2 | 2019-11-24 | Fuji | 15 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Autobacs Super GT Series - GT500 2018. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-04-08 | Okayama | 9 | ||
2 | 2018-05-04 | Fuji | 12 | ||
3 | 2018-05-20 | Suzuka | 13 | ||
4 | 2018-07-01 | Chang | 3 | ||
5 | 2018-08-05 | Fuji | 10 | ||
6 | 2018-09-16 | Sugo | DNS | ||
7 | 2018-10-21 | Autopolis | 3 | ||
8 | 2018-11-11 | Motegi | 5 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Super Formula 2018. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-04-22 | Suzuka | 13 | ||
3 | 2018-05-27 | Sugo | DNF | ||
4 | 2018-07-08 | Fuji | 3 | ||
5 | 2018-08-19 | Motegi | 15 | ||
6 | 2018-09-09 | Okayama | 8 | ||
7 | 2018-10-27 | Suzuka | 4 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Japanese Championship Super Formula 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-04-23 | Suzuka | 3 | ||
2 | 2017-05-27 | Okayama | 10 | ||
3 | 2017-05-28 | Okayama | 9 | ||
4 | 2017-07-09 | Fuji | DNF | ![]() | |
5 | 2017-08-20 | Motegi | 15 | ||
6 | 2017-09-10 | Autopolis | 5 | ||
7 | 2017-09-24 | Sugo | 4 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Autobacs Super GT Series - GT500 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-04-09 | Okayama | 6 | ||
3 | 2017-05-21 | Autopolis | 8 | ||
4 | 2017-07-23 | Sugo | 12 | ||
5 | 2017-08-06 | Fuji | 7 | ||
6 | 2017-08-27 | Suzuka | 4 | ||
7 | 2017-10-08 | Chang | 12 | ||
8 | 2017-11-12 | Motegi | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA World Endurance Championship - LMP1 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
2 | 2017-05-06 | Spa-Francorchamps | 5 | ||
3 | 2017-06-18 | Le Mans | DNF |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Japanese Championship Super Formula 2016. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-04-24 | Suzuka | 2 | ||
2 | 2016-05-29 | Okayama | 6 | ||
3 | 2016-07-17 | Fuji | DNF | ||
4 | 2016-08-21 | Motegi | 4 | ||
5 | 2016-09-10 | Okayama | 2 | ||
6 | 2016-09-11 | Okayama | 1 | ||
7 | 2016-09-25 | Sugo | 15 | ||
8 | 2016-10-30 | Suzuka | 1 | ||
9 | 2016-10-30 | Suzuka | 6 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Super GT Japan - GT500 2016. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-04-10 | Okayama | 9 | ||
2 | 2016-05-04 | Fuji | 8 | ||
4 | 2016-07-24 | Sugo | 5 | ||
5 | 2016-08-07 | Fuji | 10 | ||
6 | 2016-08-28 | Suzuka | 5 | ||
7 | 2016-10-09 | Chang | 1 | ||
3 | 2016-11-12 | Motegi | 5 | ||
8 | 2016-11-13 | Motegi | 3 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Super GT Japan - GT500 2015. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2015-04-05 | Okayama | 9 | ||
2 | 2015-05-03 | Fuji | 9 | ||
3 | 2015-06-21 | Chang | 2 | ||
4 | 2015-08-09 | Fuji | 13 | ||
5 | 2015-08-30 | Suzuka | DNF | ||
6 | 2015-09-20 | Sugo | 4 | ||
7 | 2015-11-01 | Autopolis | 8 | ||
8 | 2015-11-15 | Motegi | 9 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Japanese Championship Super Formula 2015. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2015-04-19 | Suzuka | 17 | ||
2 | 2015-05-24 | Okayama | DNF | ||
3 | 2015-07-19 | Fuji | 4 | ||
4 | 2015-08-23 | Motegi | 18 | ||
5 | 2015-09-13 | Autopolis | 8 | ||
6 | 2015-10-18 | Sugo | 17 | ||
7 | 2015-11-08 | Suzuka | 7 | ||
8 | 2015-11-08 | Suzuka | 8 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Japanese Championship Super Formula 2014. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2014-04-13 | Suzuka | 13 | ||
2 | 2014-05-18 | Fuji | 5 | ||
3 | 2014-05-18 | Fuji | 7 | ||
4 | 2014-07-13 | Fuji | 3 | ||
5 | 2014-08-24 | Motegi | 13 | ||
6 | 2014-09-14 | Autopolis | 2 | ||
7 | 2014-09-28 | Sugo | 9 | ||
8 | 2014-11-09 | Suzuka | 4 | ||
9 | 2014-11-09 | Suzuka | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Super GT Japan - GT500 2014. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2014-04-06 | Okayama | 2 | ||
2 | 2014-05-04 | Fuji | 3 | ||
3 | 2014-06-01 | Autopolis | 9 | ||
4 | 2014-07-20 | Sugo | 5 | ||
5 | 2014-08-10 | Fuji | 13 | ||
6 | 2014-08-31 | Suzuka | 5 | ||
7 | 2014-10-05 | Chang | 9 | ||
8 | 2014-11-16 | Motegi | 11 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Super GT Japan - GT500 2013. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2013-04-07 | Okayama | 7 | ||
2 | 2013-04-29 | Fuji | 3 | ||
3 | 2013-06-16 | Sepang | 7 | ||
4 | 2013-07-28 | Sugo | 6 | ||
5 | 2013-08-18 | Suzuka | DNF | ||
6 | 2013-09-08 | Fuji | 4 | ||
7 | 2013-10-06 | Autopolis | 11 | ||
8 | 2013-11-03 | Motegi | 1 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Japanese Championship Super Formula 2013. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2013-04-14 | Suzuka | 10 | ||
2 | 2013-06-02 | Autopolis | 10 | ||
3 | 2013-07-14 | Fuji | 7 | ||
4 | 2013-08-04 | Motegi | 6 | ||
6 | 2013-09-29 | Sugo | 4 | ||
7 | 2013-11-10 | Suzuka | DNF | ||
8 | 2013-11-10 | Suzuka | 15 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Super Formula Japan - Fuji Sprint Cup 2013. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2013-11-24 | Fuji | 1 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Super GT - GT500 - Fuji Sprint Cup 2013. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2013-11-23 | Fuji | 11 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Nippon Championship 2012. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2012-04-15 | Suzuka | 14 | ||
2 | 2012-05-13 | Motegi | 9 | ||
3 | 2012-05-27 | Autopolis | 8 | ||
4 | 2012-07-15 | Fuji | 8 | ||
5 | 2012-08-05 | Motegi | 10 | ||
6 | 2012-09-23 | Sugo | 13 | ||
7 | 2012-11-04 | Suzuka | 11 | ||
8 | 2012-11-04 | Suzuka | 12 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Super GT Japan - GT500 2012. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2012-04-01 | Okayama | DNF | ||
2 | 2012-05-04 | Fuji | 12 | ||
3 | 2012-06-10 | Sepang | 10 | ||
4 | 2012-07-29 | Sugo | 6 | ||
5 | 2012-08-19 | Suzuka | 2 | ||
6 | 2012-09-09 | Fuji | 7 | ||
7 | 2012-09-30 | Autopolis | 13 | ||
8 | 2012-10-28 | Motegi | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for JAF Grand Prix Super GT 2012. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2012-11-17 | Fuji | 12 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Nippon - Fuji Sprint Cup 2012. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2012-11-18 | Fuji | 4 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Nippon Championship 2011. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2011-05-15 | Suzuka | 13 | ||
2 | 2011-06-05 | Autopolis | 11 | ||
3 | 2011-07-17 | Fuji | 15 | ||
4 | 2011-08-07 | Motegi | 12 | ||
6 | 2011-09-25 | Sugo | 5 | ||
7 | 2011-11-05 | Motegi | 4 | ||
8 | 2011-11-05 | Motegi | DQ |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Super GT Japan - GT300 2011. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
2 | 2011-05-01 | Fuji | 7 | ||
1 | 2011-05-22 | Okayama | 6 | ||
3 | 2011-06-19 | Sepang | 6 | ||
4 | 2011-07-31 | Sugo | 2 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Super GT Japan - GT300 2010. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2010-03-21 | Suzuka | 8 | ||
2 | 2010-04-04 | Okayama | 9 | ||
3 | 2010-05-02 | Fuji | 1 | ||
4 | 2010-06-20 | Sepang | 3 | ||
5 | 2010-07-25 | Sugo | DNF | ||
6 | 2010-08-22 | Suzuka | 3 | ||
8 | 2010-10-24 | Motegi | 17 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Japanese Formula 3 Championship - Championship Class 2010. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2010-04-17 | Suzuka | 1 | ![]() | ![]() |
2 | 2010-04-18 | Suzuka | 1 | ![]() | |
3 | 2010-05-22 | Motegi | 1 | ![]() | ![]() |
4 | 2010-05-23 | Motegi | 1 | ![]() | ![]() |
5 | 2010-06-12 | Fuji | 1 | ![]() | ![]() |
6 | 2010-06-13 | Fuji | 1 | ![]() | ![]() |
7 | 2010-07-17 | Fuji | 1 | ![]() | ![]() |
8 | 2010-07-18 | Fuji | 1 | ![]() | ![]() |
9 | 2010-08-07 | Motegi | 1 | ![]() | |
10 | 2010-08-08 | Motegi | 1 | ![]() | ![]() |
11 | 2010-09-04 | Okayama | 2 | ||
12 | 2010-09-05 | Okayama | 4 | ||
13 | 2010-09-25 | Sugo | 3 | ||
14 | 2010-09-26 | Sugo | 4 | ![]() | |
15 | 2010-10-16 | Autopolis | 5 | ||
16 | 2010-10-17 | Autopolis | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Star River - Windsor Arch Macau Formula 3 Grand Prix 2010. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2010-11-21 | Macau | 16 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for JAF Grand Prix SUPER GT & Formula NIPPON FUJI SPRINT CUP - GT300 Class 2010. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2010-11-12 | Fuji | 2 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Japanese Formula 3 Championship - Championship Class 2009. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2009-04-04 | Fuji | 3 | ||
2 | 2009-04-05 | Fuji | 2 | ||
3 | 2009-04-25 | Okayama | 2 | ||
4 | 2009-04-26 | Okayama | 4 | ![]() | |
5 | 2009-05-16 | Suzuka | 3 | ![]() | |
6 | 2009-05-17 | Suzuka | 1 | ![]() | |
7 | 2009-06-27 | Fuji | 1 | ![]() | |
8 | 2009-06-28 | Fuji | 3 | ![]() | |
9 | 2009-07-11 | Suzuka | 1 | ||
10 | 2009-07-12 | Suzuka | 4 | ||
11 | 2009-08-08 | Motegi | 5 | ||
12 | 2009-08-09 | Motegi | 2 | ||
13 | 2009-08-29 | Autopolis | 5 | ||
14 | 2009-08-30 | Autopolis | 7 | ||
15 | 2009-09-26 | Sugo | 1 | ![]() | |
16 | 2009-09-27 | Sugo | 3 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Super GT Japan - GT300 2009. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2009-03-22 | Okayama | 5 | ||
2 | 2009-04-19 | Suzuka | 9 | ||
3 | 2009-05-03 | Fuji | 8 | ||
4 | 2009-06-20 | Sepang | 16 | ||
5 | 2009-07-25 | Sugo | 8 | ||
6 | 2009-08-22 | Suzuka | 4 | ||
7 | 2009-09-12 | Fuji | 12 | ||
8 | 2009-10-17 | Autopolis | 7 | ![]() | |
9 | 2009-11-07 | Motegi | 5 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Windsor Arch F3 Macau Grand Prix 2009. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2009-11-22 | Macau | 9 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula BMW Pacific 2008. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
16 | 2008-11-16 | Macau | 5 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Challenge Japan 2008. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2008-04-05 | Fuji | 2 | ![]() | |
2 | 2008-04-06 | Fuji | 1 | ![]() | |
3 | 2008-05-10 | Suzuka | 3 | ||
4 | 2008-05-11 | Suzuka | 3 | ||
5 | 2008-05-24 | Motegi | 1 | ![]() | |
6 | 2008-05-25 | Motegi | 2 | ![]() | |
7 | 2008-06-28 | Fuji | 1 | ![]() | ![]() |
8 | 2008-06-29 | Fuji | 4 | ![]() | |
9 | 2008-07-12 | Suzuka | 1 | ![]() | |
10 | 2008-07-13 | Suzuka | 3 | ||
11 | 2008-08-09 | Motegi | 3 | ||
12 | 2008-08-10 | Motegi | 3 | ||
13 | 2008-08-30 | Fuji | 1 | ||
14 | 2008-08-31 | Fuji | 1 | ![]() | |
15 | 2008-09-20 | Sugo | 1 | ![]() | ![]() |
16 | 2008-09-21 | Sugo | 1 | ![]() |
|
|
|
|
The following graph shows the change in the DriverDB Rating of Yuji Kunimoto over time since January 1st 2013. The rolling average of the graph is 10 days.