2021 | 2nd | Intelligent Money British GT Championship - GT3 |
---|---|---|
2019 | 3rd | Blancpain GT Series Endurance Cup - Pro |
2019 | 1st | VLN Series - SPX class |
2018 | 3rd | ADAC Zurich 24h Nürburgring Race - SP9 Class |
2018 | 1st | Blancpain GT Series Endurance Cup - Pro |
2018 | 1st | 24h Nürburgring - Qualifying Race - SP9 |
2015 | 1st | 24H Dubai - A6-Pro |
2013 | 2nd | 24h Nürburgring - SP9 GT3 |
2013 | 3rd | Blancpain Endurance Series - GT3 Pro Cup |
2012 | 3rd | FIA GT1 World Championship |
2012 | 3rd | City Challenge Baku GT |
2008 | 2nd | Superleague Formula |
2004 | 3rd | Formula Renault 2.0 Netherlands |
2003 | 3rd | Formula Renault 2.0 UK Winter Series |
Races entered | 403 |
Wins | 32 |
Podiums | 91 |
Pole positions | 9 |
Fastest laps | 22 |
Race win percentage | 7.9% |
Podium percentage | 22.6% |
Disclaimer: the data and summaries are all taken from the data available in the career details section further below on this page. If you know of things missing or have corrections, please log in and submit them.
The following numbers are a summary of the more detailed information available in the Career details further below on the page. Seasons spanning over two years (for example 2013-14 championships) have their race results accounted for in the year the championship ends.
2022 | Racing | 4 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
---|---|---|---|---|---|---|
2021 | Racing | 11 races | 1 win | 4 podiums | 1 pole positions | 0 fastest race laps |
2020 | Racing | 15 races | 0 wins | 3 podiums | 0 pole position | 0 fastest race laps |
2019 | Racing | 17 races | 1 win | 4 podiums | 0 pole position | 0 fastest race laps |
2018 | Racing | 25 races | 5 wins | 13 podiums | 1 pole positions | 0 fastest race laps |
2017 | Racing | 15 races | 0 wins | 2 podiums | 2 pole position | 1 fastest race lap |
2016 | Racing | 9 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2015 | Racing | 11 races | 3 wins | 3 podiums | 0 pole position | 0 fastest race laps |
2014 | Racing | 8 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2013 | Racing | 12 races | 1 win | 3 podiums | 0 pole position | 0 fastest race laps |
2012 | Racing | 24 races | 5 wins | 11 podiums | 1 pole positions | 4 fastest race laps |
2011 | Racing | 14 races | 4 wins | 7 podiums | 2 pole position | 4 fastest race laps |
2010 | Racing | 35 races | 3 wins | 9 podiums | 0 pole position | 5 fastest race laps |
2009 | Racing | 19 races | 2 wins | 3 podiums | 0 pole position | 3 fastest race laps |
2008 | Racing | 28 races | 1 win | 5 podiums | 0 pole position | 2 fastest race laps |
2007 | Racing | 26 races | 0 wins | 3 podiums | 0 pole position | 0 fastest race laps |
2006 | Racing | 28 races | 2 wins | 5 podiums | 0 pole position | 0 fastest race laps |
2005 | Racing | 24 races | 3 wins | 5 podiums | 1 pole positions | 1 fastest race lap |
2004 | Racing | 40 races | 0 wins | 7 podiums | 0 pole position | 1 fastest race lap |
2003 | Racing | 23 races | 1 win | 4 podiums | 1 pole positions | 1 fastest race lap |
2002 | Racing | 15 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Le Mans Classic - Plateau 4 2022. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2022-07-02 | Le Mans | 16 | ||
2 | 2022-07-03 | Le Mans | 11 | ||
3 | 2022-07-03 | Le Mans | 15 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Intelligent Money British GT Championship - GT3 2021. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2021-05-23 | Brands Hatch | 4 | ||
2 | 2021-06-27 | Silverstone | 5 | ||
3 | 2021-07-11 | Donington | 2 | ![]() | |
4 | 2021-07-25 | Spa-Francorchamps | 6 | ||
5 | 2021-08-08 | Snetterton | 8 | ||
6 | 2021-08-08 | Snetterton | 1 | ||
7 | 2021-09-12 | Oulton | 7 | ||
8 | 2021-09-12 | Oulton | 3 | ||
9 | 2021-10-17 | Donington | 2 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ADAC Total 24 hours of Nürburgring - SP9 Pro class 2021. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2021-06-06 | Nordschleife | 9 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Stirling Moss Memorial Trophy 2021. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2021-09-17 | Goodwood | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Liqui-Moly Bathurst 12 Hour Race - Class A - GT3 Professional 2020. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2020-02-02 | Mount Panorama | 5 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Intercontinental GT Challenge 2020. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2020-02-02 | Mount Panorama | 5 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Nürburgring Langstrecken Serie - VLN Specials SP9 Pro GT3 FIA class 2020. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
2 | 2020-07-11 | Nordschleife | 11 | ||
3 | 2020-07-12 | Nordschleife | 7 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for British GT Championship - GT3 2020. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2020-08-02 | Oulton | 6 | ||
2 | 2020-08-02 | Oulton | 8 | ||
3 | 2020-08-16 | Donington | 3 | ||
4 | 2020-08-16 | Donington | 11 | ||
5 | 2020-08-30 | Brands Hatch | 3 | ||
6 | 2020-09-20 | Donington | 9 | ||
7 | 2020-10-04 | Snetterton | 4 | ||
8 | 2020-10-04 | Snetterton | 4 | ||
9 | 2020-11-08 | Silverstone | 2 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ADAC Total 24 hours of Nürburgring - SP9 Pro class 2020. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2020-09-27 | Nordschleife | 9 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for GT World Challenge Europe Endurance Cup Powered by AWS 2020. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
4 | 2020-11-15 | Paul Ricard | 14 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for 24H GT Series Championship of the Continents 2019. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2019-01-12 | Dubai Autodrome | 15 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Liqui-moly Bathurst 12 Hour Race - Class A - GT3 Pro-Am 2019. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2019-02-03 | Mount Panorama | 5 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for VLN Langstrecken Meisterschaft Nürburgring - SP9 Pro 2019. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2019-03-23 | Nordschleife | DNS | ||
3 | 2019-04-27 | Nordschleife | 7 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Intercontinental GT Challenge 2019. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
2 | 2019-03-30 | Laguna Seca | 6 | ||
3 | 2019-07-28 | Spa-Francorchamps | 3 | ||
4 | 2019-08-25 | Suzuka | 4 | ||
5 | 2019-11-23 | Kyalami | 5 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Blancpain GT Series Endurance Cup - Pro 2019. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2019-04-14 | Monza | 3 | ||
2 | 2019-05-12 | Silverstone | 7 | ||
3 | 2019-06-01 | Paul Ricard | 12 | ||
4 | 2019-07-28 | Spa-Francorchamps | 3 | ||
5 | 2019-09-29 | Catalunya | 7 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for 24h Nürburgring - Qualifying Race - SP9 2019. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2019-05-19 | Nordschleife | 5 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ADAC TOTAL 24h Nürburgring Race - SP9 2019. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2019-06-23 | Nordschleife | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for VLN Series - SPX class 2019. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
8 | 2019-10-12 | Nordschleife | 1 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for 24H GT Series - Championship of the Continents - A6 Class 2018. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-01-13 | Dubai Autodrome | 1 | ||
3 | 2018-11-18 | Circuit of the Americas | 1 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for British GT Championship - GT3 2018. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-04-02 | Oulton | 3 | ||
3 | 2018-04-29 | Rockingham | 1 | ||
4 | 2018-05-27 | Snetterton | 6 | ||
5 | 2018-05-27 | Snetterton | 7 | ||
6 | 2018-06-10 | Silverstone | 10 | ||
7 | 2018-07-22 | Spa-Francorchamps | 4 | ||
8 | 2018-08-05 | Brands Hatch | 5 | ||
9 | 2018-09-23 | Donington | 3 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for VLN Langstrecken Meisterschaft Nürburgring - SP9 Pro 2018. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
2 | 2018-04-07 | Nordschleife | 8 | ||
9 | 2018-10-20 | Nordschleife | 3 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for 24h Nürburgring - Qualifying Race - SP9 2018. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-04-15 | Nordschleife | 1 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ADAC Zurich 24h Nürburgring Race - SP9 Class 2018. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-05-13 | Nordschleife | 3 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Blancpain GT Series Endurance Cup - Pro 2018. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-04-22 | Monza | 3 | ||
2 | 2018-05-20 | Silverstone | 6 | ||
3 | 2018-06-02 | Paul Ricard | DNF | ||
4 | 2018-07-29 | Spa-Francorchamps | 5 | ||
5 | 2018-09-30 | Catalunya | 1 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Total 24 Hours of Spa - Pro Class 2018. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-07-29 | Spa-Francorchamps | 5 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for 24H GT Series - European Championship - A6 2018. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
5 | 2018-09-09 | Catalunya | 11 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Gentlemen Drivers Pre-66 GT Cars Championship 2018. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
6 | 2018-09-02 | Zandvoort | 2 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Intercontinental GT Challenge 2018. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
2 | 2018-07-29 | Spa-Francorchamps | 2 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for 24H Series - A6 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-01-14 | Dubai Autodrome | 3 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for VLN Langstrecken Meisterschaft Nürburgring - SP9 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-03-25 | Nordschleife | 9 | ||
2 | 2017-04-08 | Nordschleife | 7 | ||
7 | 2017-09-23 | Nordschleife | DNF | ||
8 | 2017-10-07 | Nordschleife | 2 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Blancpain GT Series Endurance Cup - Pro 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-04-23 | Monza | 7 | ||
2 | 2017-05-14 | Silverstone | DNF | ||
3 | 2017-06-24 | Paul Ricard | 19 | ![]() | |
4 | 2017-07-30 | Spa-Francorchamps | 8 | ||
5 | 2017-10-01 | Catalunya | 5 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for 24h Nürburgring - SP9 GT3 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-05-28 | Nordschleife | 5 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Masters Historic Sports Car Championship 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
6 | 2017-09-03 | Zandvoort | 12 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ADAC GT Masters 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
11 | 2017-09-16 | Sachsenring | DQ | ||
12 | 2017-09-17 | Sachsenring | DQ | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Intercontinental GT Challenge 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
2 | 2017-07-29 | Spa-Francorchamps | 8 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for 24H Series - A6-Overall 2016. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-01-16 | Dubai Autodrome | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Nürburgring Langstrecken Serie - SP9 2016. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-04-02 | Nordschleife | 14 | ||
2 | 2016-04-30 | Nordschleife | 9 | ||
6 | 2016-08-20 | Nordschleife | 6 | ||
7 | 2016-09-03 | Nordschleife | 6 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for 24h Nürburgring - Qualifying Race - SP9 2016. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-04-17 | Nordschleife | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for 24h Nürburgring - SP9 GT3 2016. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-05-29 | Nordschleife | 4 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Blancpain Endurance Series - GT3 Overall 2016. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
4 | 2016-07-31 | Spa-Francorchamps | 16 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Intercontinental GT Challenge 2016. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
2 | 2016-07-30 | Spa-Francorchamps | 7 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for 24H Dubai - A6-Pro 2015. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2015-01-10 | Dubai Autodrome | 1 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Blancpain Endurance Series - GT3 Pro Cup 2015. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2015-04-12 | Monza | 18 | ||
2 | 2015-05-24 | Silverstone | 16 | ||
3 | 2015-06-20 | Paul Ricard | DNF | ||
4 | 2015-07-26 | Spa-Francorchamps | 6 | ||
5 | 2015-09-20 | Nürburgring | 9 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Nürburgring Langstrecken Serie - SP9 2015. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
2 | 2015-04-25 | Nürburgring | DNF | ||
7 | 2015-09-05 | Nürburgring | 1 | ||
9 | 2015-10-17 | Nürburgring | 1 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ADAC Zurich 24 Hours of Nürburgring SP9 class 2015. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2015-05-17 | Nürburgring | 5 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Masters Historic Sports Car Championship 2015. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
9 | 2015-08-30 | Zandvoort | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ADAC Zurich 24 Hours of Nürburgring SP9 class 2014. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2014-06-22 | Nürburgring | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Blancpain Endurance Series - Pro Cup 2014. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
4 | 2014-07-26 | Spa-Francorchamps | 7 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Nürburgring Langstrecken Serie - SP9 2014. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
3 | 2014-04-26 | Nürburgring | 5 | ||
4 | 2014-05-17 | Nürburgring | 5 | ||
6 | 2014-08-02 | Nürburgring | DNF | ||
10 | 2014-10-25 | Nürburgring | 4 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Blancpain GT Series - Sprint Cup Pro 2014. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
11 | 2014-10-18 | Zolder | 18 | ||
12 | 2014-10-19 | Zolder | 13 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Blancpain Endurance Series - GT3 Pro Cup 2013. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2013-04-14 | Monza | 6 | ||
3 | 2013-06-30 | Paul Ricard | 1 | ||
4 | 2013-07-28 | Spa-Francorchamps | DNF | ||
5 | 2013-09-22 | Nürburgring | 2 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ADAC GT Masters 2013. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
3 | 2013-05-11 | Spa-Francorchamps | 15 | ||
4 | 2013-05-12 | Spa-Francorchamps | 6 | ||
5 | 2013-06-08 | Sachsenring | 9 | ||
6 | 2013-06-09 | Sachsenring | 14 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA GT Series - Pro 2013. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
9 | 2013-10-13 | Navarra | 6 | ||
10 | 2013-10-14 | Navarra | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Nürburgring Langstrecken Serie - SP9 2013. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
2 | 2013-04-27 | Nürburgring | 16 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA GT1 World Championship 2012. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2012-04-08 | Nogaro | 12 | ||
2 | 2012-04-09 | Nogaro | 10 | ||
3 | 2012-04-21 | Zolder | 1 | ||
4 | 2012-04-22 | Zolder | 2 | ![]() | |
5 | 2012-05-26 | Navarra | 3 | ||
6 | 2012-05-27 | Navarra | 5 | ![]() | |
7 | 2012-06-09 | Slovakiaring | 3 | ||
8 | 2012-06-10 | Slovakiaring | 1 | ||
10 | 2012-07-07 | Algarve | 5 | ||
9 | 2012-07-08 | Algarve | 2 | ||
11 | 2012-08-18 | Slovakiaring | 1 | ![]() | ![]() |
12 | 2012-08-19 | Slovakiaring | 1 | ||
13 | 2012-09-01 | Moscow | 10 | ||
14 | 2012-09-02 | Moscow | 7 | ||
15 | 2012-09-22 | Nürburgring | 4 | ![]() | |
16 | 2012-09-23 | Nürburgring | 4 | ||
17 | 2012-09-29 | Donington | 9 | ||
18 | 2012-09-30 | Donington | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Blancpain Endurance Series - GT3 Pro Cup 2012. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2012-04-15 | Monza | 8 |
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for City Challenge Baku GT 2012. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2012-10-28 | Baku | 3 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Superleague Formula 2011. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2011-06-05 | Assen | 1 | ||
2 | 2011-06-05 | Assen | 10 | ||
3 | 2011-06-05 | Assen | 3 | ||
4 | 2011-07-17 | Zolder | 6 | ||
5 | 2011-07-17 | Zolder | 6 | ||
6 | 2011-07-17 | Zolder | 7 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Belcar Endurance Championship 2011. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
4 | 2011-09-04 | Zolder | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Benelux Radical Cup 2011. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
10 | 2011-10-15 | Zandvoort | 6 | ![]() | ![]() |
11 | 2011-10-16 | Zandvoort | 3 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Bridgestone Special Open Trophy 2011. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
13 | 2011-10-22 | Assen | 1 | ![]() | ![]() |
14 | 2011-10-23 | Assen | 4 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA GT1 World Championship 2011. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
19 | 2011-11-05 | San Luis | 1 | ||
20 | 2011-11-06 | San Luis | 1 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for GP2 Asia Series 2009-10. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
5 | 2010-02-26 | Bahrain | 12 | ||
6 | 2010-02-27 | Bahrain | 10 | ||
7 | 2010-03-13 | Bahrain | 13 | ||
8 | 2010-03-14 | Bahrain | 7 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
