2017 | 2nd | Formula Renault 2.0 Eurocup |
---|---|---|
2015 | 1st | BRDC Formula 4 |
2014 | 1st | BRDC Formula 4 Winter Championship |
2013 | 3rd | Ginetta Junior Great Britain |
2012 | 3rd | ATL Racing Fuel Cells Ginetta Junior Winter Series |
Races entered | 173 |
Wins | 24 |
Podiums | 58 |
Pole positions | 17 |
Fastest laps | 30 |
Race win percentage | 13.9% |
Podium percentage | 33.5% |
(work in progress)
Races entered | 8 |
Wins | 0 |
Podiums | 0 |
Pole positions | 0 |
Fastest laps | 0 |
Race win percentage | 0% |
Podium percentage | 0% |
Disclaimer: the data and summaries are all taken from the data available in the career details section further below on this page. If you know of things missing or have corrections, please log in and submit them.
The following numbers are a summary of the more detailed information available in the Career details further below on the page. Seasons spanning over two years (for example 2013-14 championships) have their race results accounted for in the year the championship ends.
2020 | Esports | 8 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
---|---|---|---|---|---|---|
2018 | Racing | 2 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2017 | Racing | 23 races | 3 wins | 10 podiums | 1 pole positions | 1 fastest race lap |
2016 | Racing | 30 races | 1 win | 6 podiums | 1 pole positions | 2 fastest race laps |
2015 | Racing | 27 races | 12 wins | 15 podiums | 10 pole position | 14 fastest race laps |
2014 | Racing | 32 races | 6 wins | 14 podiums | 0 pole position | 10 fastest race laps |
2013 | Racing | 28 races | 2 wins | 12 podiums | 5 pole position | 3 fastest race laps |
2012 | Racing | 21 races | 0 wins | 1 podium | 0 pole position | 0 fastest race laps |
2011 | Racing | 10 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for GP3 Series 2018. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-05-12 | Catalunya | 18 | ||
2 | 2018-05-13 | Catalunya | 13 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Renault 2.0 Eurocup 2017. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-04-22 | Monza | 4 | ||
2 | 2017-04-23 | Monza | 1 | ||
3 | 2017-05-13 | Silverstone | 1 | ![]() | |
4 | 2017-05-14 | Silverstone | 2 | ||
5 | 2017-05-20 | Pau | 4 | ||
6 | 2017-05-21 | Pau | 4 | ||
7 | 2017-05-27 | Monte Carlo | 1 | ![]() | |
8 | 2017-05-28 | Monte Carlo | 3 | ||
9 | 2017-07-01 | Hungaroring | 18 | ||
10 | 2017-07-02 | Hungaroring | 2 | ||
11 | 2017-07-02 | Hungaroring | 4 | ||
12 | 2017-07-15 | Nürburgring | 8 | ||
13 | 2017-07-16 | Nürburgring | 5 | ||
14 | 2017-07-22 | Red Bull Ring | 12 | ||
15 | 2017-07-23 | Red Bull Ring | 2 | ||
16 | 2017-08-26 | Paul Ricard | 3 | ||
17 | 2017-08-27 | Paul Ricard | 4 | ||
18 | 2017-09-23 | Spa-Francorchamps | 9 | ||
19 | 2017-09-23 | Spa-Francorchamps | 6 | ||
20 | 2017-09-24 | Spa-Francorchamps | 2 | ||
21 | 2017-10-28 | Catalunya | 2 | ||
22 | 2017-10-29 | Catalunya | 6 | ||
23 | 2017-10-29 | Catalunya | 4 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Renault 2.0 Eurocup 2016. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-04-16 | Motorland | 13 | ||
2 | 2016-04-16 | Motorland | 6 | ||
3 | 2016-04-17 | Motorland | 20 | ||
4 | 2016-05-29 | Monte Carlo | 9 | ||
5 | 2016-07-02 | Monza | 6 | ||
6 | 2016-07-02 | Monza | DNF | ||
6 | 2016-07-02 | Monza | DNF | ||
7 | 2016-07-03 | Monza | 7 | ||
8 | 2016-07-16 | Red Bull Ring | DNF | ||
9 | 2016-07-17 | Red Bull Ring | 6 | ||
10 | 2016-08-27 | Paul Ricard | 3 | ||
11 | 2016-08-28 | Paul Ricard | 10 | ||
12 | 2016-09-24 | Spa-Francorchamps | DNF | ||
13 | 2016-09-25 | Spa-Francorchamps | 9 | ||
14 | 2016-10-22 | Estoril | 1 | ||
15 | 2016-10-23 | Estoril | 22 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Renault 2.0 NEC 2016. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-04-23 | Monza | 13 | ||
2 | 2016-04-24 | Monza | 3 | ||
3 | 2016-05-14 | Silverstone | 3 | ||
4 | 2016-05-15 | Silverstone | 2 | ||
5 | 2016-06-19 | Hungaroring | 9 | ||
6 | 2016-06-19 | Hungaroring | 18 | ||
7 | 2016-07-29 | Spa-Francorchamps | DNS | ||
8 | 2016-07-29 | Spa-Francorchamps | DNS | ||
9 | 2016-08-06 | Assen | 11 | ||
10 | 2016-08-07 | Assen | 6 | ||
13 | 2016-10-01 | Hockenheim | 16 | ||
14 | 2016-10-02 | Hockenheim | 12 | ||
15 | 2016-10-02 | Hockenheim | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for BRDC British Formula 3 Championship 2016. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
16 | 2016-07-08 | Spa-Francorchamps | 16 | ||
17 | 2016-07-08 | Spa-Francorchamps | 11 | ![]() | |
18 | 2016-07-09 | Spa-Francorchamps | 3 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for BRDC Formula 4 2015. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2015-04-04 | Oulton | 1 | ![]() | |
2 | 2015-04-06 | Oulton | 3 | ||
3 | 2015-04-06 | Oulton | 5 | ||
4 | 2015-05-02 | Rockingham | DNF | ||
5 | 2015-05-03 | Rockingham | 5 | ||
6 | 2015-05-03 | Rockingham | 8 | ||
7 | 2015-05-30 | Silverstone | 1 | ![]() | ![]() |
8 | 2015-05-31 | Silverstone | 4 | ||
9 | 2015-05-31 | Silverstone | 1 | ![]() | ![]() |
10 | 2015-07-11 | Snetterton | 2 | ||
11 | 2015-07-12 | Snetterton | 18 | ![]() | |
12 | 2015-07-12 | Snetterton | 1 | ![]() | |
13 | 2015-08-01 | Brands Hatch | 1 | ![]() | ![]() |
14 | 2015-08-02 | Brands Hatch | 4 | ![]() | |
15 | 2015-08-02 | Brands Hatch | 1 | ![]() | ![]() |
16 | 2015-08-22 | Snetterton | 1 | ![]() | ![]() |
17 | 2015-08-23 | Snetterton | DNF | ||
18 | 2015-08-23 | Snetterton | 1 | ![]() | ![]() |
19 | 2015-09-12 | Donington | 2 | ![]() | |
20 | 2015-09-13 | Donington | 1 | ![]() | |
21 | 2015-09-13 | Donington | 1 | ![]() | ![]() |
22 | 2015-09-26 | Brands Hatch | 1 | ![]() | ![]() |
23 | 2015-09-27 | Brands Hatch | 6 | ||
24 | 2015-09-27 | Brands Hatch | 1 | ![]() | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Renault 2.0 Eurocup 2015. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
8 | 2015-09-05 | Silverstone | 10 | ||
9 | 2015-09-05 | Silverstone | 13 | ||
10 | 2015-09-06 | Silverstone | 9 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for BRDC Formula 4 Championship 2014. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2014-04-26 | Silverstone | 7 | ||
2 | 2014-04-27 | Silverstone | 6 | ![]() | |
3 | 2014-04-27 | Silverstone | 7 | ||
4 | 2014-05-17 | Brands Hatch | 3 | ||
5 | 2014-05-18 | Brands Hatch | 7 | ||
6 | 2014-05-18 | Brands Hatch | 8 | ||
7 | 2014-06-21 | Snetterton | 1 | ![]() | |
8 | 2014-06-22 | Snetterton | 5 | ||
9 | 2014-06-22 | Snetterton | 1 | ![]() | |
10 | 2014-07-18 | Oulton | 6 | ||
11 | 2014-07-19 | Oulton | 3 | ||
12 | 2014-07-19 | Oulton | 3 | ||
13 | 2014-08-16 | Silverstone | DNF | ||
14 | 2014-08-17 | Silverstone | 3 | ![]() | |
15 | 2014-08-17 | Silverstone | 7 | ||
16 | 2014-08-30 | Brands Hatch | 8 | ||
17 | 2014-08-31 | Brands Hatch | 7 | ![]() | |
18 | 2014-08-31 | Brands Hatch | DNF | ||
19 | 2014-09-20 | Donington | 5 | ||
20 | 2014-09-21 | Donington | 2 | ||
21 | 2014-09-21 | Donington | DNF | ||
22 | 2014-10-25 | Snetterton | DNF | ||
23 | 2014-10-26 | Snetterton | 17 | ||
24 | 2014-10-26 | Snetterton | 18 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for BRDC Formula 4 Winter Championship 2014. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2014-11-08 | Snetterton | 1 | ![]() | |
2 | 2014-11-08 | Snetterton | 1 | ![]() | |
3 | 2014-11-09 | Snetterton | 1 | ![]() | |
4 | 2014-11-09 | Snetterton | 2 | ![]() | |
5 | 2014-11-22 | Brands Hatch | 6 | ||
6 | 2014-11-22 | Brands Hatch | 3 | ![]() | |
7 | 2014-11-23 | Brands Hatch | 2 | ![]() | |
8 | 2014-11-23 | Brands Hatch | 1 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Ginetta Junior Great Britain 2013. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2013-03-30 | Brands Hatch | 5 | ||
2 | 2013-03-31 | Brands Hatch | 2 | ||
3 | 2013-04-21 | Donington | 3 | ||
4 | 2013-04-21 | Donington | 4 | ||
5 | 2013-05-05 | Thruxton | 3 | ![]() | |
6 | 2013-05-05 | Thruxton | 5 | ![]() | |
7 | 2013-06-09 | Oulton | 11 | ||
8 | 2013-06-09 | Oulton | 2 | ||
9 | 2013-06-23 | Croft | 6 | ||
10 | 2013-06-23 | Croft | 3 | ||
11 | 2013-08-04 | Snetterton | 3 | ![]() | |
12 | 2013-08-04 | Snetterton | 7 | ![]() | |
13 | 2013-08-25 | Knockhill | 3 | ||
14 | 2013-08-25 | Knockhill | 2 | ||
15 | 2013-09-15 | Rockingham | 4 | ||
16 | 2013-09-15 | Rockingham | 1 | ||
17 | 2013-09-29 | Silverstone | 11 | ![]() | |
18 | 2013-09-29 | Silverstone | 9 | ||
19 | 2013-10-13 | Brands Hatch | 2 | ||
20 | 2013-10-13 | Brands Hatch | DNF | ![]() | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for BRDC Formula 4 Winter Championship 2013. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2013-11-09 | Snetterton | 4 | ||
2 | 2013-11-09 | Snetterton | 4 | ||
3 | 2013-11-10 | Snetterton | 7 | ||
4 | 2013-11-10 | Snetterton | 3 | ||
5 | 2013-11-23 | Brands Hatch | 1 | ![]() | |
6 | 2013-11-23 | Brands Hatch | 6 | ||
7 | 2013-11-24 | Brands Hatch | 10 | ||
8 | 2013-11-24 | Brands Hatch | 5 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Ginetta Junior Championship 2012. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2012-03-31 | Brands Hatch | DNF | ||
2 | 2012-04-01 | Brands Hatch | 10 | ||
3 | 2012-04-14 | Donington | DNF | ||
4 | 2012-04-15 | Donington | DNF | ||
5 | 2012-04-28 | Thruxton | 4 | ||
6 | 2012-04-29 | Thruxton | 7 | ||
7 | 2012-06-09 | Oulton | 8 | ||
8 | 2012-06-10 | Oulton | 12 | ||
11 | 2012-08-11 | Snetterton | 11 | ||
12 | 2012-08-12 | Snetterton | 8 | ||
13 | 2012-08-25 | Knockhill | 10 | ||
14 | 2012-08-26 | Knockhill | 8 | ||
15 | 2012-09-22 | Rockingham | 10 | ||
16 | 2012-09-23 | Rockingham | 9 | ||
17 | 2012-10-06 | Silverstone | 9 | ||
18 | 2012-10-07 | Silverstone | 7 | ||
19 | 2012-10-20 | Brands Hatch | 13 | ||
20 | 2012-10-21 | Brands Hatch | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ATL Racing Fuel Cells Ginetta Junior Winter Series 2012. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2012-11-10 | Rockingham | 4 | ||
2 | 2012-11-10 | Rockingham | 3 | ||
3 | 2012-11-10 | Rockingham | 4 |
| |||||||||||||||||||||||||||||||||||||||||
Click to show race results for Ginetta Junior Championship 2011. | |||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
11 | 2011-08-07 | Snetterton | 14 | ||
12 | 2011-08-08 | Snetterton | 17 | ||
17 | 2011-10-02 | Brands Hatch | 11 | ||
18 | 2011-10-02 | Brands Hatch | 8 | ||
19 | 2011-10-15 | Silverstone | 10 | ||
20 | 2011-10-16 | Silverstone | DNF |
| |||||||||||||||||||||||||||||||||||
Click to show race results for Ginetta Junior Winter Series 2011. | |||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2011-11-05 | Snetterton | 9 | ||
2 | 2011-11-05 | Snetterton | 7 | ||
3 | 2011-11-06 | Snetterton | 8 | ||
4 | 2011-11-06 | Snetterton | 8 |
The following graph shows the change in the DriverDB Rating of Will Palmer over time since January 1st 2013. The rolling average of the graph is 10 days.