2020 | 2nd | Dunlop Super2 Series |
---|---|---|
2019 | 1st | carsales.com.au TCR Australia Touring Car Series |
2018 | 1st | Liqui-moly Bathurst 12 Hour Race - Invitational Class |
2017 | 1st | Liqui-moly Bathurst 12 Hour - Invitational Class |
2016 | 2nd | Australian Formula Ford Series |
2016 | 1st | CAMS Jayco Australian Formula 4 Championship |
2016 | 1st | Australian Toyota 86 Racing Series |
2015 | 3rd | CAMS Jayco Australian Formula 4 Championship |
Races entered | 232 |
Wins | 38 |
Podiums | 84 |
Pole positions | 12 |
Fastest laps | 30 |
Race win percentage | 16.4% |
Podium percentage | 36.2% |
(work in progress)
Races entered | 19 |
Wins | 0 |
Podiums | 0 |
Pole positions | 0 |
Fastest laps | 0 |
Race win percentage | 0% |
Podium percentage | 0% |
2014 | 3rd | 52nd Australian National Sprint Kart Championship - Junior Clubman |
---|---|---|
2014 | 2nd | 52nd Australian National Sprint Kart Championship - Junior National Light |
Disclaimer: the data and summaries are all taken from the data available in the career details section further below on this page. If you know of things missing or have corrections, please log in and submit them.
The latest Head-to-Head comparisons generated for Will Brown.
Will Brown vs. Zane Goddard | Will Brown vs. Aaron CameronThe following numbers are a summary of the more detailed information available in the Career details further below on the page. Seasons spanning over two years (for example 2013-14 championships) have their race results accounted for in the year the championship ends.
2022 | Racing | 5 races | 1 win | 2 podiums | 0 pole position | 0 fastest race laps |
---|---|---|---|---|---|---|
2021 | Racing | 30 races | 1 win | 3 podiums | 1 pole positions | 2 fastest race laps |
2020 | Racing | 9 races | 2 wins | 6 podiums | 2 pole position | 0 fastest race laps |
2020 | Esports | 19 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2019 | Racing | 48 races | 8 wins | 19 podiums | 2 pole position | 10 fastest race laps |
2018 | Racing | 24 races | 1 win | 3 podiums | 1 pole positions | 0 fastest race laps |
2017 | Racing | 33 races | 2 wins | 4 podiums | 0 pole position | 2 fastest race laps |
2016 | Racing | 47 races | 22 wins | 34 podiums | 6 pole position | 14 fastest race laps |
2015 | Racing | 36 races | 1 win | 13 podiums | 0 pole position | 2 fastest race laps |
2014 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
2013 | Karting | Detailed karting statistics not covered by Driver Database. |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Toyota Gazoo Racing Australia 86 Series 2022. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
4 | 2022-05-13 | Mount Panorama | 2 | ||
5 | 2022-05-14 | Mount Panorama | 4 | ||
6 | 2022-05-14 | Mount Panorama | 1 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Intercontinental GT Challenge 2022. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2022-05-15 | Mount Panorama | DNF |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Repco Supercars Championship 2021. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2021-02-27 | Mount Panorama | 16 | ||
2 | 2021-02-28 | Mount Panorama | 14 | ||
3 | 2021-03-20 | Sandown | 16 | ||
4 | 2021-03-21 | Sandown | 16 | ||
5 | 2021-03-21 | Sandown | 7 | ||
6 | 2021-04-17 | Symmons Plains | 9 | ||
7 | 2021-04-18 | Symmons Plains | 5 | ||
8 | 2021-04-18 | Symmons Plains | 15 | ||
9 | 2021-05-08 | The Bend | 11 | ||
10 | 2021-05-09 | The Bend | 13 | ||
11 | 2021-05-09 | The Bend | 24 | ||
12 | 2021-06-19 | Hidden Valley | 4 | ||
13 | 2021-06-20 | Hidden Valley | 8 | ||
14 | 2021-06-20 | Hidden Valley | 10 | ![]() | |
15 | 2021-07-10 | Townsville | 18 | ||
16 | 2021-07-11 | Townsville | 5 | ||
17 | 2021-07-17 | Townsville | 10 | ||
18 | 2021-07-18 | Townsville | DNF | ||
19 | 2021-07-18 | Townsville | 12 | ||
20 | 2021-10-30 | Sydney Motorsport Park | 5 | ![]() | |
21 | 2021-10-31 | Sydney Motorsport Park | 11 | ||
22 | 2021-10-31 | Sydney Motorsport Park | 2 | ||
23 | 2021-11-06 | Sydney Motorsport Park | 11 | ![]() | |
24 | 2021-11-07 | Sydney Motorsport Park | 6 | ||
25 | 2021-11-07 | Sydney Motorsport Park | 6 | ||
26 | 2021-11-13 | Sydney Motorsport Park | 3 | ||
27 | 2021-11-14 | Sydney Motorsport Park | 8 | ||
28 | 2021-11-14 | Sydney Motorsport Park | 1 | ||
29 | 2021-11-20 | Sydney Motorsport Park | 7 | ||
31 | 2021-12-05 | Mount Panorama | 20 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Dunlop Super2 Series 2020. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2020-02-21 | Adelaide | 3 | ||
2 | 2020-02-22 | Adelaide | 3 | ||
3 | 2020-02-23 | Adelaide | 2 | ||
4 | 2020-07-18 | Sydney Motorsport Park | 1 | ||
5 | 2020-07-19 | Sydney Motorsport Park | 4 | ||
6 | 2020-10-16 | Mount Panorama | 1 | ![]() | |
7 | 2020-10-17 | Mount Panorama | 3 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Carsales TCR Asia Pacific Cup 2020. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2020-03-13 | Albert Park | DNS |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for EFS 4x4 Accessories Excel Invitational 2020. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2020-09-05 | Townsville | DNF | ||
2 | 2020-09-06 | Townsville | DNS |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for International Virgin Australia Supercars Championship 2020. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
31 | 2020-10-18 | Mount Panorama | 15 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Dunlop Super2 Series 2019. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2019-03-01 | Adelaide | DNF | ||
2 | 2019-03-02 | Adelaide | 10 | ||
3 | 2019-03-03 | Adelaide | 5 | ||
4 | 2019-05-03 | Barbagallo | 1 | ||
5 | 2019-05-04 | Barbagallo | 8 | ||
6 | 2019-07-06 | Townsville | DNF | ||
7 | 2019-07-07 | Townsville | 9 | ||
8 | 2019-07-27 | Queensland Raceway | 6 | ||
9 | 2019-07-28 | Queensland Raceway | 16 | ||
10 | 2019-10-12 | Mount Panorama | DNF | ||
11 | 2019-11-09 | Sandown | 4 | ||
12 | 2019-11-10 | Sandown | 3 | ![]() | |
13 | 2019-11-23 | Newcastle | 6 | ||
14 | 2019-11-24 | Newcastle | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for carsales.com.au TCR Australia Touring Car Series 2019. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2019-05-18 | Sydney Motorsport Park | 3 | ||
2 | 2019-05-19 | Sydney Motorsport Park | 1 | ![]() | |
3 | 2019-05-19 | Sydney Motorsport Park | 1 | ![]() | |
4 | 2019-06-08 | Phillip Island | 2 | ![]() | |
5 | 2019-06-09 | Phillip Island | 2 | ||
6 | 2019-06-09 | Phillip Island | 1 | ![]() | |
7 | 2019-07-13 | The Bend | 2 | ||
8 | 2019-07-14 | The Bend | 1 | ![]() | |
9 | 2019-07-14 | The Bend | 5 | ![]() | |
10 | 2019-08-03 | Queensland Raceway | 16 | ||
11 | 2019-08-04 | Queensland Raceway | 10 | ||
12 | 2019-08-04 | Queensland Raceway | 7 | ![]() | |
13 | 2019-08-31 | Winton | 2 | ![]() | ![]() |
14 | 2019-09-01 | Winton | 1 | ![]() | |
15 | 2019-09-01 | Winton | 1 | ![]() | ![]() |
16 | 2019-09-21 | Sandown | 2 | ||
17 | 2019-09-22 | Sandown | 7 | ||
18 | 2019-09-22 | Sandown | 7 | ||
19 | 2019-11-16 | The Bend | 1 | ![]() | |
20 | 2019-11-17 | The Bend | 2 | ![]() | |
21 | 2019-11-17 | The Bend | 3 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for S5000 Australia 2019. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2019-09-21 | Sandown | 5 | ||
2 | 2019-09-22 | Sandown | 6 | ![]() | |
3 | 2019-09-22 | Sandown | 4 | ||
4 | 2019-11-16 | The Bend | 5 | ||
5 | 2019-11-17 | The Bend | 4 | ||
6 | 2019-11-17 | The Bend | 3 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Virgin Australia Supercars Championship 2019. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
25 | 2019-10-13 | Mount Panorama | DNF | ||
26 | 2019-10-26 | Surfers Paradise | 11 | ||
27 | 2019-10-27 | Surfers Paradise | 8 | ||
28 | 2019-11-09 | Sandown | 2 | ||
30 | 2019-11-10 | Sandown | 10 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Liqui-moly Bathurst 12 Hour Race - Invitational Class 2018. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-02-04 | Mount Panorama | 1 | ![]() |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Dunlop Super2 Series 2018. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-03-02 | Adelaide | 5 | ||
2 | 2018-03-03 | Adelaide | 6 | ||
3 | 2018-03-04 | Adelaide | 3 | ||
4 | 2018-04-07 | Symmons Plains | 9 | ||
5 | 2018-04-08 | Symmons Plains | 8 | ||
6 | 2018-04-08 | Symmons Plains | 7 | ||
7 | 2018-05-05 | Barbagallo | 18 | ||
8 | 2018-05-06 | Barbagallo | 20 | ||
9 | 2018-05-06 | Barbagallo | 13 | ||
10 | 2018-07-07 | Townsville | 15 | ||
11 | 2018-07-08 | Townsville | 7 | ||
12 | 2018-09-15 | Sandown | 17 | ||
13 | 2018-09-16 | Sandown | 11 | ||
14 | 2018-10-06 | Mount Panorama | 13 | ||
15 | 2018-11-24 | Newcastle | 3 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Australian Production Car Series - Outright 2018. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
5 | 2018-07-28 | Queensland Raceway | 26 | ||
6 | 2018-07-29 | Queensland Raceway | 21 | ||
7 | 2018-09-01 | Winton | 15 | ||
8 | 2018-09-02 | Winton | 18 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Virgin Australia Supercars Championship 2018. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
24 | 2018-09-15 | Sandown | 12 | ||
26 | 2018-09-16 | Sandown | 12 | ||
27 | 2018-10-07 | Mount Panorama | 24 | ||
28 | 2018-10-20 | Surfers Paradise | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Toyota 86 Championship 2016-17. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-11-05 | Pukekohe | 3 | ||
2 | 2016-11-06 | Pukekohe | 5 | ![]() | |
3 | 2016-11-06 | Pukekohe | 5 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Liqui-moly Bathurst 12 Hour - Invitational Class 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-02-05 | Mount Panorama | 1 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Dunlop Super2 Series 2017. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-03-03 | Adelaide | 10 | ||
2 | 2017-03-04 | Adelaide | 6 | ||
3 | 2017-03-05 | Adelaide | 6 | ||
4 | 2017-04-07 | Symmons Plains | 3 | ||
5 | 2017-04-08 | Symmons Plains | 5 | ||
6 | 2017-04-08 | Symmons Plains | 8 | ||
7 | 2017-04-09 | Symmons Plains | 20 | ||
8 | 2017-04-21 | Phillip Island | 7 | ||
9 | 2017-04-22 | Phillip Island | 6 | ||
10 | 2017-04-22 | Phillip Island | 6 | ||
11 | 2017-04-23 | Phillip Island | 6 | ||
12 | 2017-07-08 | Townsville | 10 | ||
13 | 2017-07-09 | Townsville | DNF | ||
14 | 2017-08-18 | Sydney Motorsport Park | 12 | ||
15 | 2017-08-19 | Sydney Motorsport Park | 13 | ||
16 | 2017-08-19 | Sydney Motorsport Park | 9 | ||
17 | 2017-08-20 | Sydney Motorsport Park | 6 | ||
18 | 2017-09-16 | Sandown | 5 | ||
19 | 2017-09-17 | Sandown | 11 | ||
20 | 2017-11-25 | Newcastle | 6 | ||
21 | 2017-11-26 | Newcastle | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Australian Production Car Series 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-06-10 | Winton | 1 | ||
2 | 2017-06-11 | Winton | 14 | ![]() | ![]() |
7 | 2017-08-05 | Queensland Raceway | 16 | ||
8 | 2017-08-06 | Queensland Raceway | DNF | ||
9 | 2017-09-10 | Phillip Island | DNF | ||
10 | 2017-11-18 | Wakefield | DNF | ||
11 | 2017-11-19 | Wakefield | 12 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Dunlop Super2 Series Bathurst 250 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-10-07 | Mount Panorama | 5 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for CAMS Jayco Australian Formula 4 Championship 2016. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-04-02 | Symmons Plains | 2 | ![]() | |
2 | 2016-04-03 | Symmons Plains | 3 | ![]() | |
3 | 2016-04-03 | Symmons Plains | 2 | ![]() | |
4 | 2016-04-16 | Phillip Island | 3 | ||
5 | 2016-04-16 | Phillip Island | 1 | ||
6 | 2016-04-17 | Phillip Island | 2 | ![]() | |
7 | 2016-07-02 | Sydney Motorsport Park | 4 | ||
8 | 2016-07-03 | Sydney Motorsport Park | 1 | ||
9 | 2016-07-03 | Sydney Motorsport Park | 5 | ||
10 | 2016-07-23 | Queensland Raceway | 4 | ||
11 | 2016-07-23 | Queensland Raceway | 1 | ||
12 | 2016-07-24 | Queensland Raceway | 2 | ||
13 | 2016-09-16 | Sandown | 1 | ||
14 | 2016-09-17 | Sandown | DQ | ||
15 | 2016-09-18 | Sandown | 1 | ![]() | |
16 | 2016-10-21 | Surfers Paradise | 1 | ![]() | |
17 | 2016-10-22 | Surfers Paradise | 4 | ![]() | |
18 | 2016-10-23 | Surfers Paradise | 2 | ![]() | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Australian Toyota 86 Racing Series 2016. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-05-21 | Winton | 4 | ||
2 | 2016-05-21 | Winton | 3 | ||
3 | 2016-05-22 | Winton | 4 | ||
4 | 2016-08-27 | Sydney Motorsport Park | 2 | ||
5 | 2016-08-28 | Sydney Motorsport Park | 3 | ||
6 | 2016-08-28 | Sydney Motorsport Park | 1 | ||
7 | 2016-09-17 | Sandown | 1 | ||
8 | 2016-09-17 | Sandown | 5 | ![]() | |
9 | 2016-09-18 | Sandown | 4 | ![]() | |
10 | 2016-10-08 | Mount Panorama | 1 | ||
11 | 2016-10-08 | Mount Panorama | 1 | ![]() | ![]() |
12 | 2016-10-09 | Mount Panorama | 1 | ![]() | |
13 | 2016-12-03 | Sydney Motorsport Park | 1 | ![]() | ![]() |
14 | 2016-12-04 | Sydney Motorsport Park | 1 | ![]() | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Australian Formula Ford Series 2016. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
4 | 2016-05-28 | Sydney Motorsport Park | 1 | ||
5 | 2016-05-29 | Sydney Motorsport Park | 1 | ![]() | |
6 | 2016-05-29 | Sydney Motorsport Park | 1 | ![]() | ![]() |
7 | 2016-07-30 | Queensland Raceway | 12 | ![]() | ![]() |
8 | 2016-07-31 | Queensland Raceway | 1 | ![]() | |
9 | 2016-07-31 | Queensland Raceway | 1 | ![]() | ![]() |
10 | 2016-08-20 | Wakefield | 6 | ||
11 | 2016-08-21 | Wakefield | 1 | ![]() | |
12 | 2016-08-21 | Wakefield | 8 | ||
13 | 2016-09-24 | Winton | 2 | ![]() | |
14 | 2016-09-25 | Winton | 3 | ||
15 | 2016-09-25 | Winton | 5 | ||
16 | 2016-11-26 | Phillip Island | 1 | ![]() | |
17 | 2016-11-27 | Phillip Island | 1 | ![]() | |
18 | 2016-11-27 | Phillip Island | 1 | ![]() |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Australia Formula Ford Series 2015. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
4 | 2015-05-23 | Phillip Island | 2 | ||
5 | 2015-05-24 | Phillip Island | 4 | ||
6 | 2015-05-24 | Phillip Island | 5 | ||
13 | 2015-08-08 | Queensland Raceway | 5 | ||
14 | 2015-08-09 | Queensland Raceway | 3 | ![]() | |
15 | 2015-08-09 | Queensland Raceway | 3 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for CAMS Jayco Australian Formula 4 Championship 2015. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2015-07-11 | Townsville | 1 | ![]() | |
2 | 2015-07-11 | Townsville | 4 | ||
3 | 2015-07-12 | Townsville | 8 | ||
4 | 2015-08-01 | Queensland Raceway | DNF | ||
5 | 2015-08-02 | Queensland Raceway | 8 | ||
6 | 2015-08-02 | Queensland Raceway | 4 | ||
7 | 2015-08-22 | Sydney Motorsport Park | 8 | ||
8 | 2015-08-23 | Sydney Motorsport Park | 3 | ||
9 | 2015-08-23 | Sydney Motorsport Park | 3 | ||
10 | 2015-09-12 | Sandown | 8 | ||
11 | 2015-09-12 | Sandown | DNF | ||
12 | 2015-09-13 | Sandown | 5 | ||
13 | 2015-10-24 | Surfers Paradise | 7 | ||
14 | 2015-10-24 | Surfers Paradise | 5 | ||
15 | 2015-10-25 | Surfers Paradise | 4 | ||
16 | 2015-11-21 | Phillip Island | 2 | ||
17 | 2015-11-21 | Phillip Island | 3 | ||
18 | 2015-11-22 | Phillip Island | 6 | ||
19 | 2015-12-05 | Sydney Motorsport Park | 2 | ||
20 | 2015-12-06 | Sydney Motorsport Park | 6 | ||
21 | 2015-12-06 | Sydney Motorsport Park | 3 |
|
|
|
|
The following graph shows the change in the DriverDB Rating of Will Brown over time since January 1st 2013. The rolling average of the graph is 10 days.