2013 | 1st | Porsche Carrera Cup Great Britain - A1 |
---|---|---|
2011 | 1st | Protyre Formula Renault 2.0 Finals Series - FR BARC |
Races entered | 98 |
Wins | 13 |
Podiums | 47 |
Pole positions | 13 |
Fastest laps | 15 |
Race win percentage | 13.3% |
Podium percentage | 48% |
Disclaimer: the data and summaries are all taken from the data available in the career details section further below on this page. If you know of things missing or have corrections, please log in and submit them.
The following numbers are a summary of the more detailed information available in the Career details further below on the page. Seasons spanning over two years (for example 2013-14 championships) have their race results accounted for in the year the championship ends.
2016 | Racing | 1 race | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
---|---|---|---|---|---|---|
2015 | Racing | 8 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2014 | Racing | 20 races | 0 wins | 7 podiums | 0 pole position | 0 fastest race laps |
2013 | Racing | 20 races | 10 wins | 18 podiums | 10 pole position | 11 fastest race laps |
2012 | Racing | 20 races | 3 wins | 14 podiums | 3 pole position | 3 fastest race laps |
2011 | Racing | 18 races | 0 wins | 8 podiums | 0 pole position | 1 fastest race lap |
2010 | Racing | 11 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Porsche Mobil 1 Supercup 2016. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-05-15 | Catalunya | 20 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Porsche Carrera Cup Great Britain 2015. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2015-04-04 | Brands Hatch | 10 | ||
2 | 2015-04-05 | Brands Hatch | 9 | ||
3 | 2015-05-01 | Spa-Francorchamps | 6 | ||
4 | 2015-05-02 | Spa-Francorchamps | 6 | ||
5 | 2015-06-06 | Oulton | 7 | ||
6 | 2015-06-07 | Oulton | 7 | ||
7 | 2015-06-27 | Croft | 9 | ||
8 | 2015-06-28 | Croft | 8 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Porsche Carrera Cup Great Britain 2014. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2014-03-30 | Brands Hatch | 5 | ||
2 | 2014-03-30 | Brands Hatch | 5 | ||
3 | 2014-04-20 | Donington | 4 | ||
4 | 2014-04-20 | Donington | 2 | ||
5 | 2014-05-04 | Thruxton | 4 | ||
6 | 2014-05-04 | Thruxton | 3 | ||
7 | 2014-06-14 | Le Mans | 14 | ||
8 | 2014-06-29 | Croft | 3 | ||
9 | 2014-06-29 | Croft | DNF | ||
10 | 2014-08-03 | Snetterton | 4 | ||
11 | 2014-08-03 | Snetterton | 4 | ||
12 | 2014-08-24 | Knockhill | 3 | ||
13 | 2014-08-24 | Knockhill | 6 | ||
14 | 2014-09-07 | Rockingham | 3 | ||
15 | 2014-09-07 | Rockingham | DNF | ||
16 | 2014-09-27 | Silverstone | 3 | ||
17 | 2014-09-28 | Silverstone | 10 | ||
18 | 2014-10-12 | Brands Hatch | 3 | ||
19 | 2014-10-12 | Brands Hatch | 4 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Porsche Carrera Cup - 24H Le Mans Support Race - Class A 2014. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2014-06-14 | Le Mans | 19 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Porsche Carrera Cup Great Britain 2013. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2013-03-30 | Brands Hatch | 5 | ||
2 | 2013-03-31 | Brands Hatch | 7 | ||
3 | 2013-04-21 | Donington | 7 | ||
4 | 2013-04-21 | Donington | 9 | ||
5 | 2013-05-05 | Thruxton | 4 | ||
6 | 2013-05-05 | Thruxton | 5 | ||
7 | 2013-06-09 | Oulton | 6 | ||
8 | 2013-06-09 | Oulton | 8 | ||
9 | 2013-06-23 | Croft | 5 | ||
10 | 2013-06-23 | Croft | 3 | ||
11 | 2013-08-04 | Snetterton | 7 | ||
12 | 2013-08-04 | Snetterton | 7 | ||
13 | 2013-08-25 | Knockhill | DNF | ||
14 | 2013-08-25 | Knockhill | 7 | ||
15 | 2013-09-15 | Rockingham | 3 | ||
16 | 2013-09-15 | Rockingham | 5 | ||
17 | 2013-09-29 | Silverstone | 7 | ||
18 | 2013-09-29 | Silverstone | 7 | ||
19 | 2013-10-13 | Brands Hatch | 5 | ||
20 | 2013-10-13 | Brands Hatch | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Porsche Carrera Cup Great Britain - A1 2013. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2013-03-30 | Brands Hatch | 1 | ![]() | |
2 | 2013-03-31 | Brands Hatch | 1 | ![]() | |
3 | 2013-04-21 | Donington | 2 | ![]() | |
4 | 2013-04-21 | Donington | 3 | ||
5 | 2013-05-05 | Thruxton | 1 | ![]() | |
6 | 2013-05-05 | Thruxton | 1 | ![]() | ![]() |
7 | 2013-06-09 | Oulton | 2 | ||
8 | 2013-06-09 | Oulton | 3 | ||
9 | 2013-06-23 | Croft | 1 | ![]() | ![]() |
10 | 2013-06-23 | Croft | 2 | ![]() | ![]() |
11 | 2013-08-04 | Snetterton | 1 | ![]() | |
12 | 2013-08-04 | Snetterton | 2 | ![]() | |
13 | 2013-08-25 | Knockhill | DNF | ![]() | |
14 | 2013-08-25 | Knockhill | 3 | ![]() | ![]() |
15 | 2013-09-15 | Rockingham | 1 | ![]() | ![]() |
16 | 2013-09-15 | Rockingham | 1 | ![]() | ![]() |
17 | 2013-09-29 | Silverstone | 2 | ![]() | |
18 | 2013-09-29 | Silverstone | 1 | ![]() | |
19 | 2013-10-13 | Brands Hatch | 1 | ||
20 | 2013-10-13 | Brands Hatch | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Porsche Carrera Cup Great Britain 2012. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2012-03-31 | Brands Hatch | 12 | ||
2 | 2012-04-01 | Brands Hatch | 12 | ||
3 | 2012-04-15 | Donington | 10 | ||
4 | 2012-04-15 | Donington | 10 | ||
5 | 2012-04-29 | Thruxton | 12 | ||
6 | 2012-04-29 | Thruxton | 11 | ||
7 | 2012-06-09 | Oulton | 8 | ||
8 | 2012-06-09 | Oulton | 11 | ||
9 | 2012-06-23 | Croft | 9 | ||
10 | 2012-06-24 | Croft | 16 | ||
11 | 2012-08-12 | Snetterton | 8 | ||
12 | 2012-08-12 | Snetterton | 9 | ||
13 | 2012-08-26 | Knockhill | 8 | ||
14 | 2012-08-26 | Knockhill | DNF | ||
15 | 2012-09-23 | Rockingham | 12 | ||
16 | 2012-09-23 | Rockingham | 9 | ||
17 | 2012-10-07 | Silverstone | 11 | ||
18 | 2012-10-07 | Silverstone | DNF | ||
19 | 2012-10-20 | Brands Hatch | 12 | ||
20 | 2012-10-20 | Brands Hatch | 8 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Porsche Carrera Cup Great Britain - Pro-Am1 2012. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2012-03-31 | Brands Hatch | DQ | ||
2 | 2012-04-01 | Brands Hatch | 4 | ||
3 | 2012-04-15 | Donington | 3 | ||
4 | 2012-04-15 | Donington | 3 | ||
5 | 2012-04-29 | Thruxton | 3 | ||
6 | 2012-04-29 | Thruxton | 3 | ||
7 | 2012-06-09 | Oulton | 1 | ![]() | |
8 | 2012-06-09 | Oulton | 4 | ![]() | ![]() |
9 | 2012-06-23 | Croft | 3 | ||
10 | 2012-06-24 | Croft | 6 | ||
11 | 2012-08-12 | Snetterton | 1 | ||
12 | 2012-08-12 | Snetterton | 2 | ||
13 | 2012-08-26 | Knockhill | 3 | ||
14 | 2012-08-26 | Knockhill | DNF | ||
15 | 2012-09-23 | Rockingham | 3 | ![]() | ![]() |
16 | 2012-09-23 | Rockingham | 2 | ||
17 | 2012-10-07 | Silverstone | 3 | ![]() | |
18 | 2012-10-07 | Silverstone | DNF | ||
19 | 2012-10-20 | Brands Hatch | 3 | ||
20 | 2012-10-20 | Brands Hatch | 1 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Protyre Formula Renault BARC Championship 2011. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2011-04-24 | Donington | 13 | ||
2 | 2011-04-24 | Donington | 6 | ||
3 | 2011-05-15 | Brands Hatch | DNF | ||
4 | 2011-05-15 | Brands Hatch | 15 | ![]() | |
5 | 2011-05-28 | Oulton | DNS | ||
7 | 2011-07-24 | Croft | 7 | ||
8 | 2011-07-25 | Croft | 13 | ||
9 | 2011-09-03 | Thruxton | DNF | ||
10 | 2011-09-03 | Thruxton | DNS | ||
11 | 2011-10-16 | Silverstone | 20 | ||
12 | 2011-10-16 | Silverstone | 15 |
|
| |||||||||||||||||||||||||||||||||||||||||
Click to show race results for Protyre Formula Renault 2.0 Finals Series - FR BARC 2011. | |||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2011-11-05 | Snetterton | 2 | ||
2 | 2011-11-05 | Snetterton | 2 | ||
3 | 2011-11-06 | Snetterton | 3 | ||
4 | 2011-11-06 | Snetterton | 3 | ||
5 | 2011-11-12 | Rockingham | 2 | ||
6 | 2011-11-12 | Rockingham | 4 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Palmer Audi 2010. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
10 | 2010-08-28 | Rockingham | 13 | ||
11 | 2010-08-28 | Rockingham | 12 | ||
12 | 2010-09-25 | Brands Hatch | 13 | ||
13 | 2010-09-26 | Brands Hatch | 13 | ||
14 | 2010-10-09 | Croft | DNF | ||
15 | 2010-10-10 | Croft | 11 | ||
16 | 2010-10-10 | Croft | 12 | ||
17 | 2010-10-16 | Silverstone | 13 | ||
18 | 2010-10-16 | Silverstone | 10 | ||
19 | 2010-10-17 | Silverstone | 14 | ||
20 | 2010-10-17 | Silverstone | 12 |
The following graph shows the change in the DriverDB Rating of Víctor Jiménez over time since January 1st 2013. The rolling average of the graph is 10 days.