2020 | 3rd | Formula Regional Americas Championship powered by Honda |
---|---|---|
2018 | 1st | 500 km de Interlagos 34° edição |
2017 | 1st | Pro Mazda Championship Presented by Cooper Tires |
2016 | 3rd | Cooper Tires USF2000 Championship Powered by Mazda |
2015 | 2nd | USF2000 Winterfest |
2014 | 2nd | F3 Brazil Open |
2014 | 3rd | Cascavel de Ouro 28° edição |
Races entered | 176 |
Wins | 20 |
Podiums | 64 |
Pole positions | 12 |
Fastest laps | 29 |
Race win percentage | 11.4% |
Podium percentage | 36.4% |
(work in progress)
Races entered | 18 |
Wins | 0 |
Podiums | 0 |
Pole positions | 0 |
Fastest laps | 0 |
Race win percentage | 0% |
Podium percentage | 0% |
2011 | 3rd | Super Kart Brasil - Graduados |
---|
Disclaimer: the data and summaries are all taken from the data available in the career details section further below on this page. If you know of things missing or have corrections, please log in and submit them.
The latest Head-to-Head comparisons generated for Victor Franzoni.
Victor Franzoni vs. Felipe Drugovich | Victor Franzoni vs. Michael Cooper | Victor Franzoni vs. Bramwell KingThe following numbers are a summary of the more detailed information available in the Career details further below on the page. Seasons spanning over two years (for example 2013-14 championships) have their race results accounted for in the year the championship ends.
2023 | Racing | 2 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
---|---|---|---|---|---|---|
2022 | Racing | 1 race | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2020 | Racing | 19 races | 1 win | 12 podiums | 1 pole positions | 2 fastest race laps |
2020 | Esports | 18 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2019 | Racing | 7 races | 0 wins | 1 podium | 0 pole position | 0 fastest race laps |
2018 | Racing | 21 races | 2 wins | 6 podiums | 1 pole positions | 4 fastest race laps |
2017 | Racing | 14 races | 7 wins | 13 podiums | 5 pole position | 6 fastest race laps |
2016 | Racing | 18 races | 3 wins | 11 podiums | 1 pole positions | 3 fastest race laps |
2015 | Racing | 22 races | 3 wins | 5 podiums | 1 pole positions | 4 fastest race laps |
2014 | Racing | 26 races | 2 wins | 10 podiums | 1 pole positions | 4 fastest race laps |
2013 | Racing | 14 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2012 | Racing | 17 races | 0 wins | 0 podiums | 2 pole position | 0 fastest race laps |
2011 | Racing | 15 races | 2 wins | 6 podiums | 0 pole position | 6 fastest race laps |
2010 | Karting | Detailed karting statistics not covered by Driver Database. |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Copa Truck 2023. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2023-03-19 | Goiânia | 12 | ||
2 | 2023-03-19 | Goiânia | 4 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Império Endurance Brasil - GT3 2022. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
8 | 2022-12-17 | Interlagos | 5 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Regional Americas Championship powered by Honda 2020. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2020-06-27 | Mid-Ohio | 3 | ||
2 | 2020-06-28 | Mid-Ohio | 8 | ||
3 | 2020-07-18 | Virginia | 4 | ||
4 | 2020-07-19 | Virginia | 6 | ||
5 | 2020-07-19 | Virginia | 4 | ||
6 | 2020-08-01 | Barber | 2 | ||
7 | 2020-08-02 | Barber | 4 | ||
8 | 2020-08-02 | Barber | 4 | ||
9 | 2020-09-26 | Sebring | 3 | ||
10 | 2020-09-27 | Sebring | 2 | ||
11 | 2020-09-27 | Sebring | 2 | ![]() | |
12 | 2020-10-03 | Homestead-Miami | 3 | ||
13 | 2020-10-04 | Homestead-Miami | 11 | ||
14 | 2020-10-04 | Homestead-Miami | 3 | ||
15 | 2020-10-25 | Circuit of the Americas | 2 | ||
16 | 2020-10-25 | Circuit of the Americas | 2 | ||
17 | 2020-10-25 | Circuit of the Americas | 3 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for IMSA WeatherTech SportsCar Championship - GTD 2019. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2019-01-27 | Daytona | 8 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for IMSA WeatherTech Sportscar Championship - DPI 2019. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
5 | 2019-06-01 | Detroit | 8 | ||
7 | 2019-07-07 | Mosport | DNF |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Indy Lights Presented by Cooper Tyres 2018. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-03-10 | St. Petersburg | 4 | ||
2 | 2018-03-11 | St. Petersburg | 4 | ||
3 | 2018-04-21 | Barber | 4 | ||
4 | 2018-04-22 | Barber | 2 | ||
5 | 2018-05-11 | Indianapolis | 6 | ||
6 | 2018-05-12 | Indianapolis | 3 | ![]() | |
7 | 2018-05-25 | Indianapolis | 8 | ||
8 | 2018-06-23 | Road America | 3 | ![]() | |
9 | 2018-06-24 | Road America | 1 | ![]() | |
10 | 2018-07-08 | Iowa | 6 | ![]() | |
11 | 2018-07-14 | Toronto | DNF | ||
12 | 2018-07-15 | Toronto | DNF | ||
13 | 2018-07-28 | Mid-Ohio | 4 | ||
14 | 2018-07-29 | Mid-Ohio | 6 | ||
15 | 2018-08-25 | Gateway | 6 | ||
16 | 2018-09-01 | Portland | 3 | ||
17 | 2018-09-02 | Portland | 5 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Campeonato Sudamericano y Argentino del Súper TC2000 2018. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
18 | 2018-11-04 | Buenos Aires | 9 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Pro Mazda Championship Presented by Cooper Tires 2017. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-03-11 | St. Petersburg | 2 | ||
2 | 2017-03-12 | St. Petersburg | 2 | ||
3 | 2017-05-12 | Indianapolis | 1 | ![]() | ![]() |
4 | 2017-05-13 | Indianapolis | 1 | ![]() | ![]() |
5 | 2017-06-23 | Road America | 1 | ![]() | ![]() |
6 | 2017-06-24 | Road America | 2 | ||
7 | 2017-07-28 | Mid-Ohio | 2 | ![]() | |
8 | 2017-07-29 | Mid-Ohio | 1 | ||
9 | 2017-07-30 | Mid-Ohio | 2 | ||
10 | 2017-08-26 | Gateway | 1 | ![]() | |
11 | 2017-09-02 | Watkins Glen | 1 | ![]() | ![]() |
12 | 2017-09-03 | Watkins Glen | 1 | ![]() |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Cooper Tires USF2000 Championship Powered by Mazda 2016. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-03-12 | St. Petersburg | 6 | ||
2 | 2016-03-12 | St. Petersburg | 12 | ||
3 | 2016-04-22 | Barber | 2 | ||
4 | 2016-04-23 | Barber | 9 | ||
5 | 2016-05-13 | Indianapolis | 3 | ||
6 | 2016-05-14 | Indianapolis | 2 | ||
7 | 2016-05-27 | Indianapolis | 3 | ||
8 | 2016-06-25 | Road America | 4 | ||
9 | 2016-06-25 | Road America | 2 | ||
10 | 2016-07-16 | Toronto | 1 | ![]() | |
11 | 2016-07-17 | Toronto | 3 | ||
12 | 2016-07-29 | Mid-Ohio | 2 | ||
13 | 2016-07-30 | Mid-Ohio | 3 | ||
14 | 2016-07-31 | Mid-Ohio | 4 | ||
15 | 2016-09-10 | Laguna Seca | 1 | ![]() | ![]() |
16 | 2016-09-11 | Laguna Seca | 1 | ![]() | ![]() |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Cooper Tires USF2000 Championship Powered by Mazda 2015. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2015-03-28 | St. Petersburg | 6 | ||
2 | 2015-03-29 | St. Petersburg | DNF | ||
3 | 2015-04-11 | NOLA | 4 | ||
4 | 2015-04-12 | NOLA | 1 | ![]() | |
5 | 2015-04-25 | Barber | 2 | ![]() | |
6 | 2015-04-26 | Barber | DQ |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for USF2000 Winterfest 2015. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2015-02-19 | NOLA | 6 | ||
2 | 2015-02-20 | NOLA | 1 | ![]() | |
3 | 2015-02-20 | NOLA | DQ | ||
4 | 2015-02-26 | Barber | 1 | ![]() | |
5 | 2015-02-26 | Barber | 2 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Pro Mazda Championship Presented by Cooper Tires 2015. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
7 | 2015-05-07 | Indianapolis | 10 | ||
8 | 2015-05-08 | Indianapolis | 5 | ||
9 | 2015-05-09 | Indianapolis | DNF | ![]() | |
10 | 2015-05-23 | O'Reilly Raceway Park | 6 | ||
11 | 2015-06-13 | Toronto | 4 | ||
12 | 2015-06-14 | Toronto | DNF | ||
14 | 2015-08-01 | Mid-Ohio | 10 | ||
15 | 2015-08-02 | Mid-Ohio | 4 | ||
16 | 2015-09-12 | Laguna Seca | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula 3 Brasil 2015. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
15 | 2015-12-12 | Interlagos | DNF | ||
16 | 2015-12-13 | Interlagos | 5 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for F3 Brazil Open 2014. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2014-01-17 | Interlagos | 2 | ![]() | |
2 | 2014-01-18 | Interlagos | DNF | ||
3 | 2014-01-18 | Interlagos | DNF | ||
4 | 2014-01-19 | Interlagos | 2 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Cooper Tires Winterfest - USF2000 2014. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2014-02-21 | NOLA | 1 | ![]() | |
2 | 2014-02-22 | NOLA | 2 | ||
3 | 2014-02-22 | NOLA | DNF | ||
4 | 2014-02-25 | Barber | 3 | ||
5 | 2014-02-26 | Barber | DNF | ||
6 | 2014-02-26 | Barber | DNS |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Cooper Tires USF2000 Powered by Mazda 2014. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2014-03-29 | St. Petersburg | 1 | ![]() | ![]() |
2 | 2014-03-30 | St. Petersburg | DQ | ![]() | |
3 | 2014-04-26 | Barber | 13 | ||
4 | 2014-04-27 | Barber | 3 | ||
5 | 2014-05-09 | Indianapolis | 15 | ||
6 | 2014-05-10 | Indianapolis | 3 | ||
7 | 2014-05-24 | Indianapolis | 3 | ||
8 | 2014-07-19 | Toronto | 7 | ||
9 | 2014-07-20 | Toronto | 4 | ![]() | |
10 | 2014-08-01 | Mid-Ohio | 8 | ||
11 | 2014-08-02 | Mid-Ohio | 14 | ||
12 | 2014-08-03 | Mid-Ohio | 5 | ||
13 | 2014-08-22 | Sonoma, CA | 6 | ||
14 | 2014-08-23 | Sonoma, CA | 19 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Renault 2.0 Eurocup 2014. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
7 | 2014-07-12 | Nürburgring | 9 | ||
8 | 2014-07-13 | Nürburgring | 19 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Renault 2.0 Eurocup 2013. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2013-04-27 | Motorland | 19 | ||
2 | 2013-04-28 | Motorland | 13 | ||
3 | 2013-06-01 | Spa-Francorchamps | 12 | ||
4 | 2013-06-02 | Spa-Francorchamps | 13 | ||
5 | 2013-06-22 | Moscow | 26 | ||
6 | 2013-06-23 | Moscow | 17 | ||
7 | 2013-07-20 | Red Bull Ring | 19 | ||
8 | 2013-07-21 | Red Bull Ring | DNF | ||
9 | 2013-09-14 | Hungaroring | DNF | ||
10 | 2013-09-15 | Hungaroring | 23 | ||
11 | 2013-09-28 | Paul Ricard | 12 | ||
12 | 2013-09-29 | Paul Ricard | 8 | ||
13 | 2013-10-19 | Catalunya | 10 | ||
14 | 2013-10-20 | Catalunya | 30 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for F3 Brazil Open 2012. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2012-01-20 | Interlagos | DNF | ||
2 | 2012-01-20 | Interlagos | 7 | ||
3 | 2012-01-21 | Interlagos | 5 | ||
4 | 2012-01-22 | Interlagos | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Renault 2.0 Alps 2012. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2012-03-24 | Monza | DNS | ||
2 | 2012-03-25 | Monza | 16 | ||
3 | 2012-05-12 | Pau | DNF | ||
4 | 2012-05-13 | Pau | 19 | ||
5 | 2012-05-26 | Imola | DNF | ||
6 | 2012-05-27 | Imola | 16 | ||
9 | 2012-09-01 | Red Bull Ring | 4 | ![]() | |
10 | 2012-09-02 | Red Bull Ring | 4 | ![]() | |
11 | 2012-10-06 | Mugello | 9 | ||
12 | 2012-10-07 | Mugello | 8 | ||
13 | 2012-10-20 | Catalunya | 6 | ||
14 | 2012-10-21 | Catalunya | 8 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Renault 2.0 Eurocup 2012. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
3 | 2012-06-02 | Spa-Francorchamps | 22 | ||
4 | 2012-06-03 | Spa-Francorchamps | DNF |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Future Fiat Brasil 2011. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2011-05-08 | São Paulo | 7 | ![]() | |
2 | 2011-05-08 | São Paulo | 1 | ||
3 | 2011-06-12 | Brasilia | 4 | ||
4 | 2011-06-12 | Brasilia | DNF | ||
5 | 2011-07-17 | Londrina | 3 | ![]() | |
6 | 2011-07-17 | Londrina | 8 | ![]() | |
7 | 2011-08-14 | São Paulo | DNF | ||
8 | 2011-08-14 | São Paulo | DNF | ||
9 | 2011-09-25 | Curitiba | 1 | ![]() | |
10 | 2011-09-25 | Curitiba | 3 | ![]() | |
11 | 2011-10-30 | Velopark | 3 | ||
12 | 2011-10-30 | Velopark | 3 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Abarth European Series 2011. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
5 | 2011-08-06 | Spa-Francorchamps | DQ | ||
6 | 2011-08-07 | Spa-Francorchamps | 9 |
|
|
|
|
|
|
|
The following graph shows the change in the DriverDB Rating of Victor Franzoni over time since January 1st 2013. The rolling average of the graph is 10 days.