2021 | 3rd | FIA Formula 1 World Championship |
---|---|---|
2020 | 2nd | FIA Formula 1 World Championship |
2019 | 2nd | FIA Formula 1 World Championship |
2017 | 3rd | FIA Formula 1 World Championship |
2011 | 1st | GP3 Series |
2010 | 3rd | Formula 3 Euro Series |
2010 | 1st | RTL GP Masters of Formula 3 |
2010 | 3rd | Star River - Windsor Arch Macau Formula 3 Grand Prix |
2009 | 3rd | Formula 3 Euro Series |
2009 | 1st | Tango Masters of Formula 3 |
2008 | 1st | Formula Renault 2.0 Eurocup |
2008 | 1st | Formula Renault 2.0 NEC |
2007 | 3rd | Formula Renault 2.0 NEC |
Races entered | 304 |
Wins | 43 |
Podiums | 128 |
Pole positions | 48 |
Fastest laps | 50 |
Race win percentage | 14.1% |
Podium percentage | 42.1% |
2006 | 1st | Finnish Championship Formula A |
---|---|---|
2006 | 1st | Finnish Championship ICA |
2006 | 2nd | NEZ Championship ICA |
2006 | 1st | WSK International Series Formula A |
2005 | 3rd | Finnish Championship ICA |
2005 | 1st | Viking Trophy - ICA |
2004 | 2nd | Viking Trophy - ICA Junior |
2004 | 1st | Finnish Championship ICA Junior |
2004 | 1st | European Championship - Northern Region Qualification - ICA Junior |
(work in progress)
Races entered | 1 |
Wins | 0 |
Podiums | 0 |
Pole positions | 0 |
Fastest laps | 0 |
Race win percentage | 0% |
Podium percentage | 0% |
Disclaimer: the data and summaries are all taken from the data available in the career details section further below on this page. If you know of things missing or have corrections, please log in and submit them.
The latest Head-to-Head comparisons generated for Valtteri Bottas.
Valtteri Bottas vs. Robert Kubica | Valtteri Bottas vs. Luiz Felipe Nasr | Valtteri Bottas vs. Marco Wittmann | Valtteri Bottas vs. Louis Hamilton-SmithThe following numbers are a summary of the more detailed information available in the Career details further below on the page. Seasons spanning over two years (for example 2013-14 championships) have their race results accounted for in the year the championship ends.
2022 | Racing | 9 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
---|---|---|---|---|---|---|
2021 | Racing | 25 races | 3 wins | 14 podiums | 5 pole position | 5 fastest race laps |
2020 | Racing | 17 races | 2 wins | 11 podiums | 5 pole position | 2 fastest race laps |
2020 | Esports | 1 race | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2019 | Racing | 21 races | 4 wins | 15 podiums | 5 pole position | 3 fastest race laps |
2018 | Racing | 21 races | 0 wins | 8 podiums | 2 pole position | 7 fastest race laps |
2017 | Racing | 20 races | 3 wins | 13 podiums | 4 pole position | 2 fastest race laps |
2016 | Racing | 21 races | 0 wins | 1 podium | 0 pole position | 0 fastest race laps |
2015 | Racing | 18 races | 0 wins | 2 podiums | 0 pole position | 0 fastest race laps |
2014 | Racing | 19 races | 0 wins | 6 podiums | 0 pole position | 1 fastest race lap |
2013 | Racing | 19 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2012 | Racing | 0 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2011 | Racing | 20 races | 5 wins | 8 podiums | 1 pole positions | 4 fastest race laps |
2010 | Racing | 20 races | 3 wins | 10 podiums | 1 pole positions | 4 fastest race laps |
2009 | Racing | 26 races | 1 win | 8 podiums | 3 pole position | 2 fastest race laps |
2008 | Racing | 28 races | 17 wins | 22 podiums | 20 pole position | 16 fastest race laps |
2007 | Racing | 20 races | 5 wins | 10 podiums | 2 pole position | 4 fastest race laps |
2006 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
2005 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
2004 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
2003 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
2002 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
2001 | Karting | Detailed karting statistics not covered by Driver Database. |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Formula 1 World Championship 2022. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2022-03-20 | Bahrain | 6 | ||
2 | 2022-03-27 | Jeddah | DNF | ||
3 | 2022-04-10 | Albert Park | 8 | ||
4 | 2022-04-24 | Imola | 5 | ||
5 | 2022-05-08 | Miami | 7 | ||
6 | 2022-05-22 | Catalunya | 6 | ||
7 | 2022-05-29 | Monte Carlo | 9 | ||
8 | 2022-06-12 | Baku | 11 | ||
9 | 2022-06-19 | Montreal | 7 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Formula 1 World Championship 2021. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2021-03-28 | Bahrain | 3 | ![]() | |
2 | 2021-04-18 | Imola | DNF | ||
3 | 2021-05-02 | Portimao | 3 | ![]() | ![]() |
4 | 2021-05-09 | Catalunya | 3 | ||
5 | 2021-05-23 | Monte Carlo | DNF | ||
6 | 2021-06-06 | Baku | 12 | ||
7 | 2021-06-20 | Paul Ricard | 4 | ||
8 | 2021-06-27 | Red Bull Ring | 3 | ||
9 | 2021-07-04 | Red Bull Ring | 2 | ||
10 | 2021-07-18 | Silverstone | 3 | ||
11 | 2021-08-01 | Hungaroring | DNF | ||
12 | 2021-08-29 | Spa-Francorchamps | 12 | ||
13 | 2021-09-05 | Zandvoort | 3 | ||
14 | 2021-09-12 | Monza | 3 | ||
15 | 2021-09-26 | Sochi | 5 | ||
16 | 2021-10-10 | Istanbul | 1 | ![]() | ![]() |
17 | 2021-10-24 | Circuit of the Americas | 6 | ||
18 | 2021-11-07 | Mexico City | 15 | ![]() | ![]() |
19 | 2021-11-14 | Interlagos | 3 | ![]() | |
20 | 2021-11-21 | Losail | DNF | ||
22 | 2021-12-05 | Jeddah | 3 | ||
23 | 2021-12-12 | Yas Marina | 6 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Formula 1 World Championship - Sprint Qualifying 2021. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2021-07-17 | Silverstone | 3 | ||
2 | 2021-09-11 | Monza | 1 | ![]() | ![]() |
3 | 2021-11-13 | Interlagos | 1 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Formula 1 World Championship 2020. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2020-07-05 | Red Bull Ring | 1 | ![]() | |
2 | 2020-07-12 | Red Bull Ring | 2 | ||
3 | 2020-07-19 | Hungaroring | 3 | ||
4 | 2020-08-02 | Silverstone | 11 | ||
5 | 2020-08-09 | Silverstone | 3 | ![]() | |
6 | 2020-08-16 | Catalunya | 3 | ![]() | |
7 | 2020-08-30 | Spa-Francorchamps | 2 | ||
8 | 2020-09-06 | Monza | 5 | ||
9 | 2020-09-13 | Mugello | 2 | ||
10 | 2020-09-27 | Sochi | 1 | ![]() | |
11 | 2020-10-11 | Nürburgring | DNF | ![]() | |
12 | 2020-10-25 | Portimao | 2 | ||
13 | 2020-11-01 | Imola | 2 | ![]() | |
14 | 2020-11-15 | Istanbul | 14 | ||
15 | 2020-11-29 | Bahrain | 8 | ||
16 | 2020-12-06 | Bahrain | 8 | ![]() | |
17 | 2020-12-13 | Yas Marina | 2 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Formula 1 World Championship 2019. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2019-03-17 | Albert Park | 1 | ![]() | |
2 | 2019-03-31 | Bahrain | 2 | ||
3 | 2019-04-14 | Shanghai | 2 | ![]() | |
4 | 2019-04-28 | Baku | 1 | ![]() | |
5 | 2019-05-12 | Catalunya | 2 | ![]() | |
6 | 2019-05-26 | Monte Carlo | 3 | ||
7 | 2019-06-09 | Montreal | 4 | ![]() | |
8 | 2019-06-23 | Paul Ricard | 2 | ||
9 | 2019-06-30 | Red Bull Ring | 3 | ||
10 | 2019-07-14 | Silverstone | 2 | ![]() | |
11 | 2019-07-28 | Hockenheim | DNF | ||
12 | 2019-08-04 | Hungaroring | 8 | ||
13 | 2019-09-01 | Spa-Francorchamps | 3 | ||
14 | 2019-09-08 | Monza | 2 | ||
15 | 2019-09-22 | Singapore | 5 | ||
16 | 2019-09-29 | Sochi | 2 | ||
17 | 2019-10-13 | Suzuka | 1 | ||
18 | 2019-10-27 | Mexico City | 3 | ||
19 | 2019-11-03 | Circuit of the Americas | 1 | ![]() | |
20 | 2019-11-17 | Interlagos | DNF | ![]() | |
21 | 2019-12-01 | Yas Marina | 4 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Formula 1 World Championship 2018. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-03-25 | Albert Park | 8 | ||
2 | 2018-04-08 | Bahrain | 2 | ![]() | |
3 | 2018-04-15 | Shanghai | 2 | ||
4 | 2018-04-29 | Baku | 14 | ![]() | |
5 | 2018-05-13 | Catalunya | 2 | ||
6 | 2018-05-27 | Monte Carlo | 5 | ||
7 | 2018-06-10 | Montreal | 2 | ||
8 | 2018-06-24 | Paul Ricard | 7 | ![]() | |
9 | 2018-07-01 | Red Bull Ring | DNF | ![]() | |
10 | 2018-07-08 | Silverstone | 4 | ||
11 | 2018-07-22 | Hockenheim | 2 | ||
12 | 2018-07-29 | Hungaroring | 5 | ||
13 | 2018-08-26 | Spa-Francorchamps | 4 | ![]() | |
14 | 2018-09-02 | Monza | 3 | ||
15 | 2018-09-16 | Singapore | 4 | ||
16 | 2018-09-30 | Sochi | 2 | ![]() | ![]() |
17 | 2018-10-07 | Suzuka | 2 | ||
18 | 2018-10-21 | Circuit of the Americas | 5 | ||
19 | 2018-10-28 | Mexico City | 5 | ![]() | |
20 | 2018-11-11 | Interlagos | 5 | ![]() | |
21 | 2018-11-25 | Yas Marina | 5 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Formula 1 World Championship 2017. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-03-26 | Albert Park | 3 | ||
2 | 2017-04-09 | Shanghai | 6 | ||
3 | 2017-04-16 | Bahrain | 3 | ![]() | |
4 | 2017-04-30 | Sochi | 1 | ||
5 | 2017-05-14 | Catalunya | DNF | ||
6 | 2017-05-28 | Monte Carlo | 4 | ||
7 | 2017-06-11 | Montreal | 2 | ||
8 | 2017-06-25 | Baku | 2 | ||
9 | 2017-07-09 | Red Bull Ring | 1 | ![]() | |
10 | 2017-07-16 | Silverstone | 2 | ||
11 | 2017-07-30 | Hungaroring | 3 | ||
12 | 2017-08-27 | Spa-Francorchamps | 5 | ||
13 | 2017-09-03 | Monza | 2 | ||
14 | 2017-09-17 | Singapore | 3 | ||
15 | 2017-10-01 | Sepang | 5 | ||
16 | 2017-10-08 | Suzuka | 4 | ![]() | |
17 | 2017-10-22 | Circuit of the Americas | 5 | ||
18 | 2017-10-29 | Mexico City | 2 | ||
19 | 2017-11-12 | Interlagos | 2 | ![]() | |
20 | 2017-11-26 | Yas Marina | 1 | ![]() | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Formula 1 World Championship 2016. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-03-20 | Albert Park | 8 | ||
2 | 2016-04-03 | Bahrain | 9 | ||
3 | 2016-04-17 | Shanghai | 10 | ||
4 | 2016-05-01 | Sochi | 4 | ||
5 | 2016-05-15 | Catalunya | 5 | ||
6 | 2016-05-29 | Monte Carlo | 12 | ||
7 | 2016-06-12 | Montreal | 3 | ||
8 | 2016-06-19 | Baku | 6 | ||
9 | 2016-07-03 | Red Bull Ring | 9 | ||
10 | 2016-07-10 | Silverstone | 14 | ||
11 | 2016-07-24 | Hungaroring | 9 | ||
12 | 2016-07-31 | Hockenheim | 9 | ||
13 | 2016-08-28 | Spa-Francorchamps | 8 | ||
14 | 2016-09-04 | Monza | 6 | ||
15 | 2016-09-18 | Singapore | DNF | ||
16 | 2016-10-02 | Sepang | 5 | ||
17 | 2016-10-09 | Suzuka | 10 | ||
18 | 2016-10-23 | Circuit of the Americas | 16 | ||
19 | 2016-10-30 | Mexico City | 8 | ||
20 | 2016-11-13 | Interlagos | 11 | ||
21 | 2016-11-27 | Yas Marina | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Formula 1 World Championship 2015. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
2 | 2015-03-29 | Sepang | 5 | ||
3 | 2015-04-12 | Shanghai | 6 | ||
4 | 2015-04-19 | Bahrain | 4 | ||
5 | 2015-05-10 | Catalunya | 4 | ||
6 | 2015-05-24 | Monte Carlo | 14 | ||
7 | 2015-06-07 | Montreal | 3 | ||
8 | 2015-06-21 | Red Bull Ring | 5 | ||
9 | 2015-07-05 | Silverstone | 5 | ||
10 | 2015-07-26 | Hungaroring | 13 | ||
11 | 2015-08-23 | Spa-Francorchamps | 9 | ||
12 | 2015-09-06 | Monza | 4 | ||
13 | 2015-09-20 | Singapore | 5 | ||
14 | 2015-09-27 | Suzuka | 5 | ||
15 | 2015-10-11 | Sochi | 12 | ||
16 | 2015-10-25 | Circuit of the Americas | DNF | ||
17 | 2015-11-01 | Mexico City | 3 | ||
18 | 2015-11-15 | Interlagos | 5 | ||
19 | 2015-11-29 | Yas Marina | 13 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Formula 1 World Championship 2014. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2014-03-16 | Albert Park | 5 | ||
2 | 2014-03-30 | Sepang | 8 | ||
3 | 2014-04-06 | Bahrain | 8 | ||
4 | 2014-04-20 | Shanghai | 7 | ||
5 | 2014-05-11 | Catalunya | 5 | ||
6 | 2014-05-25 | Monte Carlo | DNF | ||
7 | 2014-06-08 | Montreal | 7 | ||
8 | 2014-06-22 | Red Bull Ring | 3 | ||
9 | 2014-07-06 | Silverstone | 2 | ||
10 | 2014-07-20 | Hockenheim | 2 | ||
11 | 2014-07-27 | Hungaroring | 8 | ||
12 | 2014-08-24 | Spa-Francorchamps | 3 | ||
13 | 2014-09-07 | Monza | 4 | ||
14 | 2014-09-21 | Singapore | 11 | ||
15 | 2014-10-05 | Suzuka | 6 | ||
16 | 2014-10-12 | Sochi | 3 | ![]() | |
17 | 2014-11-02 | Circuit of the Americas | 5 | ||
18 | 2014-11-09 | Interlagos | 10 | ||
19 | 2014-11-23 | Yas Marina | 3 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Formula 1 World Championship 2013. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2013-03-17 | Albert Park | 14 | ||
2 | 2013-03-24 | Sepang | 11 | ||
3 | 2013-04-14 | Shanghai | 13 | ||
4 | 2013-04-21 | Bahrain | 14 | ||
5 | 2013-05-12 | Catalunya | 16 | ||
6 | 2013-05-26 | Monte Carlo | 12 | ||
7 | 2013-06-09 | Montreal | 14 | ||
8 | 2013-06-30 | Silverstone | 12 | ||
9 | 2013-07-07 | Nürburgring | 16 | ||
10 | 2013-07-28 | Hungaroring | DNF | ||
11 | 2013-08-25 | Spa-Francorchamps | 15 | ||
12 | 2013-09-08 | Monza | 15 | ||
13 | 2013-09-22 | Singapore | 13 | ||
14 | 2013-10-06 | Korea International Circuit | 12 | ||
15 | 2013-10-13 | Suzuka | 17 | ||
16 | 2013-10-27 | Buddh | 16 | ||
17 | 2013-11-03 | Yas Marina | 15 | ||
18 | 2013-11-17 | Circuit of the Americas | 8 | ||
19 | 2013-11-24 | Interlagos | DNF |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for GP3 Series 2011. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2011-05-07 | Istanbul | 4 | ||
2 | 2011-05-08 | Istanbul | 8 | ||
3 | 2011-05-21 | Catalunya | 10 | ![]() | |
4 | 2011-05-22 | Catalunya | 7 | ||
5 | 2011-06-25 | Valencia | 7 | ||
6 | 2011-06-26 | Valencia | 3 | ||
7 | 2011-07-09 | Silverstone | 15 | ||
8 | 2011-07-10 | Silverstone | 12 | ||
9 | 2011-07-23 | Nürburgring | 3 | ||
10 | 2011-07-24 | Nürburgring | 1 | ||
11 | 2011-07-30 | Hungaroring | 1 | ![]() | |
12 | 2011-07-31 | Hungaroring | 2 | ||
13 | 2011-08-27 | Spa-Francorchamps | 1 | ![]() | |
14 | 2011-08-28 | Spa-Francorchamps | 19 | ||
15 | 2011-09-10 | Monza | 1 | ||
16 | 2011-09-11 | Monza | 17 | ![]() |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Cooper Tires British Formula 3 International Series 2011. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
25 | 2011-09-24 | Donington | 6 | ||
26 | 2011-09-25 | Donington | 1 | ||
27 | 2011-09-25 | Donington | 13 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for "SJM" Formula 3 Macau Grand Prix 2011. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2011-11-20 | Macau | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula 3 Euro Series 2010. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2010-04-10 | Paul Ricard | 9 | ||
2 | 2010-04-11 | Paul Ricard | 6 | ||
3 | 2010-04-24 | Hockenheim | 3 | ||
4 | 2010-04-25 | Hockenheim | 5 | ![]() | |
5 | 2010-05-22 | Valencia | 2 | ||
6 | 2010-05-23 | Valencia | 4 | ||
7 | 2010-07-03 | Norisring | 3 | ||
8 | 2010-07-04 | Norisring | 1 | ||
9 | 2010-08-07 | Nürburgring | 6 | ||
10 | 2010-08-08 | Nürburgring | 7 | ||
11 | 2010-08-21 | Zandvoort | 2 | ||
12 | 2010-08-22 | Zandvoort | DNF | ||
13 | 2010-09-04 | Brands Hatch | 4 | ||
14 | 2010-09-05 | Brands Hatch | 4 | ||
15 | 2010-09-18 | Oschersleben | 1 | ![]() | ![]() |
16 | 2010-09-19 | Oschersleben | DNF | ![]() | |
17 | 2010-10-16 | Magny-Cours | 2 | ![]() | |
18 | 2010-10-17 | Magny-Cours | 3 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for RTL GP Masters of Formula 3 2010. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2010-06-06 | Zandvoort | 1 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Star River - Windsor Arch Macau Formula 3 Grand Prix 2010. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2010-11-21 | Macau | 3 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula 3 Euro Series 2009. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2009-05-16 | Hockenheim | DNF | ||
2 | 2009-05-17 | Hockenheim | 16 | ||
3 | 2009-05-30 | Lausitzring | 2 | ![]() | |
4 | 2009-05-31 | Lausitzring | 13 | ||
5 | 2009-06-27 | Norisring | 12 | ![]() | |
6 | 2009-06-28 | Norisring | DNF | ||
7 | 2009-07-18 | Zandvoort | 2 | ||
8 | 2009-07-19 | Zandvoort | 6 | ||
9 | 2009-08-01 | Oschersleben | 2 | ||
10 | 2009-08-02 | Oschersleben | 8 | ||
11 | 2009-08-15 | Nürburgring | 2 | ||
12 | 2009-08-16 | Nürburgring | 4 | ||
13 | 2009-09-05 | Brands Hatch | 2 | ![]() | |
14 | 2009-09-06 | Brands Hatch | 15 | ||
15 | 2009-09-19 | Catalunya | 4 | ||
16 | 2009-09-20 | Catalunya | 6 | ||
17 | 2009-10-10 | Dijon | 16 | ||
18 | 2009-10-11 | Dijon | DNF | ||
19 | 2009-10-24 | Hockenheim | 2 | ||
20 | 2009-10-25 | Hockenheim | 5 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Tango Masters of Formula 3 2009. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2009-06-14 | Zandvoort | 1 | ![]() | ![]() |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Windsor Arch F3 Macau Grand Prix 2009. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2009-11-22 | Macau | 5 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Renault 2.0 Eurocup 2008. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2008-05-03 | Spa-Francorchamps | 3 | ![]() | |
2 | 2008-05-04 | Spa-Francorchamps | 27 | ![]() | |
3 | 2008-06-07 | Silverstone | 1 | ![]() | |
4 | 2008-06-08 | Silverstone | 2 | ![]() | |
5 | 2008-07-05 | Hungaroring | DNF | ||
6 | 2008-07-06 | Hungaroring | 13 | ||
7 | 2008-08-30 | Nürburgring | 2 | ![]() | |
8 | 2008-08-31 | Nürburgring | 1 | ![]() | ![]() |
9 | 2008-09-06 | Le Mans | 3 | ||
10 | 2008-09-07 | Le Mans | 1 | ![]() | ![]() |
11 | 2008-09-27 | Estoril | 3 | ||
12 | 2008-09-28 | Estoril | 1 | ![]() | ![]() |
13 | 2008-10-18 | Catalunya | 1 | ||
14 | 2008-10-19 | Catalunya | 4 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Renault 2.0 NEC 2008. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2008-04-26 | Hockenheim | 1 | ![]() | ![]() |
2 | 2008-04-27 | Hockenheim | 1 | ![]() | ![]() |
3 | 2008-06-01 | Zandvoort | 1 | ![]() | ![]() |
4 | 2008-06-01 | Zandvoort | 1 | ![]() | |
5 | 2008-06-14 | Alastaro | 1 | ![]() | |
6 | 2008-06-15 | Alastaro | 1 | ![]() | ![]() |
9 | 2008-08-02 | Assen | 1 | ![]() | ![]() |
10 | 2008-08-03 | Assen | 1 | ![]() | ![]() |
11 | 2008-08-09 | Zolder | DNF | ![]() | ![]() |
12 | 2008-08-10 | Zolder | 16 | ![]() | ![]() |
13 | 2008-08-31 | Nürburgring | 1 | ![]() | ![]() |
14 | 2008-08-31 | Nürburgring | 1 | ![]() | ![]() |
15 | 2008-10-04 | Spa-Francorchamps | 1 | ![]() | |
16 | 2008-10-05 | Spa-Francorchamps | 1 | ![]() | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Renault 2.0 NEC 2007. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2007-05-28 | Zandvoort | 3 | ||
2 | 2007-05-28 | Zandvoort | 2 | ![]() | |
3 | 2007-07-07 | Oschersleben | 5 | ||
4 | 2007-07-08 | Oschersleben | 3 | ||
5 | 2007-07-21 | Assen | 2 | ![]() | |
6 | 2007-07-22 | Assen | 4 | ||
7 | 2007-08-04 | Zolder | 4 | ||
8 | 2007-08-05 | Zolder | 5 | ||
9 | 2007-08-25 | Nürburgring | 6 | ||
10 | 2007-08-26 | Nürburgring | 6 | ||
11 | 2007-09-29 | Oschersleben | DNF | ||
12 | 2007-09-30 | Oschersleben | 3 | ![]() | |
13 | 2007-10-14 | Spa-Francorchamps | 5 | ||
14 | 2007-10-14 | Spa-Francorchamps | 12 | ||
15 | 2007-10-20 | Hockenheim | 1 | ![]() | |
16 | 2007-10-21 | Hockenheim | 1 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Renault 2.0 UK Winter Series 2007. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
2 | 2007-11-03 | Donington | 1 | ||
3 | 2007-11-10 | Croft | 1 | ![]() | |
4 | 2007-11-10 | Croft | 2 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
The following graph shows the change in the DriverDB Rating of Valtteri Bottas over time since January 1st 2013. The rolling average of the graph is 10 days.