2020 | 1st | Spezial Tourenwagen Trophy - Overall |
---|---|---|
2020 | 1st | Spezial Tourenwagen Trophy Division I |
2019 | 3rd | DMV Dunlop 60 - Class 1 |
2019 | 3rd | DMV Gran Turismo Touring Car Cup - Class 1 |
2016 | 3rd | 24h Nürburgring - SP9 GT3 |
2016 | 2nd | 24h Nürburgring - Qualifying Race - SP9 |
2011 | 1st | 24h Nürburgring - E1-XP2 |
2010 | 3rd | Porsche Carrera Cup Germany |
2010 | 1st | 24h Nürburgring - E1-XP2 |
2010 | 2nd | FIA GTN European Cup |
2009 | 3rd | 24h Nürburgring - SP9 GT3 |
2008 | 3rd | Speedcar Series |
2007 | 1st | Porsche Carrera Cup Germany |
2007 | 3rd | Porsche Supercup |
2007 | 3rd | 24h Nürburgring - SP7 |
2006 | 2nd | Porsche Carrera Cup Germany |
2006 | 3rd | Porsche Supercup |
2006 | 2nd | 24h Nürburgring - SP7 |
2005 | 2nd | 24h Nürburgring - A8 |
2003 | 1st | Bathurst 24 Hour Race - Class B |
2001 | 2nd | DTM |
1999 | 2nd | German Supertouring Championship |
1999 | 1st | 67th 24 Hours of Le Mans LMGT class |
1998 | 3rd | German Supertouring Championship |
1998 | 2nd | 66th 24 Hours of Le Mans LMGT1 class |
1995 | 1st | ADAC GT Cup class 1 |
1994 | 1st | Porsche Supercup |
1993 | 2nd | Porsche Supercup |
1993 | 1st | 24 Hours of Spa-Francorchamps |
1992 | 1st | Porsche Carrera Cup Germany |
Races entered | 456 |
Wins | 70 |
Podiums | 166 |
Pole positions | 41 |
Fastest laps | 65 |
Race win percentage | 15.4% |
Podium percentage | 36.4% |
Disclaimer: the data and summaries are all taken from the data available in the career details section further below on this page. If you know of things missing or have corrections, please log in and submit them.
The latest Head-to-Head comparisons generated for Uwe Alzen.
Uwe Alzen vs. Mattias Ekström | Uwe Alzen vs. Jürgen AlzenThe following numbers are a summary of the more detailed information available in the Career details further below on the page. Seasons spanning over two years (for example 2013-14 championships) have their race results accounted for in the year the championship ends.
2021 | Racing | 1 race | 0 wins | 1 podium | 0 pole position | 0 fastest race laps |
---|---|---|---|---|---|---|
2020 | Racing | 6 races | 6 wins | 6 podiums | 5 pole position | 6 fastest race laps |
2019 | Racing | 12 races | 6 wins | 9 podiums | 3 pole position | 5 fastest race laps |
2018 | Racing | 9 races | 2 wins | 2 podiums | 0 pole position | 2 fastest race laps |
2017 | Racing | 5 races | 0 wins | 2 podiums | 0 pole position | 0 fastest race laps |
2016 | Racing | 12 races | 2 wins | 6 podiums | 0 pole position | 0 fastest race laps |
2015 | Racing | 7 races | 0 wins | 3 podiums | 0 pole position | 0 fastest race laps |
2014 | Racing | 7 races | 0 wins | 3 podiums | 0 pole position | 0 fastest race laps |
2013 | Racing | 10 races | 0 wins | 2 podiums | 0 pole position | 0 fastest race laps |
2012 | Racing | 4 races | 0 wins | 1 podium | 1 pole positions | 0 fastest race laps |
2011 | Racing | 10 races | 1 win | 2 podiums | 0 pole position | 1 fastest race lap |
2010 | Racing | 15 races | 1 win | 5 podiums | 0 pole position | 1 fastest race lap |
2009 | Racing | 11 races | 0 wins | 1 podium | 0 pole position | 0 fastest race laps |
2008 | Racing | 27 races | 4 wins | 7 podiums | 1 pole positions | 4 fastest race laps |
2007 | Racing | 21 races | 2 wins | 10 podiums | 3 pole position | 2 fastest race laps |
2006 | Racing | 22 races | 7 wins | 11 podiums | 6 pole position | 9 fastest race laps |
2005 | Racing | 11 races | 0 wins | 3 podiums | 0 pole position | 1 fastest race lap |
2004 | Racing | 15 races | 3 wins | 5 podiums | 3 pole position | 8 fastest race laps |
2003 | Racing | 3 races | 1 win | 1 podium | 0 pole position | 0 fastest race laps |
2002 | Racing | 9 races | 1 win | 2 podiums | 1 pole positions | 1 fastest race lap |
2001 | Racing | 10 races | 2 wins | 5 podiums | 1 pole positions | 0 fastest race laps |
2000 | Racing | 16 races | 3 wins | 4 podiums | 0 pole position | 1 fastest race lap |
1999 | Racing | 21 races | 7 wins | 14 podiums | 4 pole position | 3 fastest race laps |
1998 | Racing | 31 races | 3 wins | 12 podiums | 1 pole positions | 3 fastest race laps |
1997 | Racing | 23 races | 0 wins | 9 podiums | 0 pole position | 1 fastest race lap |
1996 | Racing | 25 races | 0 wins | 4 podiums | 1 pole positions | 3 fastest race laps |
1995 | Racing | 32 races | 3 wins | 10 podiums | 0 pole position | 0 fastest race laps |
1994 | Racing | 33 races | 6 wins | 7 podiums | 4 pole position | 5 fastest race laps |
1993 | Racing | 30 races | 5 wins | 11 podiums | 5 pole position | 6 fastest race laps |
1992 | Racing | 12 races | 5 wins | 7 podiums | 2 pole position | 3 fastest race laps |
1991 | Racing | 6 races | 0 wins | 1 podium | 0 pole position | 0 fastest race laps |
1990 | Racing | ? races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Nürburgring Langstrecken Serie - VLN Specials X Special Vehicles class 2021. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
3 | 2021-09-25 | Nordschleife | 2 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Spezial Tourenwagen Trophy Division I 2020. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2020-07-11 | Lausitzring | 1 | ![]() | ![]() |
2 | 2020-07-11 | Lausitzring | 1 | ![]() | ![]() |
3 | 2020-07-25 | Hockenheim | 1 | ![]() | ![]() |
4 | 2020-07-25 | Hockenheim | 1 | ![]() | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Spezial Tourenwagen Trophy Division II 2020. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
5 | 2020-08-29 | Assen | 1 | ![]() | ![]() |
6 | 2020-08-29 | Assen | 1 | ![]() | ![]() |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for DMV Gran Turismo Touring Car Cup - Class 1 2019. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2019-03-29 | Hockenheim | 1 | ![]() | |
3 | 2019-04-12 | Hockenheim | 1 | ![]() | |
5 | 2019-05-24 | Red Bull Ring | 1 | ![]() | |
7 | 2019-06-14 | Nürburgring | 1 | ![]() | |
9 | 2019-07-05 | Hockenheim | 1 | ![]() | ![]() |
13 | 2019-09-06 | Zolder | 1 | ![]() | |
14 | 2019-09-07 | Zolder | 2 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for DMV Dunlop 60 - Class 1 2019. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2019-03-30 | Hockenheim | 4 | ||
2 | 2019-04-13 | Hockenheim | 3 | ![]() | |
3 | 2019-05-25 | Red Bull Ring | 3 | ||
4 | 2019-06-15 | Nürburgring | 5 | ||
5 | 2019-07-06 | Hockenheim | 4 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for DMV Gran Turismo Touring Car Cup - Class 1 2018. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
3 | 2018-04-28 | Dijon | 1 | ![]() | |
4 | 2018-04-28 | Dijon | 1 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Le Mans Classic - Plateau 6 2018. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-07-07 | Le Mans | 15 | ||
2 | 2018-07-08 | Le Mans | 15 | ||
3 | 2018-07-08 | Le Mans | 17 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Gulf 12 Hours - GT3 Pro-Am 2018. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
2 | 2018-12-15 | Yas Marina | 4 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for VLN Langstrecken Meisterschaft Nürburgring - SP9 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-03-25 | Nordschleife | 8 | ||
2 | 2017-04-08 | Nordschleife | 2 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ADAC Qualifikationsrennen 24h-Rennen - SP9 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-04-23 | Nordschleife | 16 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Nürburgring Langstrecken Serie - SPX 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
6 | 2017-09-02 | Nordschleife | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for DMV Gran Turismo Touring Car Cup 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
10 | 2017-07-08 | Hockenheim | 2 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Nürburgring Langstrecken Serie - SP9 2016. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-04-02 | Nordschleife | 4 | ||
2 | 2016-04-30 | Nordschleife | 3 | ||
6 | 2016-08-20 | Nordschleife | 1 | ||
7 | 2016-09-03 | Nordschleife | 2 | ||
8 | 2016-09-24 | Nordschleife | 1 | ||
9 | 2016-10-08 | Nordschleife | DNF | ||
10 | 2016-10-22 | Nordschleife | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for 24h Nürburgring - Qualifying Race - SP9 2016. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-04-17 | Nordschleife | 2 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for 24h Nürburgring - SP9 GT3 2016. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-05-29 | Nordschleife | 3 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Le Mans Classic - Plateau 6 2016. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-07-09 | Le Mans | 24 | ||
2 | 2016-07-10 | Le Mans | 30 | ||
3 | 2016-07-10 | Le Mans | 17 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Nürburgring Langstrecken Serie - SP9 2015. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
2 | 2015-04-25 | Nürburgring | DNF | ||
6 | 2015-08-22 | Nürburgring | DNF | ||
7 | 2015-09-05 | Nürburgring | 5 | ||
8 | 2015-10-03 | Nürburgring | 3 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ADAC Zurich 24 Hours of Nürburgring SP9 class 2015. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2015-05-17 | Nürburgring | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Audi Sport TT Cup 2015. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
7 | 2015-09-12 | Oschersleben | 2 | ||
8 | 2015-09-13 | Oschersleben | 3 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ADAC Zurich 24 Hours of Nürburgring SP9 class 2014. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2014-06-22 | Nürburgring | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Nürburgring Langstrecken Serie - SP9 2014. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2014-03-29 | Nürburgring | 2 | ||
2 | 2014-04-12 | Nürburgring | 6 | ||
3 | 2014-04-26 | Nürburgring | 4 | ||
4 | 2014-05-17 | Nürburgring | 2 | ||
6 | 2014-08-02 | Nürburgring | DNF | ||
7 | 2014-08-23 | Nürburgring | 2 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for American Le Mans Series - GT 2013. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
10 | 2013-10-19 | Road Atlanta | 4 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Nürburgring Langstrecken Serie - SP9 2013. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2013-04-13 | Nürburgring | 5 | ||
2 | 2013-04-27 | Nürburgring | 7 | ||
4 | 2013-07-20 | Nürburgring | DNF | ||
5 | 2013-08-24 | Nürburgring | DNF | ||
6 | 2013-09-14 | Nürburgring | DNF | ||
7 | 2013-09-28 | Nürburgring | DNF | ||
8 | 2013-10-12 | Nürburgring | 3 | ||
9 | 2013-10-26 | Nürburgring | 3 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for American Le Mans Series - GT 2012. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2012-03-17 | Sebring | 4 | ||
10 | 2012-10-20 | Road Atlanta | 4 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Blancpain Endurance Series - GT3 Pro-Am Cup 2012. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
4 | 2012-07-29 | Spa-Francorchamps | 2 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Porsche Carrera World Cup 2011. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2011-06-25 | Nordschleife | DNF |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Porsche Carrera Cup Germany 2011. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2011-05-01 | Hockenheim | 5 | ||
2 | 2011-05-15 | Zandvoort | 7 | ||
3 | 2011-06-05 | Red Bull Ring | 6 | ||
4 | 2011-06-19 | Lausitzring | DNF | ||
5 | 2011-06-25 | Nordschleife | DNF | ||
7 | 2011-08-07 | Nürburgring | 4 | ||
9 | 2011-10-23 | Hockenheim | 9 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Volkswagen Scirocco R Cup Germany 2011. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2011-04-30 | Hockenheim | 5 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Porsche Carrera Cup Germany 2010. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2010-04-25 | Hockenheim | 4 | ||
2 | 2010-05-23 | Valencia | 6 | ||
3 | 2010-06-06 | Lausitzring | 11 | ||
4 | 2010-07-04 | Norisring | 2 | ||
5 | 2010-08-08 | Nürburgring | 3 | ||
6 | 2010-08-22 | Zandvoort | 3 | ||
7 | 2010-09-05 | Brands Hatch | 13 | ||
8 | 2010-09-19 | Oschersleben | 5 | ||
9 | 2010-10-17 | Hockenheim | DNF |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for 78th 24 Hours of Le Mans LMGT2 class 2010. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2010-06-13 | Le Mans | 6 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Le Mans Series - LMGT2 2010. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
2 | 2010-05-09 | Spa-Francorchamps | 12 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Volkswagen Scirocco R Cup Germany 2010. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
4 | 2010-08-07 | Nürburgring | DNF | ![]() | |
5 | 2010-08-08 | Nürburgring | 5 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA GTN European Cup 2010. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2010-07-31 | Spa-Francorchamps | 2 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Lamborghini Blancpain Super Trofeo - Pro 2009. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2009-05-16 | Adria | 12 | ||
2 | 2009-05-16 | Adria | 10 | ||
3 | 2009-05-16 | Adria | 11 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Toyo Tires 24H Series-A6 2008. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2008-01-12 | Dubai Autodrome | 11 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Speedcar Series 2008. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2008-01-25 | Dubai Autodrome | 2 | ||
2 | 2008-01-26 | Dubai Autodrome | 7 | ![]() | |
3 | 2008-02-16 | Sentul | 5 | ||
4 | 2008-02-17 | Sentul | 1 | ||
5 | 2008-03-22 | Sepang | 4 | ||
6 | 2008-03-22 | Sepang | 1 | ||
7 | 2008-04-05 | Bahrain | 1 | ||
8 | 2008-04-05 | Bahrain | 2 | ![]() | |
9 | 2008-04-11 | Dubai Autodrome | 4 | ||
10 | 2008-04-12 | Dubai Autodrome | 11 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for American Le Mans Series - GT2 2008. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2008-03-15 | Sebring | 6 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Porsche Supercup 2008. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2008-04-05 | Bahrain | 8 | ||
2 | 2008-04-06 | Bahrain | 4 | ||
3 | 2008-04-27 | Catalunya | 10 | ||
4 | 2008-05-11 | Istanbul | 4 | ||
5 | 2008-05-25 | Monte Carlo | 4 | ||
6 | 2008-06-22 | Magny-Cours | 6 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Porsche Carrera Cup Germany 2008. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
2 | 2008-04-20 | Oschersleben | DNF | ![]() | |
3 | 2008-05-04 | Mugello | 1 | ![]() | ![]() |
4 | 2008-05-18 | Lausitzring | DNF | ||
5 | 2008-06-29 | Norisring | 5 | ||
6 | 2008-07-13 | Zandvoort | 4 | ||
7 | 2008-07-27 | Nürburgring | DNF | ||
8 | 2008-09-21 | Catalunya | DNF | ||
9 | 2008-10-26 | Hockenheim | 3 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA GT1 Championship 2008. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
5 | 2008-08-03 | Spa-Francorchamps | 9 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Porsche Supercup 2007. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2007-04-14 | Bahrain | 2 | ![]() | |
2 | 2007-04-15 | Bahrain | 1 | ||
3 | 2007-05-13 | Catalunya | DNF | ||
4 | 2007-05-27 | Monte Carlo | 4 | ||
5 | 2007-07-01 | Magny-Cours | 1 | ![]() | |
6 | 2007-07-08 | Silverstone | 6 | ||
7 | 2007-07-22 | Nürburgring | 10 | ||
8 | 2007-08-05 | Hungaroring | 18 | ||
9 | 2007-08-26 | Istanbul | 18 | ||
10 | 2007-09-09 | Monza | 3 | ||
11 | 2007-09-16 | Spa-Francorchamps | 13 | ![]() |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Porsche Carrera Cup Germany 2007. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2007-04-22 | Hockenheim | 4 | ||
2 | 2007-05-06 | Oschersleben | 2 | ||
3 | 2007-05-19 | Lausitzring | 3 | ||
4 | 2007-05-20 | Lausitzring | 2 | ||
5 | 2007-06-24 | Norisring | 15 | ![]() | |
6 | 2007-07-29 | Zandvoort | 4 | ||
7 | 2007-09-02 | Nürburgring | 2 | ||
8 | 2007-09-23 | Catalunya | 6 | ||
9 | 2007-10-14 | Hockenheim | 2 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Porsche Supercup 2006. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2006-03-12 | Bahrain | 1 | ![]() | |
2 | 2006-04-23 | Imola | DNF | ||
3 | 2006-05-07 | Nürburgring | 7 | ||
4 | 2006-05-14 | Catalunya | 4 | ||
5 | 2006-05-27 | Monte Carlo | 4 | ||
6 | 2006-06-11 | Silverstone | 1 | ![]() | ![]() |
7 | 2006-07-01 | Indianapolis | 9 | ||
8 | 2006-07-02 | Indianapolis | 9 | ||
9 | 2006-07-16 | Magny-Cours | 1 | ![]() | ![]() |
10 | 2006-07-30 | Hockenheim | 2 | ||
11 | 2006-08-06 | Hungaroring | 5 | ![]() | |
12 | 2006-09-10 | Monza | 1 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Porsche Carrera Cup Germany 2006. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2006-04-09 | Hockenheim | 1 | ![]() | |
2 | 2006-04-30 | Lausitzring | DNF | ||
3 | 2006-05-21 | Oschersleben | 1 | ![]() | |
4 | 2006-07-23 | Norisring | 14 | ![]() | ![]() |
5 | 2006-08-20 | Nürburgring | 2 | ![]() | |
6 | 2006-09-03 | Zandvoort | 3 | ||
7 | 2006-09-24 | Catalunya | 6 | ||
8 | 2006-10-15 | Le Mans | 1 | ![]() | |
9 | 2006-10-29 | Hockenheim | 1 | ![]() | ![]() |
|
|
|
|
|
|
|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for DTM 2002. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2002-04-21 | Hockenheim | 11 | ||
2 | 2002-05-05 | Zolder | 7 | ||
4 | 2002-06-02 | Sachsenring | 9 | ||
5 | 2002-06-30 | Norisring | 5 | ||
6 | 2002-07-14 | Lausitzring | DNF | ||
7 | 2002-08-04 | Nürburgring | 1 | ![]() | |
8 | 2002-09-08 | A1-Ring | 4 | ![]() | |
9 | 2002-09-29 | Zandvoort | 17 | ||
10 | 2002-10-06 | Hockenheim | 3 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for DTM 2001. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2001-04-22 | Hockenheim | 4 | ||
2 | 2001-05-06 | Nürburgring | 19 | ||
3 | 2001-05-20 | Oschersleben | 3 | ||
4 | 2001-06-17 | Sachsenring | 19 | ||
5 | 2001-07-08 | Norisring | 1 | ||
6 | 2001-08-12 | Lausitzring | 20 | ![]() | |
7 | 2001-08-26 | Nürburgring | 2 | ||
8 | 2001-09-09 | A1-Ring | 3 | ||
9 | 2001-09-23 | Zandvoort | 1 | ||
10 | 2001-10-07 | Hockenheim | 7 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for DTM 2000. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2000-05-28 | Hockenheim | DNF | ||
3 | 2000-06-18 | Oschersleben | DNF | ||
4 | 2000-06-18 | Oschersleben | 9 | ||
5 | 2000-07-09 | Norisring | 8 | ||
6 | 2000-07-09 | Norisring | 6 | ||
7 | 2000-08-06 | Sachsenring | DNF | ||
8 | 2000-08-06 | Sachsenring | DNF | ||
9 | 2000-08-20 | Nürburgring | 10 | ||
10 | 2000-08-20 | Nürburgring | 13 | ||
13 | 2000-09-24 | Oschersleben | 1 | ||
14 | 2000-09-24 | Oschersleben | 4 | ||
15 | 2000-10-08 | Nürburgring | 3 | ![]() | |
16 | 2000-10-08 | Nürburgring | 6 | ||
17 | 2000-10-29 | Hockenheim | 1 | ||
18 | 2000-10-29 | Hockenheim | 1 |
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA GT - GT1 1998. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 1998-04-12 | Oschersleben | 8 | ||
2 | 1998-05-17 | Silverstone | 2 | ||
3 | 1998-06-28 | Hockenheim | 8 | ||
4 | 1998-07-12 | Dijon | 11 | ||
6 | 1998-08-23 | Suzuka | DNF | ||
7 | 1998-09-06 | Donington | 4 | ||
8 | 1998-09-20 | A1-Ring | 8 | ||
9 | 1998-10-18 | Homestead-Miami | 2 | ||
10 | 1998-10-25 | Laguna Seca | 3 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for 66th 24 Hours of Le Mans LMGT1 class 1998. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
