2021 | 3rd | IMSA Michelin Pilot Challenge Grand Sport class |
---|---|---|
2020 | 1st | GT World Challenge America Powered by aws - Silver |
2019 | 1st | IMSA WeatherTech SportsCar Championship - GTD |
2019 | 3rd | Pirelli GT4 America East - Pro-Am |
2018 | 3rd | Lamborghini Super Trofeo North America - Pro |
2017 | 2nd | IMSA Sports Car Challenge - Grand Sport |
2017 | 1st | Lamborghini Super Trofeo World Final - Pro |
2017 | 1st | Lamborghini Super Trofeo North America - Pro |
2017 | 1st | Pirelli World Challenge - SprintX - GTS ProAm |
2016 | 1st | SCCA National Championship Runoffs GT2 |
2016 | 3rd | IMSA Sports Car Challenge - Grand Sport |
2016 | 1st | Lamborghini Super Trofeo North America - Pro-Am |
2014 | 1st | IMSA Sports Car Challenge - Grand Sport |
2013 | 2nd | SCCA National Championship Runoffs GT2 |
2013 | 1st | WeatherTech Chicago Region SCCA June Sprints® - GT2 |
2012 | 2nd | Cooper Tires Winterfest |
2011 | 2nd | BFGoodrich Skip Barber National Presented By MAZDA |
2011 | 1st | Formula Ford Ontario Championship F1600-A |
Races entered | 297 |
Wins | 73 |
Podiums | 149 |
Pole positions | 44 |
Fastest laps | 58 |
Race win percentage | 24.6% |
Podium percentage | 50.2% |
2009 | 3rd | WKA Manufacturer's Cup - HPV Junior Heavy |
---|---|---|
2009 | 3rd | WKA Manufacturer's Cup - Yamaha Junior Lite |
2009 | 2nd | WKA Manufacturer's Cup - Yamaha Junior Heavy |
2008 | 1st | Stars of Karting National Cadet |
2008 | 1st | Stars of Karting East Cadet |
2008 | 1st | Stars of Karting West - Cadet |
2008 | 2nd | SKUSA SuperNationals XII - HPV-2 Jr. |
2008 | 3rd | WKA Manufacturer's Cup - Cadet Sportsman |
2008 | 3rd | WKA Manufacturer's Cup - Yamaha Junior Sportsman |
Disclaimer: the data and summaries are all taken from the data available in the career details section further below on this page. If you know of things missing or have corrections, please log in and submit them.
The latest Head-to-Head comparisons generated for Trent Hindman.
Trent Hindman vs. Johan Kristoffersson | Trent Hindman vs. Daniel Keilwitz | Trent Hindman vs. Daniel Serra | Trent Hindman vs. Michele RugoloThe following numbers are a summary of the more detailed information available in the Career details further below on the page. Seasons spanning over two years (for example 2013-14 championships) have their race results accounted for in the year the championship ends.
2022 | Racing | 5 races | 1 win | 3 podiums | 0 pole position | 2 fastest race laps |
---|---|---|---|---|---|---|
2021 | Racing | 28 races | 1 win | 7 podiums | 1 pole positions | 2 fastest race laps |
2020 | Racing | 27 races | 10 wins | 15 podiums | 6 pole position | 7 fastest race laps |
2019 | Racing | 38 races | 8 wins | 15 podiums | 5 pole position | 7 fastest race laps |
2018 | Racing | 30 races | 6 wins | 13 podiums | 3 pole position | 4 fastest race laps |
2017 | Racing | 36 races | 16 wins | 25 podiums | 4 pole position | 12 fastest race laps |
2016 | Racing | 24 races | 9 wins | 17 podiums | 2 pole position | 6 fastest race laps |
2015 | Racing | 11 races | 2 wins | 4 podiums | 0 pole position | 0 fastest race laps |
2014 | Racing | 12 races | 2 wins | 6 podiums | 3 pole position | 0 fastest race laps |
2013 | Racing | 7 races | 1 win | 2 podiums | 2 pole position | 2 fastest race laps |
2012 | Racing | 27 races | 0 wins | 8 podiums | 0 pole position | 1 fastest race lap |
2011 | Racing | 40 races | 15 wins | 27 podiums | 18 pole position | 15 fastest race laps |
2010 | Racing | 12 races | 2 wins | 7 podiums | 0 pole position | 0 fastest race laps |
2009 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
2008 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
2007 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
2006 | Karting | Detailed karting statistics not covered by Driver Database. |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for IMSA Michelin Pilot Challenge Grand Sport class 2022. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2022-01-28 | Daytona | 7 | ||
2 | 2022-03-17 | Sebring | 2 | ![]() | |
3 | 2022-04-30 | Laguna Seca | 1 | ||
4 | 2022-05-15 | Mid-Ohio | 2 | ||
5 | 2022-06-25 | Watkins Glen | 6 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for IMSA Michelin Pilot Challenge Grand Sport class 2021. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2021-01-29 | Daytona | 21 | ||
2 | 2021-03-19 | Sebring | 4 | ||
3 | 2021-05-15 | Mid-Ohio | DNF | ||
4 | 2021-06-26 | Watkins Glen | 8 | ![]() | |
5 | 2021-07-02 | Watkins Glen | 7 | ![]() | |
6 | 2021-07-17 | Lime Rock | 4 | ||
7 | 2021-08-07 | Road America | 8 | ||
8 | 2021-09-11 | Laguna Seca | 5 | ||
9 | 2021-10-10 | Virginia | 2 | ||
10 | 2021-11-12 | Road Atlanta | 5 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for IMSA WeatherTech Sportscar Championship - GTD class 2021. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
2 | 2021-01-31 | Daytona | 4 | ||
3 | 2021-03-20 | Sebring | 2 | ||
6 | 2021-06-27 | Watkins Glen | 8 | ||
8 | 2021-07-17 | Lime Rock | 8 | ||
9 | 2021-08-08 | Road America | 3 | ||
10 | 2021-09-12 | Laguna Seca | 3 | ![]() | |
11 | 2021-09-25 | Long Beach | 3 | ||
12 | 2021-10-10 | Virginia | 4 | ||
13 | 2021-11-13 | Road Atlanta | 5 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for IMSA Prototype Challenge - LMP3-1 class 2021. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2021-01-23 | Daytona Beach, FL | 14 | ||
2 | 2021-03-13 | Sebring | 1 | ||
3 | 2021-05-16 | Mid-Ohio | 7 | ||
4 | 2021-07-02 | Watkins Glen | 7 | ||
5 | 2021-10-10 | Virginia | 4 | ||
6 | 2021-11-12 | Road Atlanta | 2 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Intercontinental GT Challenge 2021. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
2 | 2021-10-17 | Indianapolis | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Pirelli GT4 America SprintX - Pro-Am 2021. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
9 | 2021-09-18 | Watkins Glen | DNF | ||
10 | 2021-09-19 | Watkins Glen | 5 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for IMSA Michelin Pilot Challenge Grand Sport class 2020. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2020-01-24 | Daytona | 23 | ||
2 | 2020-07-18 | Sebring | 3 | ||
3 | 2020-08-02 | Road America | 6 | ||
4 | 2020-08-23 | Virginia | 5 | ||
5 | 2020-09-06 | Road Atlanta | 3 | ||
6 | 2020-09-26 | Mid-Ohio | 14 | ||
7 | 2020-09-27 | Mid-Ohio | 15 | ||
8 | 2020-10-17 | Road Atlanta | DNF | ||
9 | 2020-10-31 | Laguna Seca | 2 | ||
10 | 2020-11-13 | Sebring | 2 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for IMSA WeatherTech Sportscar Championship - GTD class 2020. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2020-01-26 | Daytona | 8 | ||
6 | 2020-09-05 | Road Atlanta | 7 | ||
9 | 2020-10-17 | Road Atlanta | 6 | ||
11 | 2020-11-14 | Sebring | 6 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for GT World Challenge America Powered by aws - Silver 2020. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2020-03-07 | Circuit of the Americas | 1 | ![]() | |
2 | 2020-03-08 | Circuit of the Americas | 1 | ![]() | ![]() |
3 | 2020-07-11 | Virginia | 1 | ![]() | |
4 | 2020-07-12 | Virginia | 1 | ![]() | ![]() |
5 | 2020-08-08 | Sonoma | 1 | ||
6 | 2020-08-09 | Sonoma | 1 | ![]() | |
7 | 2020-08-29 | Road America | 2 | ![]() | |
8 | 2020-08-30 | Road America | 1 | ![]() | |
9 | 2020-09-19 | Circuit of the Americas | 1 | ![]() | |
10 | 2020-09-20 | Circuit of the Americas | 1 | ![]() | ![]() |
11 | 2020-10-04 | Indianapolis | 1 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Intercontinental GT Challenge 2020. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
2 | 2020-10-04 | Indianapolis | 7 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for IMSA Michelin Pilot Challenge - GS 2019. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2019-01-25 | Daytona | 7 | ||
2 | 2019-03-15 | Sebring | 17 | ||
3 | 2019-05-04 | Mid-Ohio | 1 | ![]() | |
4 | 2019-06-29 | Watkins Glen | 4 | ||
5 | 2019-07-06 | Bowmanville | 8 | ||
6 | 2019-07-20 | Lime Rock | 12 | ||
7 | 2019-08-03 | Road America | 5 | ||
8 | 2019-08-24 | Virginia | 12 | ||
9 | 2019-09-14 | Laguna Seca | 3 | ||
10 | 2019-10-11 | Road Atlanta | 14 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for IMSA WeatherTech SportsCar Championship - GTD 2019. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2019-01-27 | Daytona | 4 | ||
2 | 2019-03-16 | Sebring | 7 | ![]() | |
3 | 2019-05-05 | Mid-Ohio | 2 | ![]() | |
4 | 2019-06-01 | Detroit | DNF | ||
5 | 2019-06-30 | Watkins Glen | 1 | ![]() | |
6 | 2019-07-07 | Mosport | 2 | ||
7 | 2019-07-20 | Lime Rock | 2 | ||
8 | 2019-08-04 | Road America | 5 | ||
9 | 2019-08-25 | Virginia | 2 | ||
10 | 2019-09-15 | Laguna Seca | 8 | ||
11 | 2019-10-12 | Road Atlanta | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Pirelli GT4 America East - Pro-Am 2019. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2019-03-02 | Circuit of the Americas | 1 | ![]() | |
2 | 2019-03-03 | Circuit of the Americas | 1 | ![]() | ![]() |
3 | 2019-04-27 | Virginia | DNF | ||
4 | 2019-04-28 | Virginia | 4 | ![]() | |
5 | 2019-05-18 | Bowmanville | DNF | ||
6 | 2019-05-19 | Bowmanville | 3 | ![]() | |
7 | 2019-08-31 | Watkins Glen | 1 | ![]() | |
8 | 2019-09-01 | Watkins Glen | 1 | ||
9 | 2019-09-21 | Road America | DNF | ||
10 | 2019-09-22 | Road America | 1 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Blancpain GT World Challenge America - Pro 2019. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
6 | 2019-05-19 | Mosport | 5 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Blancpain GT World Challenge America - Pro-Am 2019. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
11 | 2019-09-21 | Road America | 5 | ||
12 | 2019-09-22 | Road America | 4 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Pirelli GT4 America West - Pro-Am 2019. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
9 | 2019-10-19 | Las Vegas | 1 | ![]() | |
10 | 2019-10-20 | Las Vegas | 2 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for 24H GT Series Championship of the Continents 2019. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
4 | 2019-11-16 | Circuit of the Americas | 6 | ||
5 | 2019-11-17 | Circuit of the Americas | 6 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for IMSA WeatherTech SportsCar Championship - GTD 2018. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-01-28 | Daytona | 2 | ||
2 | 2018-03-17 | Sebring | 8 | ||
11 | 2018-10-13 | Road Atlanta | 2 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for IMSA Continental Tire SportsCar Challenge - GS 2018. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-01-28 | Daytona | 8 | ||
2 | 2018-03-16 | Sebring | DNF | ||
3 | 2018-05-06 | Mid-Ohio | 16 | ||
4 | 2018-06-30 | Watkins Glen | 13 | ||
5 | 2018-07-07 | Bowmanville | 4 | ||
6 | 2018-07-21 | Lime Rock | 14 | ||
7 | 2018-08-04 | Road America | 1 | ||
8 | 2018-08-18 | Virginia | 8 | ||
9 | 2018-09-08 | Laguna Seca | 4 | ||
10 | 2018-10-12 | Road Atlanta | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Pirelli World Challenge - SprintX - GTS ProAm 2018. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
3 | 2018-04-28 | Virginia | 1 | ||
4 | 2018-04-29 | Virginia | 2 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for IMSA Prototype Challenge - LMP3 2018. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
4 | 2018-07-07 | Bowmanville | 7 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Lamborghini Super Trofeo World Final - Pro 2018. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-11-17 | Vallelunga | 9 | ||
2 | 2018-11-18 | Vallelunga | 4 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Lamborghini Super Trofeo North America - Pro 2018. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-05-05 | Mid-Ohio | DNF | ![]() | |
2 | 2018-05-06 | Mid-Ohio | DNF | ||
3 | 2018-06-28 | Watkins Glen | 2 | ![]() | ![]() |
4 | 2018-06-29 | Watkins Glen | 1 | ![]() | |
5 | 2018-08-04 | Road America | 2 | ||
6 | 2018-08-05 | Road America | 3 | ||
7 | 2018-08-18 | Virginia | 4 | ||
8 | 2018-08-19 | Virginia | 1 | ![]() | |
9 | 2018-09-08 | Laguna Seca | DNF | ![]() | |
10 | 2018-09-09 | Laguna Seca | 1 | ||
11 | 2018-11-16 | Vallelunga | 2 | ![]() | |
12 | 2018-11-18 | Vallelunga | 1 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for IMSA Sports Car Challenge - Grand Sport 2017. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-01-27 | Daytona | 1 | ||
2 | 2017-03-17 | Sebring | 10 | ||
3 | 2017-05-06 | Circuit of the Americas | 3 | ||
4 | 2017-07-02 | Watkins Glen | 4 | ||
5 | 2017-07-09 | Bowmanville | 5 | ||
6 | 2017-07-22 | Lime Rock | 5 | ![]() | ![]() |
7 | 2017-08-06 | Road America | 8 | ||
8 | 2017-08-27 | Virginia | 12 | ||
9 | 2017-09-24 | Laguna Seca | 2 | ||
10 | 2017-10-07 | Road Atlanta | 6 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for IMSA WeatherTech Sportscar Championship - Prototype Challenge 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-01-29 | Daytona | 2 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Pirelli World Challenge - SprintX - GTS ProAm 2017. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-04-29 | Virginia | 1 | ![]() | |
2 | 2017-04-30 | Virginia | 1 | ![]() | ![]() |
3 | 2017-05-20 | Mosport | 2 | ||
5 | 2017-05-26 | Lime Rock | 1 | ![]() | |
6 | 2017-05-27 | Lime Rock | 1 | ![]() | |
7 | 2017-08-12 | Utah Motorsports Campus | 1 | ![]() | |
8 | 2017-08-13 | Utah Motorsports Campus | 1 | ||
9 | 2017-09-02 | Circuit of the Americas | DNF | ||
10 | 2017-09-03 | Circuit of the Americas | 1 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Lamborghini Super Trofeo North America - Pro 2017. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-05-05 | Circuit of the Americas | 2 | ||
2 | 2017-05-06 | Circuit of the Americas | 2 | ![]() | |
3 | 2017-06-30 | Watkins Glen | 4 | ||
4 | 2017-07-01 | Watkins Glen | 1 | ![]() | |
5 | 2017-08-05 | Road America | 1 | ![]() | ![]() |
6 | 2017-08-06 | Road America | 1 | ||
7 | 2017-08-26 | Virginia | 1 | ![]() | |
8 | 2017-08-27 | Virginia | 2 | ![]() | ![]() |
9 | 2017-09-23 | Laguna Seca | 2 | ![]() | ![]() |
10 | 2017-09-24 | Laguna Seca | 1 | ||
11 | 2017-11-17 | Imola | 1 | ||
12 | 2017-11-17 | Imola | 1 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for IMSA WeatherTech Sportscar Championship - GTD 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
10 | 2017-08-27 | Virginia | 3 | ||
12 | 2017-10-07 | Road Atlanta | 7 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Lamborghini Super Trofeo World Final - Pro 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-11-18 | Imola | 1 | ||
2 | 2017-11-19 | Imola | 5 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for IMSA Sports Car Challenge - Grand Sport 2016. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
2 | 2016-03-18 | Sebring | 1 | ||
3 | 2016-04-30 | Laguna Seca | 1 | ||
4 | 2016-07-01 | Watkins Glen | 1 | ![]() | |
5 | 2016-07-08 | Bowmanville | 4 | ||
6 | 2016-07-22 | Lime Rock | 3 | ||
7 | 2016-08-05 | Road America | 5 | ![]() | |
8 | 2016-08-26 | Virginia | 3 | ||
9 | 2016-09-16 | Circuit of the Americas | 2 | ||
10 | 2016-09-29 | Road Atlanta | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Lamborghini Super Trofeo North America - Pro-Am 2016. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-04-30 | Laguna Seca | 2 | ![]() | ![]() |
2 | 2016-05-01 | Laguna Seca | 1 | ![]() | |
3 | 2016-06-30 | Watkins Glen | 1 | ![]() | |
4 | 2016-07-01 | Watkins Glen | DNF | ||
5 | 2016-08-06 | Road America | 1 | ||
6 | 2016-08-07 | Road America | 2 | ||
7 | 2016-08-28 | Virginia | 3 | ||
8 | 2016-08-28 | Virginia | 1 | ![]() | |
9 | 2016-09-15 | Circuit of the Americas | 1 | ![]() | |
10 | 2016-09-16 | Circuit of the Americas | 8 | ||
11 | 2016-12-02 | Valencia | 2 | ||
12 | 2016-12-02 | Valencia | 3 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Lamborghini Super Trofeo World Final - Pro-Am 2016. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-12-03 | Valencia | 9 | ||
2 | 2016-12-04 | Valencia | 7 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for IMSA Sports Car Challenge - Grand Sport 2015. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2015-01-23 | Daytona | 4 | ||
2 | 2015-03-20 | Daytona | 8 | ||
3 | 2015-05-02 | Laguna Seca | 6 | ||
4 | 2015-06-27 | Watkins Glen | 2 | ||
5 | 2015-07-11 | Mosport | DNF | ||
6 | 2015-07-25 | Lime Rock | DNS | ||
7 | 2015-08-08 | Road America | 3 | ||
8 | 2015-08-22 | Virginia | 4 | ||
9 | 2015-09-18 | Circuit of the Americas | 7 | ||
10 | 2015-10-02 | Road Atlanta | 1 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for BMW M235i Racing Cup Belgien 2015. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
5 | 2015-08-30 | Zolder | 9 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for 24H Series - SP3 2015. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
5 | 2015-10-10 | Brno | 1 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for IMSA Sports Car Challenge - Grand Sport 2014. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2014-01-24 | Daytona | 2 | ||
2 | 2014-03-14 | Sebring | 2 | ![]() | |
3 | 2014-05-03 | Laguna Seca | 1 | ![]() | |
4 | 2014-05-24 | Lime Rock | 4 | ![]() | |
5 | 2014-06-07 | Kansas | 16 | ||
6 | 2014-06-28 | Watkins Glen | 19 | ||
7 | 2014-07-12 | Mosport | 4 | ||
8 | 2014-07-25 | Indianapolis | 2 | ||
9 | 2014-08-09 | Road America | 4 | ||
10 | 2014-08-23 | Virginia | 12 | ||
11 | 2014-09-20 | Circuit of the Americas | 1 | ||
12 | 2014-10-03 | Road Atlanta | 2 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for WeatherTech Chicago Region SCCA June Sprints® - GT2 2013. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2013-06-15 | Road America | 1 | ![]() | ![]() |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Cooper Tires Winterfest 2012. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2012-02-06 | Sebring | 3 | ![]() | |
2 | 2012-02-07 | Sebring | 3 | ||
3 | 2012-02-07 | Sebring | 3 | ||
4 | 2012-02-11 | Palm Beach | 2 | ||
5 | 2012-02-12 | Palm Beach | 2 | ||
6 | 2012-02-12 | Palm Beach | 3 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Cooper Tires USF2000 Championship Powered by Mazda 2012. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2012-03-15 | Sebring | DNF | ||
2 | 2012-03-16 | Sebring | DNF | ||
3 | 2012-03-24 | St. Petersburg | 5 | ||
4 | 2012-03-25 | St. Petersburg | 4 | ||
5 | 2012-05-26 | O'Reilly Raceway Park | 5 | ||
6 | 2012-08-04 | Mid-Ohio | 4 | ||
7 | 2012-08-05 | Mid-Ohio | 3 | ||
8 | 2012-08-17 | Road America | 4 | ||
9 | 2012-08-17 | Road America | 6 | ||
10 | 2012-08-18 | Road America | 8 | ||
11 | 2012-09-01 | Baltimore | DNF | ||
12 | 2012-09-02 | Baltimore | 10 | ||
13 | 2012-09-14 | Virginia | 8 | ||
14 | 2012-09-15 | Virginia | 3 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Protyre Formula Renault BARC Championship 2012. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2012-04-07 | Snetterton | 4 | ||
2 | 2012-04-08 | Snetterton | 10 | ||
3 | 2012-04-08 | Snetterton | 8 | ||
4 | 2012-05-20 | Rockingham | 11 | ||
5 | 2012-05-20 | Rockingham | 6 | ||
6 | 2012-06-17 | Thruxton | 12 | ||
7 | 2012-06-17 | Thruxton | 12 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Cooper Tires Winterfest 2011. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2011-01-03 | Sebring | 2 | ||
2 | 2011-01-04 | Sebring | DNS | ||
3 | 2011-01-12 | Homestead-Miami | 3 | ||
4 | 2011-01-13 | Homestead-Miami | 2 | ||
5 | 2011-01-13 | Homestead-Miami | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for BFGoodrich Skip Barber National Presented By MAZDA 2011. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2011-03-17 | Sebring | 5 | ![]() | |
2 | 2011-03-18 | Sebring | 5 | ![]() | |
3 | 2011-04-30 | Virginia | 4 | ||
4 | 2011-05-01 | Virginia | 5 | ||
5 | 2011-05-28 | Lime Rock | 3 | ![]() | |
