2014 | 2nd | Thailand Super Series - Super Car Class 1 - GT3 |
---|---|---|
2010 | 3rd | 78th 24 Hours of Le Mans LMGT1 class |
2009 | 1st | Le Mans Series - LMP1 |
2008 | 2nd | Le Mans Series - LMGT1 |
2008 | 1st | Czech International Championship - Division 4 > 2000 |
2006 | 2nd | 74th 24 Hours of Le Mans LMGT1 class |
2006 | 3rd | American Le Mans Series - GT1 |
2003 | 1st | 71st 24 Hours of Le Mans GTS class |
2002 | 3rd | FIA Formula 3000 International Championship |
2001 | 3rd | FIA Formula 3000 International Championship |
1996 | 1st | Formula Ford 1800 Germany |
1995 | 3rd | Formula Ford 1800 Germany - International |
Races entered | 368 |
Wins | 60 |
Podiums | 104 |
Pole positions | 37 |
Fastest laps | 39 |
Race win percentage | 16.3% |
Podium percentage | 28.3% |
Disclaimer: the data and summaries are all taken from the data available in the career details section further below on this page. If you know of things missing or have corrections, please log in and submit them.
The latest Head-to-Head comparisons generated for Tomas Enge.
Tomas Enge vs. Nick Heidfeld | Tomas Enge vs. Mattias Ekström | Tomas Enge vs. Sébastien BourdaisThe following numbers are a summary of the more detailed information available in the Career details further below on the page. Seasons spanning over two years (for example 2013-14 championships) have their race results accounted for in the year the championship ends.
2019 | Racing | 2 races | 2 wins | 2 podiums | 1 pole positions | 1 fastest race lap |
---|---|---|---|---|---|---|
2018 | Racing | 1 race | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2017 | Racing | 7 races | 1 win | 1 podium | 0 pole position | 0 fastest race laps |
2016 | Racing | 2 races | 1 win | 1 podium | 0 pole position | 0 fastest race laps |
2015 | Racing | 17 races | 4 wins | 5 podiums | 1 pole positions | 3 fastest race laps |
2014 | Racing | 41 races | 5 wins | 11 podiums | 2 pole position | 3 fastest race laps |
2012 | Racing | 11 races | 0 wins | 2 podiums | 0 pole position | 0 fastest race laps |
2011 | Racing | 26 races | 2 wins | 9 podiums | 0 pole position | 2 fastest race laps |
2010 | Racing | 24 races | 4 wins | 9 podiums | 1 pole positions | 2 fastest race laps |
2009 | Racing | 10 races | 2 wins | 5 podiums | 1 pole positions | 0 fastest race laps |
2008 | Racing | 28 races | 13 wins | 15 podiums | 2 pole position | 1 fastest race lap |
2007 | Racing | 27 races | 1 win | 4 podiums | 2 pole position | 2 fastest race laps |
2006 | Racing | 33 races | 3 wins | 13 podiums | 2 pole position | 2 fastest race laps |
2005 | Racing | 19 races | 0 wins | 1 podium | 0 pole position | 1 fastest race lap |
2004 | Racing | 14 races | 0 wins | 4 podiums | 1 pole positions | 4 fastest race laps |
2003 | Racing | 13 races | 2 wins | 5 podiums | 2 pole position | 6 fastest race laps |
2002 | Racing | 18 races | 4 wins | 9 podiums | 8 pole position | 9 fastest race laps |
2001 | Racing | 17 races | 2 wins | 6 podiums | 4 pole position | 2 fastest race laps |
2000 | Racing | 10 races | 1 win | 1 podium | 1 pole positions | 1 fastest race lap |
1999 | Racing | 13 races | 0 wins | 1 podium | 0 pole position | 0 fastest race laps |
1998 | Racing | 15 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
1997 | Racing | 19 races | 0 wins | 0 podiums | 1 pole positions | 0 fastest race laps |
1996 | Racing | 1 race | 4 wins | 0 podiums | 0 pole position | 0 fastest race laps |
1995 | Racing | ? races | 4 wins | ? podiums | ? pole position | ? fastest race laps |
1994 | Racing | ? races | 5 wins | ? podiums | 8 pole position | ? fastest race laps |
1993 | Racing | ? races | ? wins | ? podiums | ? pole position | ? fastest race laps |
1992 | Racing | ? races | ? wins | ? podiums | ? pole position | ? fastest race laps |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for 24H GT Series - European Championship - GT4 2019. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
5 | 2019-05-24 | Brno | 1 | ![]() | |
6 | 2019-05-25 | Brno | 1 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Liqui-moly Bathurst 12 Hour Race - Class A - GT3 Pro-Am 2018. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-02-04 | Mount Panorama | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Liqui-moly Bathurst 12 Hour - Class C - GT4 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-02-05 | Mount Panorama | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for 24H Series - A6 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
2 | 2017-03-18 | Mugello | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for International GT Open - GT3 PRO 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
3 | 2017-05-27 | Spa-Francorchamps | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Blancpain GT Series Endurance Cup - Pro 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
3 | 2017-06-24 | Paul Ricard | DNF | ||
5 | 2017-10-01 | Catalunya | 22 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for 24H Series - SPX - Special Cars 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
2 | 2017-03-18 | Mugello | 1 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Intercontinental GT Challenge 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-02-05 | Mount Panorama | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for International GT Open - GT3 PROAM 2016. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
7 | 2016-07-23 | Silverstone | 1 | ||
8 | 2016-07-24 | Silverstone | 10 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Australian GT Championship presented by Pirelli 2015. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2015-02-28 | Adelaide | 10 | ||
2 | 2015-02-28 | Adelaide | DNS | ||
3 | 2015-03-01 | Adelaide | DNS |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ADAC GT Masters 2015. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2015-04-25 | Oschersleben | 10 | ||
2 | 2015-04-26 | Oschersleben | DNF | ||
3 | 2015-06-06 | Red Bull Ring | 1 | ![]() | |
4 | 2015-06-07 | Red Bull Ring | 2 | ![]() | |
11 | 2015-08-29 | Sachsenring | 8 | ||
12 | 2015-08-30 | Sachsenring | 16 | ||
13 | 2015-09-19 | Zandvoort | DNF | ||
14 | 2015-09-20 | Zandvoort | 13 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Super GT Japan - GT300 2015. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
3 | 2015-06-21 | Chang | 12 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Pirelli World Challenge - GT 2015. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
11 | 2015-06-26 | Road America | 1 | ||
12 | 2015-06-27 | Road America | 7 | ||
13 | 2015-06-28 | Road America | 21 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Supercar Challenge - Super GT 2015. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
13 | 2015-10-03 | Spa-Francorchamps | 1 | ||
14 | 2015-10-04 | Spa-Francorchamps | 1 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for GT Asia - GT3 2015. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
10 | 2015-10-24 | Chang | 7 | ||
11 | 2015-10-25 | Chang | 6 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Pirelli World Challenge - GT 2014. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
2 | 2014-03-30 | St. Petersburg | 1 | ![]() | ![]() |
8 | 2014-06-20 | Road America | DNF | ||
9 | 2014-06-21 | Road America | 9 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Blancpain Endurance Series - Pro Cup 2014. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2014-04-13 | Monza | 10 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Blancpain GT Series - Sprint Cup Pro 2014. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2014-04-20 | Nogaro | 9 | ||
2 | 2014-04-21 | Nogaro | 16 | ||
3 | 2014-05-17 | Brands Hatch | 9 | ||
4 | 2014-05-18 | Brands Hatch | DNF | ||
7 | 2014-08-24 | Slovakiaring | DNF | ||
9 | 2014-09-06 | Algarve | 6 | ![]() | |
10 | 2014-09-07 | Algarve | 4 | ||
11 | 2014-10-18 | Zolder | 14 | ||
12 | 2014-10-19 | Zolder | 9 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ADAC GT Masters 2014. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2014-04-26 | Oschersleben | 16 | ||
2 | 2014-04-27 | Oschersleben | DNF | ||
5 | 2014-05-25 | Lausitzring | 10 | ||
6 | 2014-05-26 | Lausitzring | 14 | ||
7 | 2014-06-07 | Red Bull Ring | 2 | ||
8 | 2014-06-08 | Red Bull Ring | DNF | ||
9 | 2014-08-09 | Slovakiaring | 8 | ||
10 | 2014-08-10 | Slovakiaring | 2 | ||
11 | 2014-08-30 | Nürburgring | DNF | ||
12 | 2014-08-31 | Nürburgring | 11 | ||
13 | 2014-09-20 | Sachsenring | 15 | ||
14 | 2014-09-21 | Sachsenring | DNF | ||
15 | 2014-10-04 | Hockenheim | DNF | ||
16 | 2014-10-05 | Hockenheim | 8 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for International GT Open - GTS 2014. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2014-05-03 | Nürburgring | 14 | ![]() | |
2 | 2014-05-04 | Nürburgring | 8 | ![]() | |
13 | 2014-09-27 | Monza | DNF | ||
14 | 2014-09-28 | Monza | 5 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Italian GT Championship - GT3 2014. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
13 | 2014-10-25 | Monza | 5 | ||
14 | 2014-10-26 | Monza | 1 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA GT1 World Championship 2012. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2012-04-08 | Nogaro | 3 | ||
2 | 2012-04-09 | Nogaro | 8 | ||
3 | 2012-04-21 | Zolder | DNF | ||
4 | 2012-04-22 | Zolder | 8 | ||
5 | 2012-05-26 | Navarra | 12 | ||
6 | 2012-05-27 | Navarra | 14 | ||
7 | 2012-06-09 | Slovakiaring | 2 | ||
8 | 2012-06-10 | Slovakiaring | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ADAC GT Masters 2012. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
3 | 2012-05-05 | Zandvoort | 28 | ||
4 | 2012-05-06 | Zandvoort | DNS |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Grand American Rolex Series - DP 2011. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2011-01-29 | Daytona | 16 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA GT1 World Championship 2011. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2011-03-25 | Yas Marina | DNF | ||
2 | 2011-03-26 | Yas Marina | 6 | ||
3 | 2011-04-09 | Zolder | 3 | ||
4 | 2011-04-10 | Zolder | 3 | ||
5 | 2011-05-07 | Algarve | DNF | ||
6 | 2011-05-08 | Algarve | DNF | ||
7 | 2011-05-14 | Sachsenring | 10 | ![]() | |
8 | 2011-05-15 | Sachsenring | DNF | ||
9 | 2011-06-04 | Silverstone | 1 | ![]() | |
10 | 2011-06-05 | Silverstone | 2 | ||
11 | 2011-07-02 | Navarra | DNF | ||
12 | 2011-07-03 | Navarra | 13 | ||
13 | 2011-07-16 | Paul Ricard | 2 | ||
14 | 2011-07-17 | Paul Ricard | 3 | ||
15 | 2011-09-03 | Ordos | 16 | ||
16 | 2011-09-04 | Ordos | 14 | ||
17 | 2011-09-10 | Goldenport | 1 | ||
18 | 2011-09-11 | Goldenport | 2 | ||
19 | 2011-11-05 | San Luis | 5 | ||
20 | 2011-11-06 | San Luis | 10 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Blancpain Endurance Series - GT3 Pro-Am Cup 2011. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
3 | 2011-07-31 | Spa-Francorchamps | DNF |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA GT1 World Championship 2010. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2010-04-16 | Yas Marina | DNF | ||
2 | 2010-04-17 | Yas Marina | 11 | ||
3 | 2010-05-01 | Silverstone | 4 | ||
4 | 2010-05-02 | Silverstone | DQ | ||
5 | 2010-05-22 | Brno | 2 | ![]() | |
6 | 2010-05-23 | Brno | 2 | ||
7 | 2010-07-03 | Paul Ricard | 10 | ||
8 | 2010-07-04 | Paul Ricard | 16 | ||
9 | 2010-07-30 | Spa-Francorchamps | 10 | ||
10 | 2010-08-01 | Spa-Francorchamps | 6 | ||
11 | 2010-08-28 | Nürburgring | 1 | ||
12 | 2010-08-29 | Nürburgring | 1 | ||
13 | 2010-09-18 | Algarve | 4 | ||
14 | 2010-09-19 | Algarve | 10 | ||
15 | 2010-10-24 | Navarra | DNF | ||
16 | 2010-10-24 | Navarra | 4 | ||
17 | 2010-11-27 | Interlagos | 1 | ||
18 | 2010-11-28 | Interlagos | 2 | ||
19 | 2010-12-04 | San Luis | 10 | ||
20 | 2010-12-05 | San Luis | 15 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for 78th 24 Hours of Le Mans LMGT1 class 2010. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2010-06-13 | Le Mans | 3 | ![]() | ![]() |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Spanish GT Championship - GTS 2010. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
3 | 2010-06-05 | Jarama | 1 | ||
9 | 2010-09-25 | Navarra | 2 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Le Mans Series - LMGT1 2010. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
2 | 2010-05-09 | Spa-Francorchamps | DNF |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Grand-Am Rolex Sports Car Series - DP 2009. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2009-01-25 | Daytona | 15 | ||
12 | 2009-10-10 | Homestead-Miami | 12 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Le Mans Series - LMP1 2009. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2009-04-05 | Catalunya | 1 | ||
2 | 2009-05-10 | Spa-Francorchamps | 3 | ||
3 | 2009-08-02 | Algarve | 2 | ||
4 | 2009-08-23 | Nürburgring | 1 | ||
5 | 2009-09-13 | Silverstone | 3 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for 77th 24 Hours of Le Mans LMP1 class 2009. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2009-06-14 | Le Mans | 4 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Asian Le Mans Series - LMGT2 2009. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2009-10-31 | Okayama | 9 | ![]() | |
2 | 2009-11-01 | Okayama | 7 | ![]() |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for A1GP 2007-08. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
7 | 2007-12-16 | Zhuhai | 5 | ||
8 | 2007-12-16 | Zhuhai | 8 | ||
9 | 2008-01-20 | Taupo | DNF | ||
10 | 2008-01-20 | Taupo | 11 | ||
11 | 2008-02-03 | Eastern Creek | 18 | ||
12 | 2008-02-03 | Eastern Creek | 15 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Grand American Rolex Series - DP 2008. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2008-01-26 | Daytona | 23 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Le Mans Series - LMGT1 2008. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2008-04-06 | Catalunya | DNF | ![]() | |
2 | 2008-04-27 | Monza | 1 | ||
3 | 2008-05-11 | Spa-Francorchamps | 3 | ![]() | |
4 | 2008-08-17 | Nürburgring | 1 | ![]() | |
5 | 2008-09-14 | Silverstone | 1 | ![]() |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for 76th 24 Hours of Le Mans LMP1 class 2008. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2008-06-15 | Le Mans | 9 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA GT1 Championship 2008. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
5 | 2008-08-03 | Spa-Francorchamps | 5 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA GT G2 2008. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
8 | 2008-10-05 | Nogaro | 1 | ![]() | |
9 | 2008-10-19 | Zolder | 1 | ![]() |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for A1GP 2006-07. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
3 | 2006-10-08 | Brno | 5 | ||
4 | 2006-10-08 | Brno | 2 | ||
5 | 2006-11-12 | Goldenport | 8 | ||
6 | 2006-11-12 | Goldenport | 6 | ||
7 | 2006-11-26 | Sepang | DNF | ||
8 | 2006-11-26 | Sepang | 14 | ||
11 | 2007-01-21 | Taupo | 17 | ||
12 | 2007-01-21 | Taupo | 12 | ||
13 | 2007-02-04 | Eastern Creek | 9 | ||
14 | 2007-02-04 | Eastern Creek | 5 | ||
15 | 2007-02-25 | Durban | 11 | ||
16 | 2007-02-25 | Durban | DNF |
|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for A1GP 2005-06. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
3 | 2005-10-09 | Lausitzring | 11 | ||
4 | 2005-10-09 | Lausitzring | DNF | ||
5 | 2005-10-23 | Estoril | 5 | ||
6 | 2005-10-23 | Estoril | 9 | ||
8 | 2005-11-06 | Eastern Creek | DNF | ||
9 | 2005-11-20 | Sepang | 16 | ||
10 | 2005-11-20 | Sepang | 3 | ||
11 | 2005-12-11 | Dubai Autodrome | 3 | ||
12 | 2005-12-11 | Dubai Autodrome | 18 | ||
13 | 2006-01-29 | Durban | 5 | ||
14 | 2006-01-29 | Durban | DNF | ||
15 | 2006-02-12 | Sentul | 10 | ||
16 | 2006-02-12 | Sentul | 13 | ||
17 | 2006-02-26 | Monterrey, Nvo. Laredo | 5 | ||
18 | 2006-02-26 | Monterrey, Nvo. Laredo | 7 | ||
19 | 2006-03-12 | Laguna Seca | 18 | ||
20 | 2006-03-12 | Laguna Seca | 16 | ||
21 | 2006-04-02 | Shanghai | 6 | ||
22 | 2006-04-02 | Shanghai | 1 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for IRL IndyCar Series 2006. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
3 | 2006-04-22 | Motegi | DNF |
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for IRL IndyCar Series 2005. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2005-03-06 | Miami | DNF | ||
2 | 2005-03-19 | Phoenix | DNF | ||
3 | 2005-04-03 | St. Petersburg | DNF | ||
4 | 2005-04-30 | Motegi | DNF | ||
5 | 2005-05-29 | Indianapolis | DNF | ||
6 | 2005-06-11 | Texas | 19 | ![]() | |
7 | 2005-06-25 | Richmond | 7 | ||
8 | 2005-07-03 | Kansas | 11 | ||
9 | 2005-07-16 | Nashville | DNF | ||
12 | 2005-08-14 | Kentucky | 11 | ||
13 | 2005-08-21 | Pikes Peak | 6 | ||
14 | 2005-08-28 | Sonoma | 5 | ||
15 | 2005-09-11 | Chicagoland | DNF | ||
16 | 2005-09-25 | Watkins Glen | 13 | ||
17 | 2005-10-16 | California | 8 |
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Formula 3000 International Championship 2004. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2004-04-24 | Imola | 5 | ||
2 | 2004-05-08 | Catalunya | DNF | ||
3 | 2004-05-22 | Monte Carlo | 14 | ![]() | |
4 | 2004-05-29 | Nürburgring | 7 | ||
5 | 2004-07-03 | Magny-Cours | 2 | ||
6 | 2004-07-10 | Silverstone | 3 | ![]() | |
7 | 2004-07-24 | Hockenheim | DNF | ||
8 | 2004-08-14 | Hungaroring | 4 | ![]() | |
9 | 2004-08-28 | Spa-Francorchamps | 4 | ||
10 | 2004-09-11 | Monza | 2 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for IRL IndyCar Series 2004. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
15 | 2004-10-03 | California | DNF | ||
16 | 2004-10-17 | Texas | 13 |
|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Formula 3000 International Championship 2002. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2002-03-30 | Interlagos | DNF | ||
2 | 2002-04-13 | Imola | 6 | ||
3 | 2002-04-27 | Catalunya | 2 | ||
4 | 2002-05-11 | A1-Ring | 1 | ![]() | ![]() |
5 | 2002-05-25 | Monte Carlo | 3 | ![]() | |
6 | 2002-06-22 | Nürburgring | 13 | ![]() | |
7 | 2002-07-06 | Silverstone | 1 | ![]() | ![]() |
8 | 2002-07-20 | Magny-Cours | 1 | ![]() | ![]() |
9 | 2002-07-27 | Hockenheim | DNF | ||
10 | 2002-08-17 | Hungaroring | DQ | ![]() | |
11 | 2002-08-31 | Spa-Francorchamps | 4 | ||
12 | 2002-09-14 | Monza | 2 |
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Formula 1 World Championship 2001. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
15 | 2001-09-16 | Monza | 12 | ||
16 | 2001-09-30 | Indianapolis | 14 | ||
17 | 2001-10-14 | Suzuka | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Formula 3000 International Championship 2001. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2001-03-31 | Interlagos | 12 | ||
2 | 2001-04-14 | Imola | 3 | ||
3 | 2001-04-28 | Catalunya | 1 | ||
4 | 2001-05-12 | A1-Ring | 3 | ||
5 | 2001-05-26 | Monte Carlo | 7 | ||
6 | 2001-06-23 | Nürburgring | 1 | ![]() | |
7 | 2001-06-30 | Magny-Cours | 3 | ![]() | |
8 | 2001-07-14 | Silverstone | 5 | ![]() | |
9 | 2001-07-28 | Hockenheim | 5 | ![]() | |
10 | 2001-08-18 | Hungaroring | 11 | ||
11 | 2001-09-01 | Spa-Francorchamps | 4 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
