2022 | 1st | Michelin Le Mans Cup LMP3 class |
---|---|---|
2016 | 1st | Formula V8 3.5 |
2014 | 3rd | Porsche Carrera Cup France |
2014 | 2nd | Porsche Carrera Cup - 24H Le Mans Support Race - Class A |
2010 | 1st | ATS Formel 3 Cup |
Races entered | 308 |
Wins | 23 |
Podiums | 68 |
Pole positions | 27 |
Fastest laps | 33 |
Race win percentage | 7.5% |
Podium percentage | 22.1% |
2020 | 3rd | The Race All-Star Series powered by ROKiT Phones - Pro Cup - Season 3 |
---|---|---|
2020 | 2nd | 24H Le Mans Virtual - LMP2 |
(work in progress)
Races entered | 26 |
Wins | 1 |
Podiums | 2 |
Pole positions | 1 |
Fastest laps | 1 |
Race win percentage | 3.8% |
Podium percentage | 7.7% |
Disclaimer: the data and summaries are all taken from the data available in the career details section further below on this page. If you know of things missing or have corrections, please log in and submit them.
The latest Head-to-Head comparisons generated for Tom Dillmann.
Tom Dillmann vs. Jean-Eric Vergne | Tom Dillmann vs. Daniel Cao | Tom Dillmann vs. Cao Zhuo | Tom Dillmann vs. Oliver TurveyThe following numbers are a summary of the more detailed information available in the Career details further below on the page. Seasons spanning over two years (for example 2013-14 championships) have their race results accounted for in the year the championship ends.
2023 | Racing | 1 race | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
---|---|---|---|---|---|---|
2022 | Racing | 7 races | 3 wins | 5 podiums | 0 pole position | 0 fastest race laps |
2021 | Racing | 1 race | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2020 | Racing | 3 races | 0 wins | 0 podiums | 1 pole positions | 1 fastest race lap |
2020 | Esports | 26 races | 1 win | 2 podiums | 1 pole positions | 1 fastest race lap |
2019 | Racing | 15 races | 0 wins | 1 podium | 1 pole positions | 1 fastest race lap |
2018 | Racing | 14 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2017 | Racing | 10 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2016 | Racing | 19 races | 2 wins | 11 podiums | 6 pole position | 2 fastest race laps |
2015 | Racing | 25 races | 1 win | 3 podiums | 2 pole position | 1 fastest race lap |
2014 | Racing | 25 races | 3 wins | 9 podiums | 2 pole position | 4 fastest race laps |
2013 | Racing | 21 races | 0 wins | 2 podiums | 1 pole positions | 2 fastest race laps |
2012 | Racing | 14 races | 1 win | 1 podium | 0 pole position | 0 fastest race laps |
2011 | Racing | 25 races | 1 win | 5 podiums | 3 pole position | 2 fastest race laps |
2010 | Racing | 22 races | 6 wins | 10 podiums | 7 pole position | 11 fastest race laps |
2009 | Racing | 14 races | 3 wins | 5 podiums | 3 pole position | 2 fastest race laps |
2008 | Racing | 15 races | 0 wins | 5 podiums | 0 pole position | 1 fastest race lap |
2007 | Racing | 19 races | 0 wins | 3 podiums | 0 pole position | 0 fastest race laps |
2006 | Racing | 23 races | 2 wins | 5 podiums | 1 pole positions | 4 fastest race laps |
2005 | Racing | 15 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2004 | Racing | 20 races | 1 win | 3 podiums | 0 pole position | 2 fastest race laps |
2001 | Karting | Detailed karting statistics not covered by Driver Database. |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Hypercar FIA World Endurance Drivers Championship 2023. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2023-03-17 | Sebring | 8 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Michelin Le Mans Cup LMP3 class 2022. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2022-04-16 | Paul Ricard | 1 | ||
2 | 2022-05-14 | Imola | 12 | ||
3 | 2022-06-09 | Le Mans | 1 | ||
4 | 2022-06-11 | Le Mans | 3 | ||
5 | 2022-07-02 | Monza | 1 | ||
6 | 2022-09-24 | Spa-Francorchamps | 6 | ||
7 | 2022-10-15 | Algarve | 3 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Michelin Le Mans Cup LMP3 Drivers Championship 2021. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2021-04-17 | Catalunya | 11 |
|
|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for LMP World Endurance Drivers Championship 2019-20. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
6 | 2020-08-15 | Spa-Francorchamps | 11 | ||
7 | 2020-09-20 | Le Mans | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for 24H Series Continents Championship GTX class 2020. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2020-01-11 | Dubai Autodrome | 5 | ![]() | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ABB FIA Formula E Championship 2019. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-12-15 | Ad Diriyah | 15 | ||
2 | 2019-01-12 | Marrakech | 17 | ||
3 | 2019-01-26 | Santiago | DNF | ||
4 | 2019-02-16 | Mexico City | 15 | ||
5 | 2019-03-10 | Hong Kong | 12 | ||
6 | 2019-03-23 | Sanya | 12 | ||
7 | 2019-04-13 | Rome | 15 | ||
8 | 2019-04-27 | Paris | DNF | ![]() | |
9 | 2019-05-11 | Monte Carlo | 14 | ||
10 | 2019-05-25 | Berlin | 19 | ||
11 | 2019-06-22 | Bern | 15 | ||
12 | 2019-07-13 | New York | DNF | ||
13 | 2019-07-14 | New York | 14 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for 24H GT Series Championship of the Continents 2019. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
3 | 2019-09-01 | Catalunya | 13 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for 24H GT Series - European Championship - 991 2019. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
8 | 2019-09-01 | Catalunya | 2 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ABB FIA Formula E Championship 2018. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
9 | 2018-05-19 | Berlin | 13 | ||
11 | 2018-07-14 | New York | 4 | ||
12 | 2018-07-15 | New York | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA World Endurance Championship - LMP1 2018-19. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-05-05 | Spa-Francorchamps | 4 | ||
2 | 2018-06-17 | Le Mans | DNF | ||
4 | 2018-10-14 | Fuji | 5 | ||
5 | 2018-11-18 | Shanghai | DNF | ||
7 | 2019-05-04 | Spa-Francorchamps | 7 | ||
8 | 2019-06-16 | Le Mans | DNF |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Super Formula 2018. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
3 | 2018-05-27 | Sugo | 4 | ||
4 | 2018-07-08 | Fuji | 10 | ||
5 | 2018-08-19 | Motegi | 12 | ||
6 | 2018-09-09 | Okayama | DNF | ||
7 | 2018-10-27 | Suzuka | 15 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Formula E Championship 2016-17. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
6 | 2017-05-20 | Paris | 8 | ||
7 | 2017-06-10 | Berlin | 18 | ||
8 | 2017-06-11 | Berlin | 15 | ||
9 | 2017-07-15 | New York | 13 | ||
10 | 2017-07-16 | New York | 7 | ||
11 | 2017-07-29 | Montreal | 10 | ||
12 | 2017-07-30 | Montreal | 10 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Blancpain GT Series Sprint Cup - Overall 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
9 | 2017-09-16 | Nürburgring | 15 | ||
10 | 2017-09-17 | Nürburgring | 29 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Blancpain GT Series Endurance Cup - Pro 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
5 | 2017-10-01 | Catalunya | 24 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula V8 3.5 2016. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-04-16 | Motorland | 3 | ||
2 | 2016-04-17 | Motorland | 2 | ![]() | |
3 | 2016-04-23 | Hungaroring | 2 | ![]() | ![]() |
4 | 2016-04-24 | Hungaroring | 1 | ![]() | |
5 | 2016-05-21 | Spa-Francorchamps | 2 | ||
6 | 2016-05-22 | Spa-Francorchamps | 2 | ![]() | ![]() |
7 | 2016-06-25 | Paul Ricard | 4 | ||
8 | 2016-06-26 | Paul Ricard | 6 | ||
9 | 2016-07-23 | Silverstone | 4 | ||
10 | 2016-07-24 | Silverstone | 2 | ![]() | |
11 | 2016-09-10 | Red Bull Ring | 3 | ||
12 | 2016-09-11 | Red Bull Ring | 2 | ||
13 | 2016-10-01 | Monza | 12 | ||
14 | 2016-10-02 | Monza | 8 | ||
15 | 2016-10-29 | Jerez | DNF | ||
16 | 2016-10-30 | Jerez | 8 | ||
17 | 2016-11-05 | Catalunya | 3 | ![]() | |
18 | 2016-11-06 | Catalunya | 1 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA World Endurance Championship - LMP2 2016. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
9 | 2016-11-19 | Bahrain | 5 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Renault 3.5 Series 2015. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2015-04-25 | Motorland | 9 | ||
2 | 2015-04-26 | Motorland | 5 | ||
3 | 2015-05-24 | Monte Carlo | 3 | ||
4 | 2015-05-30 | Spa-Francorchamps | 6 | ||
5 | 2015-05-31 | Spa-Francorchamps | 16 | ||
6 | 2015-06-13 | Hungaroring | 5 | ||
7 | 2015-06-14 | Hungaroring | 5 | ||
8 | 2015-07-11 | Red Bull Ring | 5 | ||
9 | 2015-07-12 | Red Bull Ring | 8 | ||
10 | 2015-09-05 | Silverstone | 5 | ||
11 | 2015-09-06 | Silverstone | DNF | ||
12 | 2015-09-12 | Nürburgring | 5 | ||
13 | 2015-09-13 | Nürburgring | 14 | ![]() | |
14 | 2015-09-26 | Le Mans | 3 | ||
15 | 2015-09-27 | Le Mans | 5 | ||
16 | 2015-10-17 | Jerez | DNF | ![]() | |
17 | 2015-10-18 | Jerez | 6 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Blancpain GT Series - Sprint Cup Pro 2015. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
5 | 2015-06-06 | Zolder | 8 | ||
6 | 2015-06-07 | Zolder | 6 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ADAC GT Masters 2015. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
13 | 2015-09-19 | Zandvoort | 4 | ||
14 | 2015-09-20 | Zandvoort | 9 | ||
15 | 2015-10-03 | Hockenheim | DNF | ||
16 | 2015-10-04 | Hockenheim | 11 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA World Endurance Championship - LMP2 2015. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
7 | 2015-11-01 | Shanghai | 1 | ||
8 | 2015-11-21 | Bahrain | 4 | ![]() |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Porsche Carrera Cup France 2014. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2014-04-26 | Le Mans | DNS | ||
2 | 2014-04-27 | Le Mans | 5 | ||
3 | 2014-05-18 | Imola | 4 | ![]() | |
4 | 2014-05-18 | Imola | 1 | ![]() | |
5 | 2014-05-31 | Lédenon | 3 | ||
6 | 2014-06-01 | Lédenon | DNF | ![]() | |
7 | 2014-06-14 | Le Mans | 1 | ||
8 | 2014-09-06 | Magny-Cours | DNF | ||
9 | 2014-09-07 | Magny-Cours | 2 | ||
10 | 2014-09-28 | Nogaro | DNF | ||
11 | 2014-09-28 | Nogaro | 2 | ![]() | ![]() |
12 | 2014-10-25 | Paul Ricard | 2 | ||
13 | 2014-10-26 | Paul Ricard | 1 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for GP2 Series 2014. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
3 | 2014-05-10 | Catalunya | 8 | ||
4 | 2014-05-11 | Catalunya | 3 | ![]() | |
11 | 2014-07-19 | Hockenheim | 12 | ||
12 | 2014-07-20 | Hockenheim | 9 | ||
13 | 2014-07-26 | Hungaroring | 9 | ||
14 | 2014-07-27 | Hungaroring | 19 | ||
15 | 2014-08-23 | Spa-Francorchamps | 12 | ||
16 | 2014-08-24 | Spa-Francorchamps | 9 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Porsche Carrera Cup - 24H Le Mans Support Race - Class A 2014. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2014-06-14 | Le Mans | 2 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Porsche Mobil 1 Supercup 2014. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
3 | 2014-06-22 | Red Bull Ring | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Porsche Carrera Cup Germany 2014. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
11 | 2014-08-16 | Nürburgring | DNF | ||
15 | 2014-09-20 | Sachsenring | 21 | ||
16 | 2014-09-21 | Sachsenring | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for GP2 Series 2013. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2013-03-23 | Sepang | 14 | ||
2 | 2013-03-24 | Sepang | 11 | ||
3 | 2013-04-20 | Bahrain | 8 | ||
4 | 2013-04-21 | Bahrain | 4 | ||
5 | 2013-05-11 | Catalunya | 5 | ||
6 | 2013-05-12 | Catalunya | 26 | ![]() | |
7 | 2013-05-24 | Monte Carlo | 11 | ||
8 | 2013-05-25 | Monte Carlo | 25 | ||
9 | 2013-06-29 | Silverstone | 3 | ||
10 | 2013-06-30 | Silverstone | 6 | ||
11 | 2013-07-06 | Nürburgring | 8 | ||
12 | 2013-07-07 | Nürburgring | DNF | ||
13 | 2013-07-27 | Hungaroring | 20 | ![]() | |
14 | 2013-07-28 | Hungaroring | 11 | ||
15 | 2013-08-24 | Spa-Francorchamps | 5 | ![]() | |
16 | 2013-08-25 | Spa-Francorchamps | 9 | ||
17 | 2013-09-07 | Monza | 3 | ||
18 | 2013-09-08 | Monza | 5 | ||
19 | 2013-09-21 | Singapore | 6 | ||
20 | 2013-09-22 | Singapore | 14 | ||
21 | 2013-11-02 | Yas Marina | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for GP2 Series 2012. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2012-03-24 | Sepang | 18 | ||
2 | 2012-03-25 | Sepang | 11 | ||
3 | 2012-04-21 | Bahrain | 6 | ||
4 | 2012-04-22 | Bahrain | 10 | ||
5 | 2012-04-27 | Bahrain | 8 | ||
6 | 2012-04-28 | Bahrain | 1 | ||
7 | 2012-05-12 | Catalunya | 22 | ||
8 | 2012-05-13 | Catalunya | 12 | ||
9 | 2012-05-25 | Monte Carlo | 11 | ||
10 | 2012-05-26 | Monte Carlo | DNF | ||
11 | 2012-06-23 | Valencia | DNF | ||
12 | 2012-06-24 | Valencia | 12 | ||
15 | 2012-07-21 | Hockenheim | 9 | ||
16 | 2012-07-22 | Hockenheim | DNF |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula 3 Euro Series 2011. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
4 | 2011-04-30 | Hockenheim | 12 | ||
5 | 2011-04-30 | Hockenheim | 10 | ||
6 | 2011-05-01 | Hockenheim | 8 | ||
10 | 2011-06-04 | Red Bull Ring | 4 | ||
11 | 2011-06-04 | Red Bull Ring | DNF | ||
12 | 2011-06-05 | Red Bull Ring | 3 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for GP3 Series 2011. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2011-05-07 | Istanbul | 3 | ![]() | |
2 | 2011-05-08 | Istanbul | 9 | ||
5 | 2011-06-25 | Valencia | 20 | ||
6 | 2011-06-26 | Valencia | DNF | ||
7 | 2011-07-09 | Silverstone | DNF | ||
8 | 2011-07-10 | Silverstone | DNF | ||
9 | 2011-07-23 | Nürburgring | 23 | ||
10 | 2011-07-24 | Nürburgring | 5 | ||
11 | 2011-07-30 | Hungaroring | 7 | ||
12 | 2011-07-31 | Hungaroring | 22 | ||
13 | 2011-08-27 | Spa-Francorchamps | 6 | ||
14 | 2011-08-28 | Spa-Francorchamps | DNF | ||
15 | 2011-09-10 | Monza | DNF | ||
16 | 2011-09-11 | Monza | 9 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Formula 3 International Trophy 2011. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
3 | 2011-05-22 | Pau | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ATS Formel 3 Trophy 2011. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
9 | 2011-06-11 | Zolder | 3 | ![]() | ![]() |
10 | 2011-06-12 | Zolder | 1 | ![]() | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ATS Formel 3 Cup 2011. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
9 | 2011-06-11 | Zolder | 14 | ||
10 | 2011-06-12 | Zolder | 11 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for GP2 Final - Abu Dhabi 2011. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2011-11-12 | Yas Marina | 6 | ||
2 | 2011-11-13 | Yas Marina | 3 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ATS Formel 3 Cup 2010. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2010-04-10 | Oschersleben | 3 | ||
2 | 2010-04-11 | Oschersleben | 7 | ![]() | ![]() |
3 | 2010-05-08 | Sachsenring | 1 | ![]() | ![]() |
4 | 2010-05-09 | Sachsenring | 1 | ||
5 | 2010-05-29 | Hockenheim | 3 | ||
6 | 2010-05-30 | Hockenheim | 1 | ![]() | ![]() |
7 | 2010-07-17 | Assen | 8 | ![]() | |
8 | 2010-07-18 | Assen | 4 | ||
9 | 2010-07-24 | Nürburgring | 1 | ![]() | |
10 | 2010-07-25 | Nürburgring | 1 | ![]() | ![]() |
11 | 2010-08-07 | Assen | 4 | ||
12 | 2010-08-08 | Assen | 5 | ![]() | |
13 | 2010-08-14 | Lausitzring | 5 | ||
14 | 2010-08-15 | Lausitzring | 8 | ![]() | |
15 | 2010-08-28 | Nürburgring | 9 | ![]() | |
16 | 2010-08-29 | Nürburgring | 1 | ![]() | ![]() |
17 | 2010-10-02 | Oschersleben | 2 | ||
18 | 2010-10-03 | Oschersleben | DNF | ![]() | ![]() |
| |||||||||||||||||||||||||||||||||||||||||
Click to show race results for Campionato Italiano Formula 3 2010. | |||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2010-04-24 | Misano | 4 | ![]() | |
2 | 2010-04-25 | Misano | 2 | ||
13 | 2010-10-10 | Mugello | DNF | ||
14 | 2010-10-10 | Mugello | DNF | ||
15 | 2010-10-24 | Monza | DNF | ||
16 | 2010-10-24 | Monza | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula 3 Euro Series 2009. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
9 | 2009-08-01 | Oschersleben | 24 | ||
10 | 2009-08-02 | Oschersleben | 22 | ||
11 | 2009-08-15 | Nürburgring | 21 | ||
12 | 2009-08-16 | Nürburgring | 14 | ||
17 | 2009-10-10 | Dijon | 19 | ||
18 | 2009-10-11 | Dijon | DNF | ||
19 | 2009-10-24 | Hockenheim | 15 | ||
20 | 2009-10-25 | Hockenheim | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ATS Formel 3 Cup 2009. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
13 | 2009-08-22 | Nürburgring | 3 | ||
14 | 2009-08-23 | Nürburgring | 1 | ![]() | ![]() |
15 | 2009-09-19 | Sachsenring | 1 | ![]() | ![]() |
16 | 2009-09-20 | Sachsenring | 3 | ||
17 | 2009-10-17 | Oschersleben | DNF | ||
18 | 2009-10-18 | Oschersleben | 1 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula 3 Euro Series 2008. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2008-04-12 | Hockenheim | DNF | ||
2 | 2008-04-13 | Hockenheim | 15 | ||
3 | 2008-05-03 | Mugello | 16 | ||
4 | 2008-05-04 | Mugello | 27 | ||
5 | 2008-05-31 | Pau | DNF | ||
6 | 2008-06-01 | Pau | 25 | ||
11 | 2008-07-26 | Nürburgring | 3 | ||
12 | 2008-07-27 | Nürburgring | 5 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for RTL GP Masters of Formula 3 2008. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2008-08-10 | Zolder | 16 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula 3 Italia 2008. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
11 | 2008-09-13 | Misano | DQ | ||
12 | 2008-09-14 | Misano | 2 | ![]() | |
13 | 2008-09-27 | Adria | 3 | ||
14 | 2008-09-28 | Adria | 3 | ||
15 | 2008-10-18 | Vallelunga | 2 | ||
16 | 2008-10-19 | Vallelunga | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula 3 Euro Series 2007. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
3 | 2007-06-09 | Brands Hatch | 10 | ||
4 | 2007-06-10 | Brands Hatch | 9 | ||
5 | 2007-06-23 | Norisring | 4 | ||
6 | 2007-06-24 | Norisring | 3 | ||
7 | 2007-06-30 | Magny-Cours | 9 | ||
8 | 2007-07-01 | Magny-Cours | DNF | ||
9 | 2007-07-14 | Mugello | DNF | ||
10 | 2007-07-15 | Mugello | 8 | ||
11 | 2007-07-28 | Zandvoort | 18 | ||
12 | 2007-07-29 | Zandvoort | 4 | ||
13 | 2007-09-01 | Nürburgring | 13 | ||
14 | 2007-09-02 | Nürburgring | DNF | ||
15 | 2007-09-22 | Catalunya | 3 | ||
16 | 2007-09-23 | Catalunya | 2 | ||
17 | 2007-09-29 | Nogaro | DNF | ||
18 | 2007-09-30 | Nogaro | 19 | ||
19 | 2007-10-13 | Hockenheim | 17 | ||
20 | 2007-10-14 | Hockenheim | 14 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Zandvoort Masters of F3 @ Zolder 2007. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2007-08-05 | Zolder | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Renault 2.0 Eurocup 2006. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2006-04-29 | Zolder | 24 | ||
2 | 2006-04-30 | Zolder | 4 | ||
3 | 2006-06-17 | Istanbul | 9 | ||
4 | 2006-06-18 | Istanbul | 27 | ||
5 | 2006-07-15 | Misano | 2 | ||
6 | 2006-07-16 | Misano | 7 | ||
7 | 2006-08-05 | Nürburgring | 11 | ||
8 | 2006-08-06 | Nürburgring | 34 | ![]() | |
9 | 2006-09-09 | Donington | 4 | ||
