2007 | 1st | GP2 Series |
---|---|---|
2002 | 3rd | Formula 3 Germany |
2001 | 1st | Formula BMW ADAC |
2000 | 1st | Formula BMW Junior |
Races entered | 321 |
Wins | 37 |
Podiums | 73 |
Pole positions | 20 |
Fastest laps | 13 |
Race win percentage | 11.5% |
Podium percentage | 22.7% |
Disclaimer: the data and summaries are all taken from the data available in the career details section further below on this page. If you know of things missing or have corrections, please log in and submit them.
The latest Head-to-Head comparisons generated for Timo Glock.
Timo Glock vs. Alessandro Pier Guidi | Timo Glock vs. Nicki Thiim | Timo Glock vs. Nick Heidfeld | Timo Glock vs. Tristan GommendyThe following numbers are a summary of the more detailed information available in the Career details further below on the page. Seasons spanning over two years (for example 2013-14 championships) have their race results accounted for in the year the championship ends.
2018 | Racing | 21 races | 1 win | 5 podiums | 1 pole positions | 0 fastest race laps |
---|---|---|---|---|---|---|
2017 | Racing | 19 races | 1 win | 4 podiums | 3 pole position | 0 fastest race laps |
2016 | Racing | 18 races | 1 win | 1 podium | 0 pole position | 1 fastest race lap |
2015 | Racing | 20 races | 1 win | 1 podium | 1 pole positions | 2 fastest race laps |
2014 | Racing | 10 races | 0 wins | 1 podium | 0 pole position | 0 fastest race laps |
2013 | Racing | 10 races | 1 win | 2 podiums | 0 pole position | 0 fastest race laps |
2012 | Racing | 19 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2011 | Racing | 17 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2010 | Racing | 19 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2009 | Racing | 14 races | 0 wins | 2 podiums | 0 pole position | 1 fastest race lap |
2008 | Racing | 18 races | 0 wins | 1 podium | 0 pole position | 0 fastest race laps |
2007 | Racing | 20 races | 5 wins | 10 podiums | 4 pole position | 4 fastest race laps |
2006 | Racing | 20 races | 2 wins | 5 podiums | 0 pole position | 0 fastest race laps |
2005 | Racing | 13 races | 0 wins | 1 podium | 0 pole position | 1 fastest race lap |
2004 | Racing | 5 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2003 | Racing | 21 races | 3 wins | 6 podiums | 0 pole position | 1 fastest race lap |
2002 | Racing | 18 races | 3 wins | 6 podiums | 2 pole position | 3 fastest race laps |
2001 | Racing | 20 races | 8 wins | 13 podiums | 3 pole position | ? fastest race laps |
2000 | Racing | 19 races | 11 wins | 15 podiums | 6 pole position | ? fastest race laps |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for DTM 2018. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-05-05 | Hockenheim | 3 | ||
2 | 2018-05-06 | Hockenheim | 1 | ![]() | |
3 | 2018-05-19 | Lausitzring | 2 | ||
4 | 2018-05-20 | Lausitzring | 5 | ||
5 | 2018-06-02 | Hungaroring | 14 | ||
6 | 2018-06-03 | Hungaroring | 2 | ||
7 | 2018-06-24 | Norisring | 10 | ||
8 | 2018-06-24 | Norisring | 10 | ||
9 | 2018-07-14 | Zandvoort | 6 | ||
10 | 2018-07-15 | Zandvoort | 10 | ||
11 | 2018-08-11 | Brands Hatch | 13 | ||
12 | 2018-08-12 | Brands Hatch | 11 | ||
13 | 2018-08-26 | Misano | 7 | ||
14 | 2018-08-26 | Misano | 15 | ||
15 | 2018-09-09 | Nürburgring | 4 | ||
16 | 2018-09-09 | Nürburgring | 16 | ||
17 | 2018-09-22 | Red Bull Ring | DNF | ||
18 | 2018-09-23 | Red Bull Ring | 7 | ||
19 | 2018-10-13 | Hockenheim | 3 | ||
20 | 2018-10-14 | Hockenheim | 10 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Liqui-moly Bathurst 12 Hour Race - Class A - GT3 Pro-Pro 2018. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-02-04 | Mount Panorama | 5 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for DTM 2017. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-05-06 | Hockenheim | 2 | ||
2 | 2017-05-07 | Hockenheim | 8 | ![]() | |
3 | 2017-05-20 | Lausitzring | 11 | ||
4 | 2017-05-21 | Lausitzring | 15 | ||
5 | 2017-06-17 | Hungaroring | 2 | ||
6 | 2017-06-18 | Hungaroring | 7 | ||
7 | 2017-07-01 | Norisring | 5 | ||
8 | 2017-07-02 | Norisring | 10 | ||
9 | 2017-07-22 | Moscow | 5 | ||
10 | 2017-07-23 | Moscow | 13 | ||
11 | 2017-08-19 | Zandvoort | 1 | ![]() | |
12 | 2017-08-20 | Zandvoort | 7 | ||
13 | 2017-09-09 | Nürburgring | 12 | ||
14 | 2017-09-10 | Nürburgring | 8 | ||
15 | 2017-09-23 | Red Bull Ring | 10 | ||
16 | 2017-09-24 | Red Bull Ring | 7 | ||
17 | 2017-10-14 | Hockenheim | 3 | ![]() | |
18 | 2017-10-15 | Hockenheim | 12 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Liqui-moly Bathurst 12 Hour - Class A - GT3 Pro-Pro 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-02-05 | Mount Panorama | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for DTM 2016. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-05-07 | Hockenheim | DNF | ||
2 | 2016-05-08 | Hockenheim | DQ | ||
3 | 2016-05-21 | Red Bull Ring | 4 | ||
4 | 2016-05-22 | Red Bull Ring | 1 | ||
5 | 2016-06-04 | Lausitzring | 12 | ||
6 | 2016-06-05 | Lausitzring | 10 | ||
7 | 2016-06-25 | Norisring | 21 | ||
8 | 2016-06-26 | Norisring | 9 | ||
9 | 2016-07-16 | Zandvoort | 21 | ||
10 | 2016-07-17 | Zandvoort | 6 | ||
11 | 2016-08-20 | Moscow | 11 | ||
12 | 2016-08-21 | Moscow | DNF | ||
13 | 2016-09-10 | Nürburgring | 5 | ||
14 | 2016-09-11 | Nürburgring | 14 | ||
15 | 2016-09-24 | Hungaroring | 13 | ||
16 | 2016-09-25 | Hungaroring | 5 | ||
17 | 2016-10-15 | Hockenheim | 7 | ||
18 | 2016-10-16 | Hockenheim | 5 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for DTM 2015. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2015-05-02 | Hockenheim | 8 | ||
2 | 2015-05-03 | Hockenheim | 10 | ||
3 | 2015-05-30 | Lausitzring | 18 | ||
4 | 2015-05-31 | Lausitzring | 12 | ||
5 | 2015-06-27 | Norisring | 13 | ||
6 | 2015-06-28 | Norisring | DNF | ||
7 | 2015-07-11 | Zandvoort | 6 | ||
8 | 2015-07-12 | Zandvoort | 4 | ![]() | |
9 | 2015-08-01 | Red Bull Ring | 19 | ||
10 | 2015-08-02 | Red Bull Ring | 14 | ||
11 | 2015-08-29 | Moscow | DNF | ||
12 | 2015-08-30 | Moscow | 17 | ||
13 | 2015-09-12 | Oschersleben | 1 | ![]() | ![]() |
14 | 2015-09-13 | Oschersleben | 7 | ||
15 | 2015-09-26 | Nürburgring | 13 | ||
16 | 2015-09-27 | Nürburgring | 20 | ||
17 | 2015-10-17 | Hockenheim | 18 | ||
18 | 2015-10-18 | Hockenheim | 21 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Blancpain Endurance Series - GT3 Pro Cup 2015. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
3 | 2015-06-20 | Paul Ricard | DNF | ||
4 | 2015-07-26 | Spa-Francorchamps | 12 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for DTM 2014. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2014-05-04 | Hockenheim | 5 | ||
2 | 2014-05-18 | Oschersleben | DNF | ||
3 | 2014-06-01 | Hungaroring | 19 | ||
4 | 2014-06-29 | Norisring | 16 | ||
5 | 2014-07-13 | Moscow | 6 | ||
6 | 2014-08-03 | Red Bull Ring | 3 | ||
7 | 2014-08-17 | Nürburgring | 17 | ||
8 | 2014-09-14 | Lausitzring | DNF | ||
9 | 2014-09-28 | Zandvoort | 12 | ||
10 | 2014-10-19 | Hockenheim | 11 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for DTM 2013. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2013-05-05 | Hockenheim | DNF | ||
2 | 2013-05-19 | Brands Hatch | 14 | ||
3 | 2013-06-02 | Red Bull Ring | 3 | ||
4 | 2013-06-16 | Lausitzring | 14 | ||
5 | 2013-07-14 | Norisring | 13 | ||
6 | 2013-08-04 | Moscow | 16 | ||
7 | 2013-08-18 | Nürburgring | 18 | ||
8 | 2013-09-15 | Oschersleben | 15 | ||
9 | 2013-09-29 | Zandvoort | 18 | ||
10 | 2013-10-20 | Hockenheim | 1 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Formula 1 World Championship 2012. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2012-03-18 | Albert Park | 14 | ||
2 | 2012-03-25 | Sepang | 17 | ||
3 | 2012-04-15 | Shanghai | 19 | ||
4 | 2012-04-22 | Bahrain | 19 | ||
5 | 2012-05-13 | Catalunya | 18 | ||
6 | 2012-05-27 | Monte Carlo | 14 | ||
7 | 2012-06-10 | Montreal | DNF | ||
8 | 2012-06-24 | Valencia Street Circuit | DNS | ||
9 | 2012-07-08 | Silverstone | 18 | ||
10 | 2012-07-22 | Hockenheim | 22 | ||
11 | 2012-07-29 | Hungaroring | 21 | ||
12 | 2012-09-02 | Spa-Francorchamps | 15 | ||
13 | 2012-09-09 | Monza | 17 | ||
14 | 2012-09-23 | Singapore | 12 | ||
15 | 2012-10-07 | Suzuka | 16 | ||
16 | 2012-10-14 | Korea International Circuit | 18 | ||
17 | 2012-10-28 | Buddh | 20 | ||
18 | 2012-11-04 | Yas Marina | 14 | ||
19 | 2012-11-18 | Circuit of the Americas | 19 | ||
20 | 2012-11-25 | Interlagos | 16 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Formula 1 World Championship 2011. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2011-03-27 | Albert Park | DNC | ||
2 | 2011-04-10 | Sepang | 16 | ||
3 | 2011-04-17 | Shanghai | 21 | ||
4 | 2011-05-08 | Istanbul | DNS | ||
5 | 2011-05-22 | Catalunya | 19 | ||
6 | 2011-05-29 | Monte Carlo | DNF | ||
7 | 2011-06-12 | Montreal | 15 | ||
8 | 2011-06-26 | Valencia Street Circuit | 21 | ||
9 | 2011-07-10 | Silverstone | 16 | ||
10 | 2011-07-24 | Nürburgring | 17 | ||
11 | 2011-07-31 | Hungaroring | 17 | ||
12 | 2011-08-28 | Spa-Francorchamps | 18 | ||
13 | 2011-09-11 | Monza | 15 | ||
14 | 2011-09-25 | Singapore | DNF | ||
15 | 2011-10-09 | Suzuka | 20 | ||
16 | 2011-10-16 | Korea International Circuit | 18 | ||
17 | 2011-10-30 | Jaypee | DNF | ||
18 | 2011-11-13 | Yas Marina | 19 | ||
19 | 2011-11-27 | Interlagos | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Formula 1 World Championship 2010. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2010-03-14 | Bahrain | DNF | ||
2 | 2010-03-28 | Albert Park | DNF | ||
3 | 2010-04-04 | Sepang | DNF | ||
4 | 2010-04-18 | Shanghai | DNF | ||
5 | 2010-05-09 | Catalunya | 18 | ||
6 | 2010-05-16 | Monte Carlo | DNF | ||
7 | 2010-05-30 | Istanbul | 18 | ||
8 | 2010-06-13 | Montreal | DNF | ||
9 | 2010-06-27 | Valencia Street Circuit | 19 | ||
10 | 2010-07-11 | Silverstone | 18 | ||
11 | 2010-07-25 | Hockenheim | 18 | ||
12 | 2010-08-01 | Hungaroring | 16 | ||
13 | 2010-08-29 | Spa-Francorchamps | 18 | ||
14 | 2010-09-12 | Monza | 17 | ||
15 | 2010-09-26 | Singapore | DNF | ||
16 | 2010-10-10 | Suzuka | 14 | ||
17 | 2010-10-24 | Korea International Circuit | DNF | ||
18 | 2010-11-07 | Interlagos | 20 | ||
19 | 2010-11-14 | Yas Marina | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Formula 1 World Championship 2009. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2009-03-29 | Albert Park | 4 | ||
2 | 2009-04-05 | Sepang | 3 | ||
3 | 2009-04-19 | Shanghai | 7 | ||
4 | 2009-04-26 | Bahrain | 7 | ||
5 | 2009-05-10 | Catalunya | 10 | ||
6 | 2009-05-24 | Monte Carlo | 10 | ||
7 | 2009-06-07 | Istanbul | 8 | ||
8 | 2009-06-21 | Silverstone | 9 | ||
9 | 2009-07-12 | Nürburgring | 9 | ||
10 | 2009-07-26 | Hungaroring | 6 | ||
11 | 2009-08-23 | Valencia | 14 | ![]() | |
12 | 2009-08-30 | Spa-Francorchamps | 10 | ||
13 | 2009-09-13 | Monza | 11 | ||
14 | 2009-09-27 | Singapore | 2 | ||
15 | 2009-10-04 | Suzuka | DNS |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Formula 1 World Championship 2008. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2008-03-16 | Albert Park | DNF | ||
2 | 2008-03-23 | Sepang | DNF | ||
3 | 2008-04-06 | Bahrain | 9 | ||
4 | 2008-04-27 | Catalunya | 11 | ||
5 | 2008-05-11 | Istanbul | 13 | ||
6 | 2008-05-25 | Monte Carlo | 12 | ||
7 | 2008-06-08 | Montreal | 4 | ||
8 | 2008-06-22 | Magny-Cours | 11 | ||
9 | 2008-07-06 | Silverstone | 12 | ||
10 | 2008-07-20 | Hockenheim | DNF | ||
11 | 2008-08-03 | Hungaroring | 2 | ||
12 | 2008-08-24 | Valencia | 7 | ||
13 | 2008-09-07 | Spa-Francorchamps | 9 | ||
14 | 2008-09-14 | Monza | 11 | ||
15 | 2008-09-28 | Singapore | 4 | ||
16 | 2008-10-12 | Fuji | DNF | ||
17 | 2008-10-19 | Shanghai | 7 | ||
18 | 2008-11-02 | Interlagos | 6 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for GP2 Series 2007. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2007-04-14 | Bahrain | 2 | ||
2 | 2007-04-15 | Bahrain | 2 | ![]() | |
3 | 2007-05-12 | Catalunya | 2 | ![]() | |
4 | 2007-05-13 | Catalunya | 1 | ![]() | |
5 | 2007-05-26 | Monte Carlo | 3 | ||
6 | 2007-06-30 | Magny-Cours | DNF | ![]() | |
7 | 2007-07-01 | Magny-Cours | DNF | ||
8 | 2007-07-07 | Silverstone | DNF | ![]() | |
9 | 2007-07-08 | Silverstone | DNF | ||
10 | 2007-07-21 | Nürburgring | 1 | ![]() | |
11 | 2007-07-22 | Nürburgring | 5 | ||
12 | 2007-08-04 | Hungaroring | 10 | ![]() | |
13 | 2007-08-05 | Hungaroring | DNF | ||
14 | 2007-08-25 | Istanbul | 4 | ||
15 | 2007-08-26 | Istanbul | 1 | ||
16 | 2007-09-08 | Monza | 3 | ||
17 | 2007-09-09 | Monza | 1 | ||
18 | 2007-09-15 | Spa-Francorchamps | 17 | ![]() | |
19 | 2007-09-16 | Spa-Francorchamps | DNF | ||
20 | 2007-09-29 | Valencia | 7 | ||
21 | 2007-09-30 | Valencia | 1 | ![]() |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for GP2 Series 2006. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2006-04-08 | Valencia Street Circuit | 16 | ||
2 | 2006-04-09 | Valencia Street Circuit | 8 | ||
3 | 2006-04-22 | Imola | 7 | ||
4 | 2006-04-23 | Imola | 4 | ||
5 | 2006-05-06 | Nürburgring | 17 | ||
6 | 2006-05-07 | Nürburgring | DNF | ||
7 | 2006-05-13 | Catalunya | 11 | ||
8 | 2006-05-14 | Catalunya | 10 | ||
9 | 2006-05-27 | Monte Carlo | DNF | ||
10 | 2006-06-10 | Silverstone | 2 | ||
11 | 2006-06-11 | Silverstone | 6 | ||
12 | 2006-07-15 | Magny-Cours | 1 | ||
13 | 2006-07-16 | Magny-Cours | 4 | ||
14 | 2006-07-29 | Hockenheim | 3 | ||
15 | 2006-07-30 | Hockenheim | 1 | ||
16 | 2006-08-05 | Hungaroring | 2 | ||
17 | 2006-08-06 | Hungaroring | 5 | ||
18 | 2006-08-26 | Istanbul | 4 | ||
19 | 2006-08-27 | Istanbul | 4 | ||
20 | 2006-09-09 | Monza | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Bridgestone Presents the Champ Car World Series Powered by Ford 2005. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2005-04-10 | Long Beach | 6 | ||
2 | 2005-05-22 | Monterrey, Nvo. Laredo | 11 | ![]() | |
3 | 2005-06-04 | Milwaukee | 9 | ||
4 | 2005-06-19 | Portland | 10 | ||
5 | 2005-06-26 | Cleveland | 10 | ||
6 | 2005-07-10 | Toronto | 7 | ||
7 | 2005-07-17 | Edmonton | DNF | ||
8 | 2005-07-31 | San José, CA | 6 | ||
9 | 2005-08-14 | Denver | DNF | ||
10 | 2005-08-28 | Montreal | 2 | ||
11 | 2005-09-24 | Las Vegas | 8 | ||
12 | 2005-10-23 | Surfers Paradise | 6 | ||
13 | 2005-11-06 | Mexico City | 5 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Formula 1 World Championship 2004. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
8 | 2004-06-13 | Montreal | 7 | ||
16 | 2004-09-26 | Shanghai | 15 | ||
17 | 2004-10-10 | Suzuka | 15 | ||
18 | 2004-10-24 | Interlagos | 15 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Porsche Supercup 2004. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
4 | 2004-05-30 | Nürburgring | 7 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Masters of Formula 3 2003. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2003-08-10 | Zandvoort | 30 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula 3 Euro Series 2003. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2003-04-26 | Hockenheim | 6 | ||
2 | 2003-04-27 | Hockenheim | 7 | ![]() | |
3 | 2003-05-10 | Adria | 1 | ||
4 | 2003-05-11 | Adria | 13 | ||
5 | 2003-06-08 | Pau | 3 | ||
6 | 2003-06-09 | Pau | DNF | ||
7 | 2003-06-21 | Norisring | 2 | ||
8 | 2003-06-22 | Norisring | 3 | ||
9 | 2003-07-13 | Le Mans | 18 | ||
10 | 2003-07-14 | Le Mans | 25 | ||
11 | 2003-08-16 | Nürburgring | 14 | ||
12 | 2003-08-17 | Nürburgring | 12 | ||
13 | 2003-09-06 | A1-Ring | 12 | ||
14 | 2003-09-07 | A1-Ring | 9 | ||
15 | 2003-09-20 | Zandvoort | 15 | ||
16 | 2003-09-21 | Zandvoort | 14 | ||
17 | 2003-10-04 | Hockenheim | 1 | ||
18 | 2003-10-05 | Hockenheim | 22 | ||
19 | 2003-10-25 | Magny-Cours | 13 | ||
20 | 2003-10-26 | Magny-Cours | 1 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula 3 Germany 2002. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2002-04-20 | Hockenheim | 17 | ||
2 | 2002-04-21 | Hockenheim | 6 | ![]() | |
5 | 2002-06-01 | Sachsenring | DNF | ||
6 | 2002-06-02 | Sachsenring | 1 | ![]() | |
7 | 2002-06-29 | Norisring | DNF | ||
8 | 2002-06-30 | Norisring | 9 | ||
9 | 2002-07-13 | Lausitzring | 3 | ||
10 | 2002-07-14 | Lausitzring | 4 | ![]() | |
11 | 2002-07-27 | Hockenheim | 7 | ||
12 | 2002-07-28 | Hockenheim | DNF | ||
13 | 2002-08-03 | Nürburgring | 1 | ||
14 | 2002-08-04 | Nürburgring | 2 | ||
15 | 2002-09-07 | A1-Ring | DNF | ||
16 | 2002-09-08 | A1-Ring | 1 | ||
17 | 2002-09-28 | Zandvoort | DNF | ||
18 | 2002-09-29 | Zandvoort | 11 | ||
19 | 2002-10-05 | Hockenheim | 2 | ![]() | |
20 | 2002-10-06 | Hockenheim | 4 | ![]() |
|
|
The following graph shows the change in the DriverDB Rating of Timo Glock over time since January 1st 2013. The rolling average of the graph is 10 days.
© DriverDB AB