2001 | 1st | Formula 3 Britain |
---|---|---|
2001 | 1st | Masters of Formula 3 |
2001 | 1st | Formula 3 Macau GP |
2000 | 3rd | Green Flag British F3 Championship |
1999 | 2nd | Europa Cup Britain |
1999 | 1st | Macau Asian Formula 2000 Challenge |
Races entered | 366 |
Wins | 29 |
Podiums | 48 |
Pole positions | 23 |
Fastest laps | 31 |
Race win percentage | 7.9% |
Podium percentage | 13.1% |
(work in progress)
Races entered | 3 |
Wins | 0 |
Podiums | 0 |
Pole positions | 0 |
Fastest laps | 0 |
Race win percentage | 0% |
Podium percentage | 0% |
Disclaimer: the data and summaries are all taken from the data available in the career details section further below on this page. If you know of things missing or have corrections, please log in and submit them.
The latest Head-to-Head comparisons generated for Takuma Sato.
Takuma Sato vs. Marino Sato | Takuma Sato vs. Satoru Nakajima | Takuma Sato vs. Graham Rahal | Takuma Sato vs. Kimi RäikkönenThe following numbers are a summary of the more detailed information available in the Career details further below on the page. Seasons spanning over two years (for example 2013-14 championships) have their race results accounted for in the year the championship ends.
2022 | Racing | 9 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
---|---|---|---|---|---|---|
2021 | Racing | 16 races | 0 wins | 0 podiums | 0 pole position | 1 fastest race lap |
2020 | Racing | 13 races | 1 win | 2 podiums | 1 pole positions | 1 fastest race lap |
2020 | Esports | 3 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2019 | Racing | 17 races | 2 wins | 4 podiums | 2 pole position | 1 fastest race lap |
2018 | Racing | 17 races | 1 win | 2 podiums | 0 pole position | 0 fastest race laps |
2017 | Racing | 16 races | 1 win | 1 podium | 2 pole position | 1 fastest race lap |
2016 | Racing | 16 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2015 | Racing | 17 races | 0 wins | 1 podium | 0 pole position | 2 fastest race laps |
2014 | Racing | 18 races | 0 wins | 0 podiums | 2 pole position | 0 fastest race laps |
2013 | Racing | 24 races | 1 win | 2 podiums | 1 pole positions | 1 fastest race lap |
2012 | Racing | 21 races | 0 wins | 2 podiums | 0 pole position | 0 fastest race laps |
2011 | Racing | 17 races | 0 wins | 0 podiums | 2 pole position | 0 fastest race laps |
2010 | Racing | 17 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2008 | Racing | 4 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2007 | Racing | 17 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2006 | Racing | 18 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2005 | Racing | 16 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2004 | Racing | 18 races | 0 wins | 1 podium | 0 pole position | 0 fastest race laps |
2003 | Racing | 1 race | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2002 | Racing | 17 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2001 | Racing | 28 races | 14 wins | 20 podiums | 7 pole position | 17 fastest race laps |
2000 | Racing | 20 races | 5 wins | 7 podiums | 5 pole position | 6 fastest race laps |
1999 | Racing | 8 races | 4 wins | 6 podiums | 1 pole positions | 1 fastest race lap |
1998 | Racing | 1 race | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for NTT IndyCar Series 2022. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2022-02-27 | St. Petersburg | 10 | ||
2 | 2022-03-20 | Texas | DNF | ||
3 | 2022-04-10 | Long Beach | 17 | ||
4 | 2022-05-01 | Barber | 13 | ||
5 | 2022-05-14 | Indianapolis | 7 | ||
6 | 2022-05-29 | Indianapolis | 25 | ||
7 | 2022-06-05 | Detroit | 13 | ||
8 | 2022-06-12 | Road America | 15 | ||
9 | 2022-07-03 | Mid-Ohio | 14 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for NTT IndyCar Series 2021. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2021-04-18 | Barber | 13 | ||
2 | 2021-04-25 | St. Petersburg | 6 | ||
3 | 2021-05-01 | Texas | 9 | ||
4 | 2021-05-02 | Texas | 14 | ||
5 | 2021-05-15 | Indianapolis | 16 | ||
6 | 2021-05-30 | Indianapolis | 14 | ||
7 | 2021-06-12 | Detroit | 4 | ||
8 | 2021-06-13 | Detroit | 12 | ||
9 | 2021-06-20 | Road America | 8 | ||
10 | 2021-07-04 | Mid-Ohio | 10 | ||
11 | 2021-08-08 | Nashville, TN | DNF | ||
12 | 2021-08-14 | Indianapolis | 10 | ||
13 | 2021-08-21 | Gateway | 6 | ![]() | |
14 | 2021-09-12 | Portland | 12 | ||
15 | 2021-09-19 | Laguna Seca | DNF | ||
16 | 2021-09-26 | Long Beach | 9 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for NTT IndyCar Series 2020. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2020-06-06 | Texas | DNS | ||
2 | 2020-07-04 | Indianapolis | 10 | ||
3 | 2020-07-11 | Road America | 9 | ||
4 | 2020-07-12 | Road America | 8 | ||
5 | 2020-07-17 | Iowa | 10 | ||
6 | 2020-07-18 | Iowa | 21 | ||
7 | 2020-08-23 | Indianapolis | 1 | ||
8 | 2020-08-29 | Gateway | 2 | ![]() | |
9 | 2020-08-30 | Gateway | 9 | ![]() | |
10 | 2020-09-12 | Mid-Ohio | 17 | ||
11 | 2020-09-13 | Mid-Ohio | 18 | ||
12 | 2020-10-02 | Indianapolis | 18 | ||
13 | 2020-10-03 | Indianapolis | 14 | ||
14 | 2020-10-25 | St. Petersburg | 10 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for NTT IndyCar Series 2019. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2019-03-10 | St. Petersburg | DNF | ||
2 | 2019-03-24 | Circuit of the Americas | 7 | ||
3 | 2019-04-07 | Barber | 1 | ![]() | |
4 | 2019-04-14 | Long Beach | 8 | ||
5 | 2019-05-11 | Indianapolis | 14 | ||
6 | 2019-05-26 | Indianapolis | 3 | ||
7 | 2019-06-01 | Detroit | 3 | ||
8 | 2019-06-02 | Detroit | 13 | ||
9 | 2019-06-08 | Texas | 15 | ![]() | ![]() |
10 | 2019-06-23 | Road America | 10 | ||
11 | 2019-07-14 | Toronto | DNF | ||
12 | 2019-07-20 | Iowa | DNF | ||
13 | 2019-07-28 | Mid-Ohio | 19 | ||
14 | 2019-08-18 | Pocono | DNF | ||
15 | 2019-08-24 | Gateway | 1 | ||
16 | 2019-09-01 | Portland | 15 | ||
17 | 2019-09-22 | Laguna Seca | 21 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Verizon IndyCar Series 2018. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-03-11 | St. Petersburg | 12 | ||
2 | 2018-04-07 | Phoenix | 11 | ||
3 | 2018-04-15 | Long Beach | 21 | ||
4 | 2018-04-23 | Barber | 8 | ||
5 | 2018-05-12 | Indianapolis | 10 | ||
6 | 2018-05-27 | Indianapolis | DNF | ||
7 | 2018-06-02 | Detroit | 5 | ||
8 | 2018-06-03 | Detroit | 17 | ||
9 | 2018-06-09 | Texas | 7 | ||
10 | 2018-06-24 | Road America | 4 | ||
11 | 2018-07-08 | Iowa | 3 | ||
12 | 2018-07-15 | Toronto | DNF | ||
13 | 2018-07-29 | Mid-Ohio | 17 | ||
14 | 2018-08-19 | Pocono | DNF | ||
15 | 2018-08-25 | Gateway | 9 | ||
16 | 2018-09-02 | Portland | 1 | ||
17 | 2018-09-16 | Sonoma | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Verizon IndyCar Series 2017. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-03-12 | St. Petersburg | 5 | ||
2 | 2017-04-09 | Long Beach | 18 | ||
3 | 2017-04-23 | Barber | 9 | ||
4 | 2017-04-29 | Phoenix | 16 | ||
5 | 2017-05-13 | Indianapolis | 12 | ||
6 | 2017-05-28 | Indianapolis | 1 | ![]() | |
7 | 2017-06-03 | Detroit | 8 | ||
8 | 2017-06-04 | Detroit | 4 | ![]() | |
9 | 2017-06-10 | Texas | 10 | ||
11 | 2017-07-09 | Iowa | 16 | ||
12 | 2017-07-16 | Toronto | 16 | ||
13 | 2017-07-30 | Mid-Ohio | 5 | ||
14 | 2017-08-20 | Pocono | 13 | ![]() | |
15 | 2017-08-26 | Gateway | 19 | ||
16 | 2017-09-03 | Watkins Glen | 19 | ||
17 | 2017-09-17 | Sonoma | 20 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Verizon IndyCar Series 2016. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-03-13 | St. Petersburg | 6 | ||
2 | 2016-04-02 | Phoenix | 15 | ||
3 | 2016-04-17 | Long Beach | 5 | ||
4 | 2016-04-24 | Barber | 13 | ||
5 | 2016-05-14 | Indianapolis | 18 | ||
6 | 2016-05-29 | Indianapolis | DNF | ||
7 | 2016-06-04 | Detroit | 11 | ||
72 | 2016-06-05 | Detroit | 10 | ||
8 | 2016-06-26 | Road America | 17 | ||
9 | 2016-07-10 | Iowa | 11 | ||
10 | 2016-07-17 | Toronto | 5 | ||
11 | 2016-07-31 | Mid-Ohio | 9 | ||
12 | 2016-08-22 | Pocono | DNF | ||
13 | 2016-08-27 | Texas | DNF | ||
14 | 2016-09-04 | Watkins Glen | 17 | ||
15 | 2016-09-18 | Sonoma, CA | 14 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Formula E Championship 2014-15. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2014-09-13 | Beijing | DNF | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Verizon IndyCar Series 2015. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2015-03-29 | St. Petersburg | 13 | ||
2 | 2015-04-12 | NOLA | DNF | ||
3 | 2015-04-19 | Long Beach | 18 | ||
4 | 2015-04-26 | Barber | 17 | ||
5 | 2015-05-09 | Indianapolis | 9 | ||
6 | 2015-05-24 | Indianapolis | 13 | ||
7 | 2015-05-30 | Detroit | 11 | ||
8 | 2015-05-31 | Detroit | 2 | ||
9 | 2015-06-06 | Texas | 16 | ||
10 | 2015-06-14 | Toronto | 10 | ||
11 | 2015-06-27 | Auto Club Speedway | DNF | ![]() | |
12 | 2015-07-12 | Milwaukee | 14 | ||
13 | 2015-07-18 | Iowa | DNF | ||
14 | 2015-08-02 | Mid-Ohio | DNF | ||
15 | 2015-08-23 | Pocono | 6 | ||
16 | 2015-08-30 | Sonoma | 8 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Verizon IndyCar Series 2014. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2014-03-30 | St. Petersburg | 7 | ![]() | |
2 | 2014-04-13 | Long Beach | DNF | ||
3 | 2014-04-26 | Barber | 13 | ||
4 | 2014-05-10 | Indianapolis | 9 | ||
5 | 2014-05-25 | Indianapolis | 19 | ||
6 | 2014-05-31 | Detroit | 18 | ||
7 | 2014-06-01 | Detroit | 18 | ![]() | |
8 | 2014-06-07 | Texas | DNF | ||
9 | 2014-06-28 | Houston | DNF | ||
10 | 2014-06-29 | Houston | DNF | ||
11 | 2014-07-06 | Pocono | DNF | ||
12 | 2014-07-12 | Iowa | DNF | ||
13 | 2014-07-19 | Toronto | DNF | ||
14 | 2014-07-20 | Toronto | 5 | ||
15 | 2014-08-03 | Mid-Ohio | 18 | ||
16 | 2014-08-17 | Milwaukee | 15 | ||
17 | 2014-08-24 | Sonoma, CA | 4 | ||
18 | 2014-08-30 | Auto Club Speedway | 6 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for IZOD IndyCar Series 2013. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2013-03-24 | St. Petersburg | 8 | ||
2 | 2013-04-07 | Barber | 14 | ||
3 | 2013-04-21 | Long Beach | 1 | ||
4 | 2013-05-05 | Sao Paulo Street Circuit | 2 | ||
5 | 2013-05-26 | Indianapolis | 13 | ||
6 | 2013-06-01 | Detroit | 19 | ||
7 | 2013-06-02 | Detroit | DNF | ||
8 | 2013-06-08 | Texas | 11 | ||
9 | 2013-06-15 | Milwaukee | 7 | ||
10 | 2013-06-23 | Iowa | DNF | ||
11 | 2013-07-07 | Pocono | DNF | ![]() | |
12 | 2013-07-13 | Toronto | 24 | ||
13 | 2013-07-14 | Toronto | 20 | ||
14 | 2013-08-04 | Mid-Ohio | 22 | ||
15 | 2013-08-25 | Sonoma | DNF | ||
16 | 2013-08-31 | Baltimore | DNF | ||
17 | 2013-10-05 | Houston | DNF | ![]() | |
18 | 2013-10-06 | Houston | 14 | ||
19 | 2013-10-19 | Auto Club Speedway | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Japanese Championship Super Formula 2013. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2013-04-14 | Suzuka | 15 | ||
6 | 2013-09-29 | Sugo | 11 | ||
7 | 2013-11-10 | Suzuka | 9 | ||
8 | 2013-11-10 | Suzuka | 8 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Super Formula Japan - Fuji Sprint Cup 2013. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2013-11-24 | Fuji | 14 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for IZOD IndyCar Series 2012. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2012-03-25 | St. Petersburg | DNF | ||
2 | 2012-04-01 | Barber | 24 | ||
3 | 2012-04-15 | Long Beach | 8 | ||
4 | 2012-04-29 | Sao Paulo Street Circuit | 3 | ||
5 | 2012-05-27 | Indianapolis | 17 | ||
6 | 2012-06-03 | Detroit | DNF | ||
7 | 2012-06-09 | Texas | DNF | ||
8 | 2012-06-16 | Milwaukee | DNF | ||
9 | 2012-06-23 | Iowa | 12 | ||
10 | 2012-07-08 | Toronto | 9 | ||
11 | 2012-07-22 | Edmonton, AB | 2 | ||
12 | 2012-08-05 | Mid-Ohio | 13 | ||
13 | 2012-08-26 | Sonoma | DNF | ||
14 | 2012-09-02 | Baltimore | DNF | ||
15 | 2012-09-15 | Auto Club Speedway | 7 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Nippon Championship 2012. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
6 | 2012-09-23 | Sugo | 9 | ||
7 | 2012-11-04 | Suzuka | 17 | ||
8 | 2012-11-04 | Suzuka | 10 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA World Endurance Championship - LMP1 2012. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
7 | 2012-10-14 | Fuji | 8 | ||
8 | 2012-10-27 | Shanghai | 7 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Nippon - Fuji Sprint Cup 2012. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2012-11-18 | Fuji | 13 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for IZOD IndyCar Series 2011. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2011-03-27 | St. Petersburg | 5 | ||
2 | 2011-04-10 | Barber | 16 | ||
3 | 2011-04-17 | Long Beach | 21 | ||
4 | 2011-05-02 | Sao Paulo Street Circuit | 8 | ||
5 | 2011-05-29 | Indianapolis | DNF | ||
6 | 2011-06-11 | Texas | 5 | ||
7 | 2011-06-11 | Texas | 12 | ||
8 | 2011-06-19 | Milwaukee | 8 | ||
9 | 2011-06-25 | Iowa | DNF | ![]() | |
10 | 2011-07-10 | Toronto | 20 | ||
11 | 2011-07-24 | Edmonton | 21 | ![]() | |
12 | 2011-08-07 | Mid-Ohio | 4 | ||
13 | 2011-08-14 | New Hampshire | 7 | ||
14 | 2011-08-28 | Sonoma | 18 | ||
15 | 2011-09-04 | Baltimore | 18 | ||
16 | 2011-09-18 | Motegi | 10 | ||
17 | 2011-10-02 | Kentucky | 15 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for IZOD IndyCar Series 2010. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2010-03-14 | Sao Paulo Street Circuit | DNF | ||
2 | 2010-03-29 | St. Petersburg | DNF | ||
3 | 2010-04-11 | Barber | 25 | ||
4 | 2010-04-18 | Long Beach | 18 | ||
5 | 2010-05-01 | Kansas | DNF | ||
6 | 2010-05-30 | Indianapolis | 20 | ||
7 | 2010-06-05 | Texas | DNF | ||
8 | 2010-06-20 | Iowa | DNF | ||
9 | 2010-07-04 | Watkins Glen | 15 | ||
10 | 2010-07-18 | Toronto | DNF | ||
11 | 2010-07-25 | Edmonton | 9 | ||
12 | 2010-08-08 | Mid-Ohio | DNF | ||
13 | 2010-08-22 | Sonoma | 18 | ||
14 | 2010-08-28 | Chicagoland | DNF | ||
15 | 2010-09-04 | Kentucky | DNF | ||
16 | 2010-09-19 | Motegi | 12 | ||
17 | 2010-10-02 | Homestead-Miami | 18 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Formula 1 World Championship 2008. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2008-03-16 | Albert Park | DNF | ||
2 | 2008-03-23 | Sepang | 16 | ||
3 | 2008-04-06 | Bahrain | 17 | ||
4 | 2008-04-27 | Catalunya | 13 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Formula 1 World Championship 2007. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2007-03-18 | Albert Park | 12 | ||
2 | 2007-04-08 | Sepang | 13 | ||
3 | 2007-04-15 | Bahrain | DNF | ||
4 | 2007-05-13 | Catalunya | 8 | ||
5 | 2007-05-27 | Monte Carlo | 17 | ||
6 | 2007-06-10 | Montreal | 6 | ||
7 | 2007-06-17 | Indianapolis | DNF | ||
8 | 2007-07-01 | Magny-Cours | 16 | ||
9 | 2007-07-08 | Silverstone | 14 | ||
10 | 2007-07-22 | Nürburgring | DNF | ||
11 | 2007-08-05 | Hungaroring | 15 | ||
12 | 2007-08-26 | Istanbul | 18 | ||
13 | 2007-09-09 | Monza | 16 | ||
14 | 2007-09-16 | Spa-Francorchamps | 15 | ||
15 | 2007-09-30 | Fuji | 15 | ||
16 | 2007-10-07 | Shanghai | 14 | ||
17 | 2007-10-21 | Interlagos | 12 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Formula 1 World Championship 2006. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2006-03-12 | Bahrain | 18 | ||
2 | 2006-03-19 | Sepang | 14 | ||
3 | 2006-04-02 | Albert Park | 12 | ||
4 | 2006-04-23 | Imola | DNF | ||
5 | 2006-05-07 | Nürburgring | DNF | ||
6 | 2006-05-14 | Catalunya | 17 | ||
7 | 2006-05-28 | Monte Carlo | DNF | ||
8 | 2006-06-11 | Silverstone | 17 | ||
9 | 2006-06-25 | Montreal | 15 | ||
10 | 2006-07-02 | Indianapolis | DNF | ||
11 | 2006-07-16 | Magny-Cours | DNF | ||
12 | 2006-07-30 | Hockenheim | DNF | ||
13 | 2006-08-06 | Hungaroring | 13 | ||
14 | 2006-08-27 | Istanbul | DNF | ||
15 | 2006-09-10 | Monza | 16 | ||
16 | 2006-10-01 | Shanghai | DQ | ||
17 | 2006-10-08 | Suzuka | 15 | ||
18 | 2006-10-22 | Interlagos | 10 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Formula 1 World Championship 2005. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2005-03-06 | Albert Park | 14 | ||
3 | 2005-04-03 | Bahrain | DNF | ||
4 | 2005-04-24 | Imola | DQ | ||
7 | 2005-05-29 | Nürburgring | 12 | ||
8 | 2005-06-12 | Montreal | DNF | ||
9 | 2005-06-19 | Indianapolis | DNF | ||
10 | 2005-07-03 | Magny-Cours | 11 | ||
11 | 2005-07-10 | Silverstone | 16 | ||
12 | 2005-07-24 | Hockenheim | 12 | ||
13 | 2005-07-31 | Hungaroring | 8 | ||
14 | 2005-08-21 | Istanbul | 9 | ||
15 | 2005-09-04 | Monza | 16 | ||
16 | 2005-09-11 | Spa-Francorchamps | DNF | ||
17 | 2005-09-25 | Interlagos | 10 | ||
18 | 2005-10-09 | Suzuka | DQ | ||
19 | 2005-10-16 | Shanghai | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Formula 1 World Championship 2004. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2004-03-07 | Albert Park | 9 | ||
2 | 2004-03-21 | Sepang | 15 | ||
3 | 2004-04-04 | Bahrain | 5 | ||
4 | 2004-04-25 | Imola | 16 | ||
5 | 2004-05-09 | Catalunya | 5 | ||
6 | 2004-05-23 | Monte Carlo | DNF | ||
7 | 2004-05-30 | Nürburgring | DNF | ||
8 | 2004-06-13 | Montreal | DNF | ||
9 | 2004-06-20 | Indianapolis | 3 | ||
10 | 2004-07-04 | Magny-Cours | DNF | ||
11 | 2004-07-11 | Silverstone | 11 | ||
12 | 2004-07-25 | Hockenheim | 8 | ||
13 | 2004-08-15 | Hungaroring | 6 | ||
14 | 2004-08-29 | Spa-Francorchamps | DNF | ||
15 | 2004-09-12 | Monza | 4 | ||
16 | 2004-09-26 | Shanghai | 6 | ||
17 | 2004-10-10 | Suzuka | 4 | ||
18 | 2004-10-24 | Interlagos | 6 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Formula 1 World Championship 2003. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
16 | 2003-10-12 | Suzuka | 6 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Formula 1 World Championship 2002. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2002-03-03 | Albert Park | DNF | ||
2 | 2002-03-17 | Sepang | 9 | ||
3 | 2002-03-31 | Interlagos | 9 | ||
4 | 2002-04-14 | Imola | DNF | ||
5 | 2002-04-28 | Catalunya | DNF | ||
6 | 2002-05-12 | A1-Ring | DNF | ||
7 | 2002-05-26 | Monte Carlo | DNF | ||
8 | 2002-06-09 | Montreal | 10 | ||
9 | 2002-06-23 | Nürburgring | 16 | ||
10 | 2002-07-07 | Silverstone | DNF | ||
11 | 2002-07-21 | Magny-Cours | DNF | ||
12 | 2002-07-28 | Hockenheim | 8 | ||
13 | 2002-08-18 | Hungaroring | 10 | ||
14 | 2002-09-01 | Spa-Francorchamps | 11 | ||
15 | 2002-09-15 | Monza | 12 | ||
16 | 2002-09-29 | Indianapolis | 11 | ||
17 | 2002-10-13 | Suzuka | 5 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Masters of Formula 3 2001. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2001-08-05 | Zandvoort | 1 | ![]() | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
